C10243v1 Bachelor of Science Bachelor of Arts in International Studies
Award(s): Bachelor of Science in (name of Science major) (BSc)Bachelor of Arts in International Studies (BA)
UAC code: 609250
CRICOS code: 026202J
Commonwealth supported place?: Yes
Load credit points: 240
Course EFTSL: 5
Location: City campus
Overview
Career options
Admission requirements
Assumed knowledge
Course duration and attendance
Course structure
Course completion requirements
Course program
Honours
Other information
Overview
In the Science component of this combined degree, students may select any one of 12 different specialised programs (see below) leading to award of a science degree, or students may select a range of science subjects to tailor their study according to their interests. In the International Studies component, students are immersed in another language and culture. The combined degree program is aimed at increasing students' awareness of international contexts and producing graduates who are well prepared for professional careers in science in an international setting.
The combination of science with international studies aims to produce graduates with an increased awareness of the international contexts of their chosen science discipline and who are well prepared to pursue global science-related professional careers.
Career options
Career options include those listed for the single Bachelor of Science (C10242) degree, but global opportunities are enhanced by the international perspective provided by the International Studies component and by the specific language and culture chosen.
Admission requirements
Admission to the combined degree is on merit according to the admissions policy for the Bachelor of Science (C10242). There is a range of entry levels to the various language and culture programs. Students are admitted to the International Studies program with no guarantee of entry to a specific major, although every effort is made to meet students' preferences.
Assumed knowledge
Mathematics; English; and at least one science subject.
There are no prior language requirements for the International Studies program.
Course duration and attendance
This course is offered over five years full time. Full-time attendance involves approximately 20 hours each week on campus. Students spend their fourth year of study at a university overseas.
Students may also consider undertaking the Diploma in Scientific Practice (C20038).
Course structure
All students must complete 240 credit points of study, comprising 144 credit points relating to the Bachelor of Science and 96 credit points relating to the Bachelor of Arts in International Studies. In the Science degree, students choose one of 12 possible major areas of study leading to award of a named degree in that major.
The Bachelor of Arts in International Studies requires undergraduates to study a major – a region or country – over a minimum of three years. Students spend their fourth year of study at a university overseas.
The Bachelor of Arts in International Studies is not offered as a separate degree, but is completed only in combination with the professional degree program.
Industrial training/professional practice
The Diploma in Scientific Practice (C20038) is a year of work experience taken in conjunction with two 6-credit-point subjects. It is not offered to international students.
Course completion requirements
Select one of the following: | 144cp | |
STM90677 Life Sciences stream | 144cp | |
STM90676 Physical Sciences stream | 144cp | |
STM90678 Mathematical Sciences stream | 144cp | |
CBK90005 Country major choice | 96cp | |
Total | 240cp |
Course program
The programs shown are for a full-time student in each of the science majors who has chosen the Germany major as the International Studies major. Other countries may be chosen from the list of majors in CBK90005; the program has the same structure but with subjects specific to the chosen country major.
List of Science majors | ||
MAJ01100 Applied Chemistry | 96cp | |
MAJ01101 Applied Physics | 96cp | |
MAJ01103 Biotechnology | 96cp | |
MAJ01104 Biomedical Science | 96cp | |
MAJ01106 Environmental Biology | 96cp | |
MAJ01108 Environmental Forensics | 96cp | |
MAJ01107 Marine Biology | 96cp | |
MAJ01110 Mathematics | 96cp | |
MAJ01105 Medical Science | 96cp | |
MAJ01102 Nanotechnology | 96cp | |
MAJ01111 Statistics | 96cp | |
MAJ01109 Urban Ecology | 96cp | |
STM90694 No specified major, life and environmental sciences | 96cp | |
STM90697 No specified major, physical sciences | 96cp | |
Applied Chemistry major | ||
Year 1 | ||
Autumn semester | ||
33190 Mathematical Modelling for Science | 6cp | |
65111 Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
Select one of the following: | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
91107 The Biosphere | 6cp | |
Spring semester | ||
33290 Statistics and Mathematics for Science | 6cp | |
65212 Chemistry 2 | 6cp | |
68201 Physics in Action | 6cp | |
68070 Introduction to Materials | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
65202 Organic Chemistry 1 | 6cp | |
65410 Chemical Safety and Legislation | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
65508 Organic Chemistry 2 | 6cp | |
65411 Inorganic Chemistry 1 | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
65307 Physical Chemistry 1 | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
65306 Analytical Chemistry 1 | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
65409 Analytical Chemistry 2 | 6cp | |
65509 Inorganic Chemistry 2 | 6cp | |
67305 Polymer Science | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
65607 Physical Chemistry 2 | 6cp | |
65606 Analytical Chemistry 3 | 6cp | |
67510 Surface Processes | 6cp | |
Select 6 credit points of electives | 6cp | |
Applied Physics major | ||
Year 1 | ||
Autumn semester | ||
33190 Mathematical Modelling for Science | 6cp | |
65111 Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
Select one of the following: | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
91107 The Biosphere | 6cp | |
Spring semester | ||
33290 Statistics and Mathematics for Science | 6cp | |
65212 Chemistry 2 | 6cp | |
68201 Physics in Action | 6cp | |
68070 Introduction to Materials | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
33360 Mathematics for Physical Science | 6cp | |
68412 Energy Science and Technology | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
68315 Imaging Science | 6cp | |
68413 Quantum Physics | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
68075 Nanomaterials | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
68414 Advanced Mechanics | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
68316 Applied Electronics and Interfacing | 6cp | |
68606 Solid-state Science and Nanodevices | 6cp | |
68416 Computational Physics | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
68320 Scanned Probe and Electron Microscopy | 6cp | |
68513 Optics and Nanophotonics | 6cp | |
68415 Measurement and Analysis of Physical Processes | 6cp | |
Select 6 credit points of electives | 6cp | |
Biomedical Science major | ||
Year 1 | ||
Autumn semester | ||
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
91107 The Biosphere | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
Spring semester | ||
65212 Chemistry 2 | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
91320 Metabolic Biochemistry | 6cp | |
91314 General Microbiology | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
91132 Molecular Biology 1 | 6cp | |
Select 12 credit points from the following options: | 12cp | |
91326 Analytical Biochemistry | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
91401 Introductory Haematology and Immunology | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
91500 Histology | 6cp | |
CBK90579 Elective 1 | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
CBK90580 Elective 2 | 6cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
CBK90581 Elective 3 | 6cp | |
Select 18 credit points from the following options: | 18cp | |
91335 Molecular Biology 2 | 6cp | |
91344 Medical and Diagnostic Biochemistry | 6cp | |
91359 Advanced Immunology | 6cp | |
91338 Clinical Bacteriology | 6cp | |
91358 Advanced Haematology | 6cp | |
Spring semester | ||
CBK90582 Elective 4 | 6cp | |
Select 18 credit points from the following options: | 18cp | |
91129 Transfusion Science | 6cp | |
91345 Biochemistry, Genes and Disease | 6cp | |
91352 Parasitology | 6cp | |
91402 Anatomical Pathology | 6cp | |
Biotechnology major | ||
Year 1 | ||
Autumn semester | ||
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
91107 The Biosphere | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
Spring semester | ||
65212 Chemistry 2 | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
91320 Metabolic Biochemistry | 6cp | |
91314 General Microbiology | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
91132 Molecular Biology 1 | 6cp | |
Select 12 credit points from the following options: | 12cp | |
91326 Analytical Biochemistry | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
91401 Introductory Haematology and Immunology | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
91142 Biotechnology | 6cp | |
CBK90579 Elective 1 | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
CBK90580 Elective 2 | 6cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
91369 Biobusiness and Environmental Biotechnology | 6cp | |
91335 Molecular Biology 2 | 6cp | |
91359 Advanced Immunology | 6cp | |
CBK90581 Elective 3 | 6cp | |
Spring semester | ||
91144 Plant Biotechnology | 6cp | |
91368 Bioreactors and Bioprocessing | 6cp | |
CBK90582 Elective 4 | 6cp | |
Select 6 credit points from the following options: | 6cp | |
91345 Biochemistry, Genes and Disease | 6cp | |
91129 Transfusion Science | 6cp | |
91352 Parasitology | 6cp | |
Environmental Biology major | ||
Year 1 | ||
Autumn semester | ||
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
91107 The Biosphere | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
Spring semester | ||
65212 Chemistry 2 | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
91110 Experimental Design and Sampling | 6cp | |
91154 Ecology | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
91270 Plant Physiology and Ecophysiology | 6cp | |
91363 Animal Behaviour and Physiology | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
91149 Geological Processes | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
Select 12 credit points of electives | 12cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
91120 GIS and Remote Sensing | 6cp | |
91121 Aquatic Ecology | 6cp | |
91116 Wildlife Ecology | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
91145 Environmental Protection and Management | 6cp | |
91155 Stream and Lake Assessment | 6cp | |
91162 Advances in Ecology | 6cp | |
Select one of the following: | 6cp | |
91370 Semi Arid Ecology | 6cp | |
91371 Forest and Mountain Ecology | 6cp | |
Environmental Forensics major | ||
Year 1 | ||
Autumn semester | ||
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
91107 The Biosphere | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
Spring semester | ||
65212 Chemistry 2 | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
91110 Experimental Design and Sampling | 6cp | |
91154 Ecology | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
65621 Environmental Chemistry | 6cp | |
91159 Environmental Forensics | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
91149 Geological Processes | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
Select 12 credit points of electives | 12cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
91120 GIS and Remote Sensing | 6cp | |
91121 Aquatic Ecology | 6cp | |
79004 Environmental Law and Science | 6cp | |
91309 Biodiversity Assessment | 6cp | |
Spring semester | ||
91145 Environmental Protection and Management | 6cp | |
79023 Environmental Forensic Law | 6cp | |
91155 Stream and Lake Assessment | 6cp | |
Select 6 credit points of electives | 6cp | |
Marine Biology major | ||
Year 1 | ||
Autumn semester | ||
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
91107 The Biosphere | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
Spring semester | ||
65212 Chemistry 2 | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
91110 Experimental Design and Sampling | 6cp | |
91154 Ecology | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
91157 Marine Communities | 6cp | |
91270 Plant Physiology and Ecophysiology | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
91149 Geological Processes | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
91363 Animal Behaviour and Physiology | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
91120 GIS and Remote Sensing | 6cp | |
91121 Aquatic Ecology | 6cp | |
Select one of the following: | 6cp | |
66513 Marine Geosciences | 6cp | |
91118 Fisheries Resources | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
91156 Marine Primary Producers | 6cp | |
91126 Coral Reef Ecosystems | 6cp | |
91145 Environmental Protection and Management | 6cp | |
Select 6 credit points of electives | 6cp | |
Medical Science major | ||
Year 1 | ||
Autumn semester | ||
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
91107 The Biosphere | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
Spring semester | ||
65212 Chemistry 2 | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
91320 Metabolic Biochemistry | 6cp | |
91703 Physiological Systems | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
91132 Molecular Biology 1 | 6cp | |
91239 Human Pathophysiology | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
91314 General Microbiology | 6cp | |
CBK90579 Elective 1 | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
Select 12 credit points from the following options: | 12cp | |
91326 Analytical Biochemistry | 6cp | |
91401 Introductory Haematology and Immunology | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
91707 Pharmacology 1 | 6cp | |
91706 Neuroscience | 6cp | |
CBK90580 Elective 2 | 6cp | |
CBK90581 Elective 3 | 6cp | |
Spring semester | ||
91709 Pharmacology 2 | 6cp | |
91708 Psychophysiology | 6cp | |
CBK90582 Elective 4 | 6cp | |
91705 Medical Devices and Diagnostics | 6cp | |
Nanotechnology major | ||
Year 1 | ||
Autumn semester | ||
33190 Mathematical Modelling for Science | 6cp | |
65111 Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
Select one of the following: | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
91107 The Biosphere | 6cp | |
Spring semester | ||
33290 Statistics and Mathematics for Science | 6cp | |
65212 Chemistry 2 | 6cp | |
68201 Physics in Action | 6cp | |
68070 Introduction to Materials | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
33360 Mathematics for Physical Science | 6cp | |
68075 Nanomaterials | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
68315 Imaging Science | 6cp | |
68413 Quantum Physics | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
65307 Physical Chemistry 1 | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
91140 BioNanotechnology | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
68316 Applied Electronics and Interfacing | 6cp | |
68606 Solid-state Science and Nanodevices | 6cp | |
67509 Molecular Nanotechnology | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
68320 Scanned Probe and Electron Microscopy | 6cp | |
68513 Optics and Nanophotonics | 6cp | |
67510 Surface Processes | 6cp | |
Select 6 credit points of electives | 6cp | |
Mathematics major | ||
Year 1 | ||
Autumn semester | ||
35140 Introduction to Quantitative Management | 6cp | |
35101 Introduction to Linear Dynamical Systems | 6cp | |
35151 Introduction to Statistics | 6cp | |
CBK90796 Foundation subject choice A | 6cp | |
Spring semester | ||
35100 Introduction to Sample Surveys | 6cp | |
35102 Introduction to Analysis and Multivariable Calculus | 6cp | |
35111 Applications of Discrete Mathematics | 6cp | |
CBK90797 Foundation subject choice B | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
35212 Computational Linear Algebra | 6cp | |
35241 Optimisation in Quantitative Management | 6cp | |
35363 Stochastic Models | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
35231 Differential Equations | 6cp | |
35353 Regression Analysis | 6cp | |
Select 6 credit points from the following options: | 6cp | |
35335 Mathematical Methods | 6cp | |
35340 Quantitative Management Practice | 6cp | |
35342 Nonlinear Methods in Quantitative Management | 6cp | |
35344 Network and Combinatorial Optimisation | 6cp | |
35355 Quality Control | 6cp | |
35391 Seminar (Mathematics) | 6cp | |
35393 Seminar (Statistics) | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
976001 Foundations in International Studies | 8cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
Select 6 credit points from the following options: | 6cp | |
35335 Mathematical Methods | 6cp | |
35340 Quantitative Management Practice | 6cp | |
35342 Nonlinear Methods in Quantitative Management | 6cp | |
35344 Network and Combinatorial Optimisation | 6cp | |
35355 Quality Control | 6cp | |
35391 Seminar (Mathematics) | 6cp | |
35393 Seminar (Statistics) | 6cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
35232 Advanced Calculus | 6cp | |
Select 12 credit points from the following options: | 12cp | |
35252 Mathematical Statistics | 6cp | |
35356 Design and Analysis of Experiments | 6cp | |
35383 High Performance Computing | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
Select 12 credit points from the following options: | 12cp | |
35322 Advanced Analysis | 6cp | |
35335 Mathematical Methods | 6cp | |
35340 Quantitative Management Practice | 6cp | |
35342 Nonlinear Methods in Quantitative Management | 6cp | |
35344 Network and Combinatorial Optimisation | 6cp | |
35355 Quality Control | 6cp | |
35361 Stochastic Processes | 6cp | |
35391 Seminar (Mathematics) | 6cp | |
35393 Seminar (Statistics) | 6cp | |
Select 12 credit points of electives | 12cp | |
Statistics major | ||
Year 1 | ||
Autumn semester | ||
35140 Introduction to Quantitative Management | 6cp | |
35101 Introduction to Linear Dynamical Systems | 6cp | |
35151 Introduction to Statistics | 6cp | |
CBK90796 Foundation subject choice A | 6cp | |
Spring semester | ||
35100 Introduction to Sample Surveys | 6cp | |
35102 Introduction to Analysis and Multivariable Calculus | 6cp | |
35111 Applications of Discrete Mathematics | 6cp | |
CBK90797 Foundation subject choice B | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
35212 Computational Linear Algebra | 6cp | |
35241 Optimisation in Quantitative Management | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
35231 Differential Equations | 6cp | |
35353 Regression Analysis | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
35363 Stochastic Models | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
Select one of the following: | 6cp | |
35355 Quality Control | 6cp | |
35393 Seminar (Statistics) | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
35252 Mathematical Statistics | 6cp | |
35356 Design and Analysis of Experiments | 6cp | |
35232 Advanced Calculus | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
Select one subject from the following: | 6cp | |
35355 Quality Control | 6cp | |
35361 Stochastic Processes | 6cp | |
35393 Seminar (Statistics) | 6cp | |
Select two subjects from the following: | 12cp | |
35322 Advanced Analysis | 6cp | |
35340 Quantitative Management Practice | 6cp | |
35342 Nonlinear Methods in Quantitative Management | 6cp | |
35344 Network and Combinatorial Optimisation | 6cp | |
Select 6 credit points of electives | 6cp | |
Urban Ecology major | ||
Year 1 | ||
Autumn semester | ||
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
91107 The Biosphere | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
Spring semester | ||
65212 Chemistry 2 | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn semester | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
91110 Experimental Design and Sampling | 6cp | |
91154 Ecology | 6cp | |
Spring semester | ||
97602 German Language and Culture 2 | 8cp | |
91247 Landscape Design and Plant Culture | 6cp | |
91270 Plant Physiology and Ecophysiology | 6cp | |
Year 3 | ||
Autumn semester | ||
97603 German Language and Culture 3 | 8cp | |
91149 Geological Processes | 6cp | |
16120 Built Environment Design | 6cp | |
Spring semester | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
16107 Planning and Design Process | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
977420 In-country Study 1: Germany | 24cp | |
Spring semester | ||
978420 In-country Study 2: Germany | 24cp | |
Year 5 | ||
Autumn semester | ||
91120 GIS and Remote Sensing | 6cp | |
91121 Aquatic Ecology | 6cp | |
91250 Management of Plants in Landscapes | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
91145 Environmental Protection and Management | 6cp | |
91108 Urban Ecology Project | 6cp | |
Select 12 credit points of electives | 12cp |
Honours
The Bachelor of Science (Honours) is available in all disciplines as an additional year to meritorious students.
Other information
Further information on the Science component is available from:
telephone +61 2 9514 1756
fax +61 2 9514 8075
Service Desk https://servicedesk.uts.edu.au
Further information on the International Studies program is available from UTS: International Studies:
