This combined degree (two testamurs) is designed to provide opportunities for students interested in science, the scientific basis of engineering and technology, and the technology itself. Graduates of this course will work as cutting-edge professionals where science and engineering interact dynamically.
There is a strong interrelation between the progress of engineering and developments in science, and a demonstrated need for professionals with a strong understanding and experience in both areas.
Students have the option of undertaking Honours in Science, or an extra year to gain the Diploma in Engineering Practice, or both.
This combined degree can be completed in less time than would be required to complete the two degrees separately.
This course aims to produce graduates with professional qualifications in science and engineering who are well prepared to pursue a career in either field, or one that combines the skills of both. Students develop valuable skills highly prized by employers, including the technological expertise to understand scientific problems and the design skills to implement solutions.
Career options depend on the majors and subjects chosen; they include research, design and development, and scientific management. Graduates work in industry or government, in areas such as biotechnology, communications, energy and resource exploration, environmental protection, medical technology, molecular biology and materials technology, nanotechnology and transportation.
There is provision for students already enrolled in a Bachelor of Science or a Bachelor of Engineering degree to transfer to the combined degree program. The eligibility criteria used to assess transfer applications for students currently enrolled in a Science or Engineering program are in line with those used by UAC to assess non-current school leaver applicants.
Mathematics Extension 1; Physics; and English Standard.
English Advanced is recommended.
The course duration is five years full time, 10 years part time, or six years full time with Honours.
Full-time attendance involves up to 24 hours each week at the University. Part-time attendance involves up to 12 hours each week at the University. It is expected that employers will release part-time students for at least one half-day per week for attendance at classes.
The program comprises a total of 240 credit points, made up of 162 credit points relating to the Bachelor of Engineering and 78 credit points relating to the Bachelor of Science.
The Engineering component of this course is made up of subjects selected from the Engineering core and Engineering fields of practice (majors).
The Science component represents a specific Science major.
A Diploma in Engineering Practice, and a Diploma in Scientific Practice, are also available. The Diploma in Engineering Practice requires the additional completion of two six-month internships and the Engineering Practice Program. The Diploma in Scientific Practice (C20038) – a period of industrial training – is available with an additional year of full-time study. It is not offered to international students.
| STM90106 Core subjects | 54cp | |
| CBK90176 Engineering major choice | 108cp | |
| CBK90586 Major choice | 78cp | |
| Total | 240cp |
The program for this course is the same as that for the Bachelor of Engineering Bachelor of Science Diploma in Engineering Practice (C10074), but without the Diploma in Engineering Practice.
| List of Science majors | ||
| MAJ01087 Applied Chemistry | 78cp | |
| MAJ01088 Applied Physics | 78cp | |
| MAJ01091 Nanotechnology | 78cp | |
| MAJ01090 Biomedical Science | 78cp | |
| MAJ01120 Medical Science | 78cp | |
| MAJ01119 Biotechnology | 78cp | |
| MAJ01089 Environmental Science | 78cp | |
| MAJ01095 Mathematics | 78cp | |
| List of Engineering majors | ||
| MAJ03025 Civil Engineering | 108cp | |
| MAJ03026 Civil and Environmental Engineering | 108cp | |
| MAJ03028 Electrical Engineering | 108cp | |
| MAJ03449 ICT Engineering | 108cp | |
| MAJ03030 Mechanical Engineering | 108cp | |
| MAJ03450 Mechanical and Mechatronic Engineering | 108cp | |
| CBK90036 No specified major | 108cp | |
| Applied Chemistry major | ||
| Year 1 | ||
| Autumn semester | ||
| 33130 Mathematical Modelling 1 | 6cp | |
| 48510 Introduction to Electrical Engineering | 6cp | |
| 68037 Physical Modelling | 6cp | |
| 65111 Chemistry 1 | 6cp | |
| Spring semester | ||
| 33230 Mathematical Modelling 2 | 6cp | |
| 48023 Object-oriented Programming | 6cp | |
| 48520 Electronics and Circuits | 6cp | |
| 65212 Chemistry 2 | 6cp | |
| Year 2 | ||
| Autumn semester | ||
| 48230 Engineering Communication | 6cp | |
| 48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
| 48441 Introductory Digital Systems | 6cp | |
| 65202 Organic Chemistry 1 | 6cp | |
| Spring semester | ||
| 48240 Design Fundamentals | 6cp | |
| 48530 Circuit Analysis | 6cp | |
| 68038 Advanced Mathematics and Physics | 6cp | |
| 65306 Analytical Chemistry 1 | 6cp | |
| Year 3 | ||
| Autumn semester | ||
| 48430 Embedded C | 6cp | |
| 48531 Electromechanical Systems | 6cp | |
| 65307 Physical Chemistry 1 | 6cp | |
| 65410 Chemical Safety and Legislation | 6cp | |
| Spring semester | ||
| 48451 Advanced Digital Systems | 6cp | |
| 48540 Signals and Systems | 6cp | |
| 48250 Engineering Economics and Finance | 6cp | |
| 65411 Inorganic Chemistry 1 | 6cp | |
| Year 4 | ||
| Autumn semester | ||
| 48260 Engineering Project Management | 6cp | |
| 48570 Data Acquisition and Distribution | 6cp | |
| 48210 Interrogating Technology: Sustainability, Environment and Social Change | 6cp | |
| 65409 Analytical Chemistry 2 | 6cp | |
| Spring semester | ||
| 48550 Electrical Energy Technology | 6cp | |
| 48551 Advanced Electronics | 6cp | |
| 65508 Organic Chemistry 2 | 6cp | |
| 65607 Physical Chemistry 2 | 6cp | |
| Year 5 | ||
| Autumn semester | ||
| 48434 Embedded Systems | 6cp | |
| 48016 Capstone Project Part A | 6cp | |
| 65509 Inorganic Chemistry 2 | 6cp | |
| Select 6 credit points from the following options: | 6cp | |
| 67305 Polymer Science | 6cp | |
| 67509 Molecular Nanotechnology | 6cp | |
| 68075 Nanomaterials | 6cp | |
| 65545 Forensic Toxicology | 6cp | |
| Spring semester | ||
| 48270 Engineering Enterprise | 6cp | |
| 48026 Capstone Project Part B | 6cp | |
| 48560 Analogue and Digital Control | 6cp | |
| 65606 Analytical Chemistry 3 | 6cp | |
| Applied Physics major | ||
| Year 1 | ||
| Autumn semester | ||
| 33130 Mathematical Modelling 1 | 6cp | |
| 48510 Introduction to Electrical Engineering | 6cp | |
| 68037 Physical Modelling | 6cp | |
| 65111 Chemistry 1 | 6cp | |
| Spring semester | ||
| 33230 Mathematical Modelling 2 | 6cp | |
| 48023 Object-oriented Programming | 6cp | |
| 48520 Electronics and Circuits | 6cp | |
| 65212 Chemistry 2 | 6cp | |
| Year 2 | ||
| Autumn semester | ||
| 48230 Engineering Communication | 6cp | |
| 48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
| 48441 Introductory Digital Systems | 6cp | |
| 33360 Mathematics for Physical Science | 6cp | |
| Spring semester | ||
| 48530 Circuit Analysis | 6cp | |
| 68038 Advanced Mathematics and Physics | 6cp | |
| 68201 Physics in Action | 6cp | |
| 68070 Introduction to Materials | 6cp | |
| Year 3 | ||
| Autumn semester | ||
| 48240 Design Fundamentals | 6cp | |
| 48430 Embedded C | 6cp | |
| 48531 Electromechanical Systems | 6cp | |
| 68075 Nanomaterials | 6cp | |
| Spring semester | ||
| 48451 Advanced Digital Systems | 6cp | |
| 48540 Signals and Systems | 6cp | |
| 48250 Engineering Economics and Finance | 6cp | |
| 68315 Imaging Science | 6cp | |
| Year 4 | ||
| Autumn semester | ||
| 48260 Engineering Project Management | 6cp | |
| 48570 Data Acquisition and Distribution | 6cp | |
| 48210 Interrogating Technology: Sustainability, Environment and Social Change | 6cp | |
| 68412 Energy Science and Technology | 6cp | |
| Spring semester | ||
| 48550 Electrical Energy Technology | 6cp | |
| 48551 Advanced Electronics | 6cp | |
| 48560 Analogue and Digital Control | 6cp | |
| 68413 Quantum Physics | 6cp | |
| Year 5 | ||
| Autumn semester | ||
| 48434 Embedded Systems | 6cp | |
| 48016 Capstone Project Part A | 6cp | |
| 68416 Computational Physics | 6cp | |
| 68606 Solid-state Science and Nanodevices | 6cp | |
| Spring semester | ||
| 48270 Engineering Enterprise | 6cp | |
| 48026 Capstone Project Part B | 6cp | |
| Select 12 credit points from the following options: | 12cp | |
| 68320 Scanned Probe and Electron Microscopy | 6cp | |
| 68414 Advanced Mechanics | 6cp | |
| 68415 Measurement and Analysis of Physical Processes | 6cp | |
| 68513 Optics and Nanophotonics | 6cp | |
| Biomedical Science major | ||
| Year 1 | ||
| Autumn semester | ||
| 33130 Mathematical Modelling 1 | 6cp | |
| 48510 Introduction to Electrical Engineering | 6cp | |
| 68037 Physical Modelling | 6cp | |
| 65111 Chemistry 1 | 6cp | |
| Spring semester | ||
| 33230 Mathematical Modelling 2 | 6cp | |
| 48023 Object-oriented Programming | 6cp | |
| 48520 Electronics and Circuits | 6cp | |
| 65212 Chemistry 2 | 6cp | |
| Year 2 | ||
| Autumn semester | ||
| 48230 Engineering Communication | 6cp | |
| 48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
| 48441 Introductory Digital Systems | 6cp | |
| 91161 Cell Biology and Genetics | 6cp | |
| Spring semester | ||
| 48240 Design Fundamentals | 6cp | |
| 48530 Circuit Analysis | 6cp | |
| 68038 Advanced Mathematics and Physics | 6cp | |
| 91400 Human Anatomy and Physiology | 6cp | |
| Year 3 | ||
| Autumn semester | ||
| 48430 Embedded C | 6cp | |
| 48531 Electromechanical Systems | 6cp | |
| 91320 Metabolic Biochemistry | 6cp | |
| 91314 General Microbiology | 6cp | |
| Spring semester | ||
| 48451 Advanced Digital Systems | 6cp | |
| 48540 Signals and Systems | 6cp | |
| 48250 Engineering Economics and Finance | 6cp | |
| 91132 Molecular Biology 1 | 6cp | |
| Year 4 | ||
| Autumn semester | ||
| 48260 Engineering Project Management | 6cp | |
| 48570 Data Acquisition and Distribution | 6cp | |
| 48210 Interrogating Technology: Sustainability, Environment and Social Change | 6cp | |
| 91500 Histology | 6cp | |
| Spring semester | ||
| 48550 Electrical Energy Technology | 6cp | |
| 48551 Advanced Electronics | 6cp | |
| Select 12 credit points from the following options: | 12cp | |
| 91326 Analytical Biochemistry | 6cp | |
| 91330 Epidemiology and Public Health Microbiology | 6cp | |
| 91401 Introductory Haematology and Immunology | 6cp | |
| Year 5 | ||
| Autumn semester | ||
| 48434 Embedded Systems | 6cp | |
| 48016 Capstone Project Part A | 6cp | |
| Select 12 credit points from the following options: | 12cp | |
| 91338 Clinical Bacteriology | 6cp | |
| 91358 Advanced Haematology | 6cp | |
| 91344 Medical and Diagnostic Biochemistry | 6cp | |
| 91359 Advanced Immunology | 6cp | |
| 91335 Molecular Biology 2 | 6cp | |
| Spring semester | ||
| 48270 Engineering Enterprise | 6cp | |
| 48026 Capstone Project Part B | 6cp | |
| 48560 Analogue and Digital Control | 6cp | |
| Select 6 credit points from the following options: | 6cp | |
| 91129 Transfusion Science | 6cp | |
| 91352 Parasitology | 6cp | |
| 91345 Biochemistry, Genes and Disease | 6cp | |
| 91402 Anatomical Pathology | 6cp | |
| Biotechnology major | ||
| Year 1 | ||
| Autumn semester | ||
| 33130 Mathematical Modelling 1 | 6cp | |
| 48510 Introduction to Electrical Engineering | 6cp | |
| 68037 Physical Modelling | 6cp | |
| 65111 Chemistry 1 | 6cp | |
| Spring semester | ||
| 33230 Mathematical Modelling 2 | 6cp | |
| 48023 Object-oriented Programming | 6cp | |
| 48520 Electronics and Circuits | 6cp | |
| 65212 Chemistry 2 | 6cp | |
| Year 2 | ||
| Autumn semester | ||
| 48230 Engineering Communication | 6cp | |
| 48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
| 48441 Introductory Digital Systems | 6cp | |
| 91161 Cell Biology and Genetics | 6cp | |
| Spring semester | ||
| 48240 Design Fundamentals | 6cp | |
| 48530 Circuit Analysis | 6cp | |
| 68038 Advanced Mathematics and Physics | 6cp | |
| 91400 Human Anatomy and Physiology | 6cp | |
| Year 3 | ||
| Autumn semester | ||
| 48430 Embedded C | 6cp | |
| 48531 Electromechanical Systems | 6cp | |
| 91320 Metabolic Biochemistry | 6cp | |
| 91314 General Microbiology | 6cp | |
| Spring semester | ||
| 48451 Advanced Digital Systems | 6cp | |
| 48540 Signals and Systems | 6cp | |
| 48250 Engineering Economics and Finance | 6cp | |
| 91132 Molecular Biology 1 | 6cp | |
| Year 4 | ||
| Autumn semester | ||
| 48260 Engineering Project Management | 6cp | |
| 48210 Interrogating Technology: Sustainability, Environment and Social Change | 6cp | |
| 91142 Biotechnology | 6cp | |
| 91144 Plant Biotechnology | 6cp | |
| Spring semester | ||
| 48570 Data Acquisition and Distribution | 6cp | |
| 48550 Electrical Energy Technology | 6cp | |
| 48551 Advanced Electronics | 6cp | |
| Select 6 credit points from the following options: | 6cp | |
| 91326 Analytical Biochemistry | 6cp | |
| 91330 Epidemiology and Public Health Microbiology | 6cp | |
| 91401 Introductory Haematology and Immunology | 6cp | |
| Year 5 | ||
| Autumn semester | ||
| 48434 Embedded Systems | 6cp | |
| 48016 Capstone Project Part A | 6cp | |
| 91369 Biobusiness and Environmental Biotechnology | 6cp | |
| Select one of the following: | 6cp | |
| 91335 Molecular Biology 2 | 6cp | |
| 91359 Advanced Immunology | 6cp | |
| Spring semester | ||
| 48270 Engineering Enterprise | 6cp | |
| 48026 Capstone Project Part B | 6cp | |
| 48560 Analogue and Digital Control | 6cp | |
| 91368 Bioreactors and Bioprocessing | 6cp | |
| Environmental Science major | ||
| Year 1 | ||
| Autumn semester | ||
| 33130 Mathematical Modelling 1 | 6cp | |
| 48510 Introduction to Electrical Engineering | 6cp | |
| 68037 Physical Modelling | 6cp | |
| 91107 The Biosphere | 6cp | |
| Spring semester | ||
| 33230 Mathematical Modelling 2 | 6cp | |
| 48023 Object-oriented Programming | 6cp | |
| 48520 Electronics and Circuits | 6cp | |
| 91123 Biocomplexity | 6cp | |
| Year 2 | ||
| Autumn semester | ||
| 48230 Engineering Communication | 6cp | |
| 48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
| 48441 Introductory Digital Systems | 6cp | |
| 91154 Ecology | 6cp | |
| Spring semester | ||
| 48240 Design Fundamentals | 6cp | |
| 48530 Circuit Analysis | 6cp | |
| 68038 Advanced Mathematics and Physics | 6cp | |
| 65111 Chemistry 1 | 6cp | |
| Year 3 | ||
| Autumn semester | ||
| 48430 Embedded C | 6cp | |
| 48531 Electromechanical Systems | 6cp | |
| 91110 Experimental Design and Sampling | 6cp | |
| 91149 Geological Processes | 6cp | |
| Spring semester | ||
| 48451 Advanced Digital Systems | 6cp | |
| 48540 Signals and Systems | 6cp | |
| 48250 Engineering Economics and Finance | 6cp | |
| Select one of the following: | 6cp | |
| 91159 Environmental Forensics | 6cp | |
| 91157 Marine Communities | 6cp | |
| Year 4 | ||
| Autumn semester | ||
| 48260 Engineering Project Management | 6cp | |
| 48570 Data Acquisition and Distribution | 6cp | |
| Select one of the following: | 6cp | |
| 91309 Biodiversity Assessment | 6cp | |
| 66513 Marine Geosciences | 6cp | |
| 91120 GIS and Remote Sensing | 6cp | |
| Spring semester | ||
| 48550 Electrical Energy Technology | 6cp | |
| 48551 Advanced Electronics | 6cp | |
| 91145 Environmental Protection and Management | 6cp | |
| Select 6 credit points from the following options: | 6cp | |
| 91370 Semi Arid Ecology | 6cp | |
| 91371 Forest and Mountain Ecology | 6cp | |
| 91162 Advances in Ecology | 6cp | |
| 91126 Coral Reef Ecosystems | 6cp | |
| Year 5 | ||
| Autumn semester | ||
| 48210 Interrogating Technology: Sustainability, Environment and Social Change | 6cp | |
| 48434 Embedded Systems | 6cp | |
| 48016 Capstone Project Part A | 6cp | |
| 91121 Aquatic Ecology | 6cp | |
| Spring semester | ||
| 48270 Engineering Enterprise | 6cp | |
| 48026 Capstone Project Part B | 6cp | |
| 48560 Analogue and Digital Control | 6cp | |
| 91155 Stream and Lake Assessment | 6cp | |
| Mathematics major | ||
| Year 1 | ||
| Autumn semester | ||
| 33130 Mathematical Modelling 1 | 6cp | |
| 48510 Introduction to Electrical Engineering | 6cp | |
| 68037 Physical Modelling | 6cp | |
| 35140 Introduction to Quantitative Management | 6cp | |
| Spring semester | ||
| 33230 Mathematical Modelling 2 | 6cp | |
| 48023 Object-oriented Programming | 6cp | |
| 48520 Electronics and Circuits | 6cp | |
| 35111 Applications of Discrete Mathematics | 6cp | |
| Year 2 | ||
| Autumn semester | ||
| 48230 Engineering Communication | 6cp | |
| 48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
| 48441 Introductory Digital Systems | 6cp | |
| 35212 Computational Linear Algebra | 6cp | |
| Spring semester | ||
| 48240 Design Fundamentals | 6cp | |
| 48530 Circuit Analysis | 6cp | |
| 68038 Advanced Mathematics and Physics | 6cp | |
| 35100 Introduction to Sample Surveys | 6cp | |
| Year 3 | ||
| Autumn semester | ||
| 48430 Embedded C | 6cp | |
| 48531 Electromechanical Systems | 6cp | |
| 35363 Stochastic Models | 6cp | |
| 35241 Optimisation in Quantitative Management | 6cp | |
| Spring semester | ||
| 48451 Advanced Digital Systems | 6cp | |
| 48540 Signals and Systems | 6cp | |
| 48250 Engineering Economics and Finance | 6cp | |
| 35231 Differential Equations | 6cp | |
| Year 4 | ||
| Autumn semester | ||
| 48260 Engineering Project Management | 6cp | |
| 48570 Data Acquisition and Distribution | 6cp | |
| 48210 Interrogating Technology: Sustainability, Environment and Social Change | 6cp | |
| 35232 Advanced Calculus | 6cp | |
| Spring semester | ||
| 48550 Electrical Energy Technology | 6cp | |
| 48551 Advanced Electronics | 6cp | |
| 48560 Analogue and Digital Control | 6cp | |
| 35353 Regression Analysis | 6cp | |
| Year 5 | ||
| Autumn semester | ||
| 48434 Embedded Systems | 6cp | |
| 48016 Capstone Project Part A | 6cp | |
| Select 12 credit points from the following options: | 12cp | |
| 35252 Mathematical Statistics | 6cp | |
| 35356 Design and Analysis of Experiments | 6cp | |
| 35383 High Performance Computing | 6cp | |
| Spring semester | ||
| 48270 Engineering Enterprise | 6cp | |
| 48026 Capstone Project Part B | 6cp | |
| Select 12 credit points from the following options: | 12cp | |
| 35322 Advanced Analysis | 6cp | |
| 35335 Mathematical Methods | 6cp | |
| 35342 Nonlinear Methods in Quantitative Management | 6cp | |
| 35344 Network and Combinatorial Optimisation | 6cp | |
| 35355 Quality Control | 6cp | |
| 35391 Seminar (Mathematics) | 6cp | |
| 35393 Seminar (Statistics) | 6cp | |
| 35340 Quantitative Management Practice | 6cp | |
| 35361 Stochastic Processes | 6cp | |
| Medical Science major | ||
| Year 1 | ||
| Autumn semester | ||
| 33130 Mathematical Modelling 1 | 6cp | |
| 48510 Introduction to Electrical Engineering | 6cp | |
| 68037 Physical Modelling | 6cp | |
| 65111 Chemistry 1 | 6cp | |
| Spring semester | ||
| 33230 Mathematical Modelling 2 | 6cp | |
| 48023 Object-oriented Programming | 6cp | |
| 48520 Electronics and Circuits | 6cp | |
| 65212 Chemistry 2 | 6cp | |
| Year 2 | ||
| Autumn semester | ||
| 48230 Engineering Communication | 6cp | |
| 48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
| 48441 Introductory Digital Systems | 6cp | |
| 91161 Cell Biology and Genetics | 6cp | |
| Spring semester | ||
| 48240 Design Fundamentals | 6cp | |
| 48530 Circuit Analysis | 6cp | |
| 68038 Advanced Mathematics and Physics | 6cp | |
| 91400 Human Anatomy and Physiology | 6cp | |
| Year 3 | ||
| Autumn semester | ||
| 48430 Embedded C | 6cp | |
| 48531 Electromechanical Systems | 6cp | |
| 91320 Metabolic Biochemistry | 6cp | |
| 91314 General Microbiology | 6cp | |
| Spring semester | ||
| 48451 Advanced Digital Systems | 6cp | |
| 48540 Signals and Systems | 6cp | |
| 48250 Engineering Economics and Finance | 6cp | |
| 91239 Human Pathophysiology | 6cp | |
| Year 4 | ||
| Autumn semester | ||
| 48260 Engineering Project Management | 6cp | |
| 48570 Data Acquisition and Distribution | 6cp | |
| 48210 Interrogating Technology: Sustainability, Environment and Social Change | 6cp | |
| 91703 Physiological Systems | 6cp | |
| Spring semester | ||
| 48550 Electrical Energy Technology | 6cp | |
| 48551 Advanced Electronics | 6cp | |
| 48560 Analogue and Digital Control | 6cp | |
| 91705 Medical Devices and Diagnostics | 6cp | |
| Year 5 | ||
| Autumn semester | ||
| 48434 Embedded Systems | 6cp | |
| 48016 Capstone Project Part A | 6cp | |
| 91706 Neuroscience | 6cp | |
| 91707 Pharmacology 1 | 6cp | |
| Spring semester | ||
| 48270 Engineering Enterprise | 6cp | |
| 48026 Capstone Project Part B | 6cp | |
| 91708 Psychophysiology | 6cp | |
| 91709 Pharmacology 2 | 6cp | |
| Nanotechnology major | ||
| Year 1 | ||
| Autumn semester | ||
| 33130 Mathematical Modelling 1 | 6cp | |
| 48510 Introduction to Electrical Engineering | 6cp | |
| 68037 Physical Modelling | 6cp | |
| 65111 Chemistry 1 | 6cp | |
| Spring semester | ||
| 33230 Mathematical Modelling 2 | 6cp | |
| 48023 Object-oriented Programming | 6cp | |
| 48520 Electronics and Circuits | 6cp | |
| 65212 Chemistry 2 | 6cp | |
| Year 2 | ||
| Autumn semester | ||
| 48230 Engineering Communication | 6cp | |
| 48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
| 48441 Introductory Digital Systems | 6cp | |
| 33360 Mathematics for Physical Science | 6cp | |
| Spring semester | ||
| 48530 Circuit Analysis | 6cp | |
| 68038 Advanced Mathematics and Physics | 6cp | |
| 68201 Physics in Action | 6cp | |
| 68070 Introduction to Materials | 6cp | |
| Year 3 | ||
| Autumn semester | ||
| 48240 Design Fundamentals | 6cp | |
| 48430 Embedded C | 6cp | |
| 48531 Electromechanical Systems | 6cp | |
| 68075 Nanomaterials | 6cp | |
| Spring semester | ||
| 48451 Advanced Digital Systems | 6cp | |
| 48540 Signals and Systems | 6cp | |
| 48250 Engineering Economics and Finance | 6cp | |
| 68315 Imaging Science | 6cp | |
| Year 4 | ||
| Autumn semester | ||
| 48260 Engineering Project Management | 6cp | |
| 48570 Data Acquisition and Distribution | 6cp | |
| 48210 Interrogating Technology: Sustainability, Environment and Social Change | 6cp | |
| 65307 Physical Chemistry 1 | 6cp | |
| Spring semester | ||
| 48550 Electrical Energy Technology | 6cp | |
| 48551 Advanced Electronics | 6cp | |
| 48560 Analogue and Digital Control | 6cp | |
| 68413 Quantum Physics | 6cp | |
| Year 5 | ||
| Autumn semester | ||
| 48434 Embedded Systems | 6cp | |
| 48016 Capstone Project Part A | 6cp | |
| 68606 Solid-state Science and Nanodevices | 6cp | |
| 67509 Molecular Nanotechnology | 6cp | |
| Spring semester | ||
| 48270 Engineering Enterprise | 6cp | |
| 48026 Capstone Project Part B | 6cp | |
| Select 12 credit points from the following options: | 12cp | |
| 67510 Surface Processes | 6cp | |
| 68320 Scanned Probe and Electron Microscopy | 6cp | |
| 68513 Optics and Nanophotonics | 6cp | |
| 91140 BioNanotechnology | 6cp | |
The Bachelor of Engineering may be awarded with First or Second Class Honours for meritorious performance in the course as a whole.
An Honours program in Science is available, which involves an extra year of full-time study. The Honours program is designed to introduce students to more advanced coursework and to research work in science. It allows selected students to continue with postgraduate studies if desired and enhances their employment prospects.
Engineers Australia
Depending on the disciplines chosen, students may also be eligible for entry to other relevant professional associations.
Further information is available from the Engineering Outreach Office on:
Further information on the Science component is available from: