This course is an Engineering Technologist-level program which is similar in nature to the Bachelor of Engineering (C10067) but does not provide full professional engineering status.
This course provides students with the skills required at an engineering technologist level – and hence the ability to work with professional engineers – without developing full professional engineering competencies.
Graduates are able to work as part of engineering teams across the full spectrum of engineering activities. Specific career options depend on the major chosen.
Students enrolled in the Bachelor of Engineering Science may (dependent upon performance and requirements) be allowed to transfer to the Bachelor of Engineering (C10067). This involves completion of the remaining 25 per cent of Bachelor of Engineering subjects, which can be achieved in one year.
Mathematics Extension 1; Physics; and English Standard. English Advanced is recommended.
This course can be completed in three years of full-time study.
The program overall comprises three principal components: the core program, the fields of practice subjects, and the electives.
The degree may be taken with a designated major, which students usually select at entry. Opportunities exist in later years for students to apply to change majors. Students may choose not to take a major, instead taking a general program comprising subjects from different areas of engineering.
STM90356 Core subjects | 42cp | |
CBK90228 Electives | 18cp | |
48001 Project BEngSc | 6cp | |
CBK90178 Major choice | 78cp | |
Total | 144cp |
Most subjects are offered in Spring and Autumn semesters, sometimes as day classes and sometimes as evening classes. The programs shown below for each major show the recommended sequence for students undertaking the course full time. The course can also be undertaken part time or with a combination of full-time and part-time attendance in different semesters. The subjects taken in any one semester are determined by what is on offer and any subject requisites.
List of majors | ||
MAJ03134 Civil Engineering | 78cp | |
MAJ03136 Computer Systems Engineering | 78cp | |
MAJ03139 Mechanical Engineering | 78cp | |
MAJ03140 Telecommunications Engineering | 78cp | |
MAJ03141 Software Engineering | 78cp | |
MAJ03412 Civil and Environmental Engineering | 78cp | |
MAJ03413 Electrical Engineering | 78cp | |
MAJ03414 Aerospace Engineering | 78cp | |
MAJ03024 Innovation Engineering | 78cp | |
Aerospace Engineering major | ||
Year 1 | ||
Autumn semester | ||
48210 Engineering for Sustainability | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
68037 Physical Modelling | 6cp | |
48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48221 Informatics: Visual Basic | 6cp | |
48271 Aerospace Operations 1 | 6cp | |
48620 Fundamentals of Mechanical Engineering | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
48272 Aerospace Operations 2 | 6cp | |
48273 Aerospace Operations 3 | 6cp | |
Spring semester | ||
48240 Design Fundamentals | 6cp | |
48641 Fluid Mechanics | 6cp | |
48640 Machine Dynamics | 6cp | |
48274 Aerospace Operations 4 | 6cp | |
Year 3 | ||
Autumn semester | ||
48250 Engineering Economics and Finance | 6cp | |
48651 Thermodynamics | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48260 Engineering Project Management | 6cp | |
48001 Project BEngSc | 6cp | |
Select 12 credit points of electives | 12cp | |
Civil Engineering major | ||
Year 1 | ||
Autumn semester | ||
48210 Engineering for Sustainability | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
68037 Physical Modelling | 6cp | |
48310 Introduction to Civil Engineering | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48221 Informatics: Visual Basic | 6cp | |
48321 Statics | 6cp | |
48320 Surveying | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
48330 Soil Behaviour | 6cp | |
48331 Mechanics of Solids | 6cp | |
Spring semester | ||
48240 Design Fundamentals | 6cp | |
48641 Fluid Mechanics | 6cp | |
48340 Construction | 6cp | |
48349 Structural Analysis | 6cp | |
Year 3 | ||
Autumn semester | ||
48250 Engineering Economics and Finance | 6cp | |
48352 Construction Materials | 6cp | |
48359 Structural Design 1 | 6cp | |
48350 Environmental and Sanitation Engineering | 6cp | |
Spring semester | ||
48001 Project BEngSc | 6cp | |
Select 18 credit points of electives | 18cp | |
Civil and Environmental Engineering major | ||
Year 1 | ||
Autumn semester | ||
48210 Engineering for Sustainability | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
91150 Biology and Ecology | 6cp | |
48310 Introduction to Civil Engineering | 6cp | |
Spring semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48221 Informatics: Visual Basic | 6cp | |
68037 Physical Modelling | 6cp | |
48820 Introduction to Environmental Engineering | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
48340 Construction | 6cp | |
48321 Statics | 6cp | |
Spring semester | ||
48240 Design Fundamentals | 6cp | |
48641 Fluid Mechanics | 6cp | |
48331 Mechanics of Solids | 6cp | |
48840 Water Supply and Wastewater Engineering | 6cp | |
Year 3 | ||
Autumn semester | ||
48250 Engineering Economics and Finance | 6cp | |
48352 Construction Materials | 6cp | |
48330 Soil Behaviour | 6cp | |
48850 Environmental Planning and Law | 6cp | |
Spring semester | ||
48001 Project BEngSc | 6cp | |
Select 18 credit points of electives | 18cp | |
Computer Systems Engineering major | ||
Year 1 | ||
Autumn semester | ||
68037 Physical Modelling | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
48210 Engineering for Sustainability | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48023 Object-oriented Programming | 6cp | |
48520 Electronics and Circuits | 6cp | |
48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
48024 Object-oriented Design | 6cp | |
48531 Electromechanical Systems | 6cp | |
48530 Circuit Analysis | 6cp | |
Spring semester | ||
48240 Design Fundamentals | 6cp | |
48440 Software Engineering | 6cp | |
48441 Introductory Digital Systems | 6cp | |
48430 Embedded C | 6cp | |
Year 3 | ||
Autumn semester | ||
48250 Engineering Economics and Finance | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48451 Advanced Digital Systems | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48001 Project BEngSc | 6cp | |
Select 6 credit points from the following options: | 6cp | |
48540 Signals and Systems | 6cp | |
48541 Signal Theory | 6cp | |
48740 Communications Networks | 6cp | |
Select 12 credit points of electives | 12cp | |
Electrical Engineering major | ||
Year 1 | ||
Autumn semester | ||
68037 Physical Modelling | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
48210 Engineering for Sustainability | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48023 Object-oriented Programming | 6cp | |
48520 Electronics and Circuits | 6cp | |
48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
48430 Embedded C | 6cp | |
48531 Electromechanical Systems | 6cp | |
48530 Circuit Analysis | 6cp | |
Spring semester | ||
48240 Design Fundamentals | 6cp | |
68038 Advanced Mathematics and Physics | 6cp | |
48441 Introductory Digital Systems | 6cp | |
48540 Signals and Systems | 6cp | |
Year 3 | ||
Autumn semester | ||
48250 Engineering Economics and Finance | 6cp | |
48550 Electrical Energy Technology | 6cp | |
48551 Advanced Electronics | 6cp | |
48451 Advanced Digital Systems | 6cp | |
Spring semester | ||
48001 Project BEngSc | 6cp | |
Select 18 credit points of electives | 18cp | |
Mechanical Engineering major | ||
Year 1 | ||
Autumn semester | ||
48210 Engineering for Sustainability | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
68037 Physical Modelling | 6cp | |
48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
Spring semester | ||
48221 Informatics: Visual Basic | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
48621 Manufacturing Engineering | 6cp | |
48620 Fundamentals of Mechanical Engineering | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
48331 Mechanics of Solids | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
Spring semester | ||
48240 Design Fundamentals | 6cp | |
48641 Fluid Mechanics | 6cp | |
48640 Machine Dynamics | 6cp | |
48642 Strength of Engineering Materials | 6cp | |
Year 3 | ||
Autumn semester | ||
48250 Engineering Economics and Finance | 6cp | |
48651 Thermodynamics | 6cp | |
48531 Electromechanical Systems | 6cp | |
48650 Mechanical and Manufacturing Design | 6cp | |
Spring semester | ||
48001 Project BEngSc | 6cp | |
Select 18 credit points of electives | 18cp | |
Software Engineering major | ||
Year 1 | ||
Autumn semester | ||
68037 Physical Modelling | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
48023 Object-oriented Programming | 6cp | |
Spring semester | ||
48210 Engineering for Sustainability | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
48520 Electronics and Circuits | 6cp | |
48024 Object-oriented Design | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
48440 Software Engineering | 6cp | |
48441 Introductory Digital Systems | 6cp | |
31473 Data Structures and Procedural Programming | 6cp | |
Spring semester | ||
48240 Design Fundamentals | 6cp | |
48432 Formal Software Engineering | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48740 Communications Networks | 6cp | |
Year 3 | ||
Autumn semester | ||
48250 Engineering Economics and Finance | 6cp | |
48433 Software Architecture: Engineering | 6cp | |
48434 Embedded Software Systems | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48001 Project BEngSc | 6cp | |
Select 6 credit points from the following options: | 6cp | |
31474 Database Fundamentals | 6cp | |
31777 Human-Computer Interaction | 6cp | |
6cp | ||
48451 Advanced Digital Systems | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
Select 12 credit points of electives | 12cp | |
Telecommunications Engineering major | ||
Year 1 | ||
Autumn semester | ||
68037 Physical Modelling | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
48210 Engineering for Sustainability | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48023 Object-oriented Programming | 6cp | |
48520 Electronics and Circuits | 6cp | |
48720 Introduction to Telecommunications Engineering | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
48430 Embedded C | 6cp | |
48730 Authentication and System Security | 6cp | |
48530 Circuit Analysis | 6cp | |
Spring semester | ||
48240 Design Fundamentals | 6cp | |
48441 Introductory Digital Systems | 6cp | |
48541 Signal Theory | 6cp | |
Select 6 credit points from the following options: | 6cp | |
48024 Object-oriented Design | 6cp | |
48440 Software Engineering | 6cp | |
Year 3 | ||
Autumn semester | ||
48250 Engineering Economics and Finance | 6cp | |
48771 Communication Theory | 6cp | |
48770 Signal Processing | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48001 Project BEngSc | 6cp | |
48740 Communications Networks | 6cp | |
Select 12 credit points of electives | 12cp |
Institution of Engineers Australia
This course is recognised and accredited at the level of Engineering Technologist.
For further information, contact the Faculty of Engineering Outreach Office on: