This course is not offered to international students.
This course is designed to prepare students for a career in the multidisciplinary field of nanotechnology. Students learn how to commercialise technology-based initiatives and master physical, chemical and biological processes at the micro- and nanoscale alongside entrepreneurial and innovation studies.
This is a hands-on course that prepares students for a career in the rapidly expanding nanotechnology industry, including entrepreneurial as well as scientific studies.
Career options include employment in scientific and technology-based industries, in research, development and production positions in chemical, pharmaceutical, medical and biomedical, agricultural and environmental, communications, energy and manufacturing companies. Graduates can also start their own companies.
This course is only offered to local students who are current school leavers, with a strict quota based on the availability of resources.
English, Mathematics and at least one science subject.
Due to the special nature of this course, no recognition of prior learning for previous study is possible.
The Bachelor of Science in Nanotechnology Innovation is a three-year, full-time course, comprising six academic semesters of full-time study, and a minimum period of eight weeks of industry experience. Attendance involves approximately 24 hours each week at the University.
The Bachelor of Science in Nanotechnology Innovation requires students to complete 144 credit points of subjects, divided into two streams: the Disciplinary and the Entrepreneurial.
The Disciplinary stream consists of 84 credit points of nanotechnology subjects.
The Entrepreneurial stream consists of 54 credit points of subjects introducing basic concepts in entrepreneurship, innovation, information technology, business and sustainability. Also in the Entrepreneurial stream, students undertake a 6-credit-point Capstone Project which involves drawing on scientific, innovation, and venture capital expertise in the University and its partners. Subjects in the Entrepreneurial stream are drawn from several faculties.
Students normally undertake a minimum of eight weeks of entrepreneurial experience in Summer session between the second and third years of study.
| 33190 Mathematical Modelling for Science | 6cp | |
| 60103 Nanosciences 1 | 6cp | |
| 22107 Accounting for Business | 6cp | |
| 24108 Marketing Foundations | 6cp | |
| 65201 Chemistry 2C | 6cp | |
| 60104 Nanosciences 2 | 6cp | |
| 68201 Physics in Action | 6cp | |
| 60302 Scanned Probe and Electron Microscopy | 6cp | |
| 65307 Physical Chemistry 1 | 6cp | |
| 25311 Financial Management for New Enterprises | 6cp | |
| 24307 e-Business Foundations | 6cp | |
| 33290 Statistics and Mathematics for Science | 6cp | |
| 91313 Biomolecules: Structure and Function | 6cp | |
| 21193 Business Strategy | 6cp | |
| 33360 Mathematics for Physical Science | 6cp | |
| 68315 Imaging Science | 6cp | |
| 21227 Innovation and Small Venture Management | 6cp | |
| 60401 Nanomaterials | 6cp | |
| 68413 Quantum Technology | 6cp | |
| 21126 Capstone Project in Business Planning | 6cp | |
| 65101 Chemistry 1C | 6cp | |
| 68101 Foundations of Physics | 6cp | |
| CBK90155 Nanotechnology electives | 12cp | |
| 31062 Entrepreneurial Experience | 0cp | |
| Total | 144cp |
The course commences in Autumn semester. The example program shown assumes full-time attendance.
| Year 1 | ||
| Autumn semester | ||
| 33190 Mathematical Modelling for Science | 6cp | |
| 60103 Nanosciences 1 | 6cp | |
| 68101 Foundations of Physics | 6cp | |
| 65101 Chemistry 1C | 6cp | |
| Spring semester | ||
| 65201 Chemistry 2C | 6cp | |
| 60104 Nanosciences 2 | 6cp | |
| 68201 Physics in Action | 6cp | |
| 33290 Statistics and Mathematics for Science | 6cp | |
| Year 2 | ||
| Summer session | ||
| 31062 Entrepreneurial Experience | 0cp | |
| Autumn semester | ||
| 22107 Accounting for Business | 6cp | |
| 60302 Scanned Probe and Electron Microscopy | 6cp | |
| 65307 Physical Chemistry 1 | 6cp | |
| 33360 Mathematics for Physical Science | 6cp | |
| Spring semester | ||
| 24108 Marketing Foundations | 6cp | |
| 91313 Biomolecules: Structure and Function | 6cp | |
| 60401 Nanomaterials | 6cp | |
| 68413 Quantum Technology | 6cp | |
| Year 3 | ||
| Autumn or Spring semester | ||
| Select 12 credit points from the following options: | 12cp | |
| 60504 Research, Technology and Innovation | 6cp | |
| 60601 BioNanotechnology | 6cp | |
| 67509 Molecular Nanotechnology | 6cp | |
| 67510 Surface Processes | 6cp | |
| 68316 Applied Electronics and Interfacing | 6cp | |
| 68606 Solid-state Science and Nanodevices | 6cp | |
| Autumn semester | ||
| 25311 Financial Management for New Enterprises | 6cp | |
| 24307 e-Business Foundations | 6cp | |
| 68315 Imaging Science | 6cp | |
| Spring semester | ||
| 21193 Business Strategy | 6cp | |
| 21227 Innovation and Small Venture Management | 6cp | |
| 21126 Capstone Project in Business Planning | 6cp | |
An Honours program is available to eligible students.
All academic inquiries should be made to:
or