C10404v1 Bachelor of Science Master of Teaching in Secondary Education
Award(s): Bachelor of Science (BSc)Master of Teaching in Secondary Education (MTeach)
CRICOS code: 102565C
Commonwealth supported place?: Yes
Load credit points: 192
Course EFTSL: 4
Location: City campus
Notes
This new course replaces the Bachelor of Arts Bachelor of Education (Secondary) from 2021. Students may use the 2020?selection rank for the Bachelor of Science (Flexible, no specified major) as a guide. The lowest selection rank for Autumn 2020 intake was 75.70.
Overview
Career options
Course intended learning outcomes
Admission requirements
Assumed knowledge
Course duration and attendance
Course structure
Course completion requirements
Course program
Professional recognition
Other information
Overview
This degree combines solid foundations in mathematical and/or scientific knowledge and practice with a teacher education course to teach a range of mathematics and/or science subjects in secondary schools. Students earn both an undergraduate Bachelor of Science and a postgraduate Master of Teaching in Secondary Education in four (4) years of full-time study.
The course is suitable for high-school leavers and provides a grounding in disciplinary studies before students learn, through pedagogical and curriculum subjects, how to apply their knowledge and skills in a secondary school context.
Choosing a Bachelor of Science stream in Physical Sciences (Chemistry and Physics), Physical Sciences (Maths), or Life Sciences , students gain a grounding in theory and highly adaptable and practical scientific, experimental and technological skills relevant to the discipline chosen. The stream chosen determines the teaching area in which students will be eligible to teach:
- Physical Sciences stream (Chemistry and Physics) qualifies students with first teaching areas in Chemistry and Physics and an additional teaching area in Mathematics
- Physical Sciences stream (Mathematics) qualifies students with first teaching areas in Mathematics and Mathematics/Physics
- Life Sciences stream qualifies students with first teaching areas in Biology, Chemistry, and Earth and Environmental Science
The Master of Teaching core component provides students with research-based studies of educational theory and practice as a basis for professional decision-making in secondary schools. Students undertake teaching methods and professional experience related to their chosen teaching area(s) to develop skills and confidence in curriculum and classroom management for effective teaching in maths and/or science. Campus-based academic study scaffolds 80 days of professional experience across a variety of school settings in preparation for completion of the mandatory Teaching Performance Assessment. Students may undertake Education electives to broaden out their studies in areas such as learning design and digital pedagogy.
Career options
Career options include secondary teaching (years 7–12) in Mathematics, Science, Science/Mathematics in a public or private school, locally or internationally (subject to meeting relevant employer requirements).
Please note: Applicants are advised to check with potential employing bodies regarding employment requirements. As of the date of publication, they can be found here. Both public and private sector schools can set eligibility requirements relating to academic performance among other criteria. Requirements to teach internationally can vary from country to country.
Course intended learning outcomes
This course engages with the following Course Intended Learning Outcomes (CILOs), which are tailored to the Graduate Attributes set for all graduates of the Faculty of Arts and Social Sciences:
1.1 | Apply: Demonstrate knowledge of discipline relevant topics |
1.2 | Analyse: Explain the basic applications of discipline knowledge within context |
1.3 | Synthesise: Integrate discipline knowledge and apply it to key processes |
2.1 | Apply: Investigate effective application of experimental design and sampling for hypothesis testing |
2.2 | Analyse: Develop critical thinking skills including critiquing, interpreting and questioning scientific evidence |
2.3 | Synthesise: Apply the scientific method to real world problems and evaluate experimental outcomes |
3.1 | Apply: Participate in team based data collection, recording and management, with an understanding of ethical limitations |
3.2 | Analyse: Use an appropriate range of techniques to investigate data and test hypotheses within the context of the workplace |
3.3 | Synthesise: Explain the impact and role of science in addressing current and future challenges within the context of the workplace or wider community |
4.1 | Apply: Develop tools and aptitudes that create flexible and adaptive approaches to learning within a discipline context |
4.2 | Analyse: Source and reflect on multiple sources of information to develop innovative solutions to real world problems |
4.3 | Synthesise: Understand and utilise the breadth and interrelationship of disciplines in creative problem solving |
5.1 | Apply: Demonstrate interpersonal communication skills with peer and professional colleagues |
5.2 | Analyse: Identify and practice appropriate communication approaches using a variety of methods and media |
5.3 | Synthesise: Create effective communication protocols to convey appropriate scientific information to a range of audiences |
6.1 | Apply: Demonstrate an appreciation of historical and contemporary Aboriginal and Torres Strait Islander Knowledges relevant to science |
6.2 | Analyse: Develop cultural awareness for ethical and respectful practices, and when developing community relations. |
6.3 | Synthesise: Integrate Aboriginal and Torres Strait Islander knowledges, as both experience and analysis, into professional practice. |
MT.1.1 | Know secondary school students and how they learn, with an advanced ability to critically evaluate the physical, social and emotional dimensions of learners |
MT.1.2 | Know the content and how to teach it, demonstrating an advanced knowledge of a teaching program in one or more disciplines to critically evaluate its delivery |
MT.1.3 | Plan for and implement effective teaching and learning with an advanced knowledge of educational practice, pedagogy, policy, curriculum and systems |
MT.1.4 | Assess, provide feedback and report on student learning |
MT.1.5 | Engage in professional learning for educators |
MT.2.1 | Plan and carry out extended analysis, and undertake independent research, of issues related to content-specialisations and teaching theories and practices |
MT.3.1 | Create and maintain inclusive, supportive, well-managed, diverse and safe learning environments |
MT.3.2 | Analyse: Use an appropriate range of techniques to investigate data and test hypotheses within the context of the workplace |
MT.4.1 | Research and plan ways to embed Indigenous Australian knowledges in the curriculum and acknowledge histories of Indigenous Australian strength, disadvantage and dominant culture privilege |
MT.5.1 | Engage professionally with colleagues, parents/carers and the associated school communities |
MT.6.1 | Communicate effectively using diverse modes and technologies in academic, professional and community contexts |
MT.6.2 | Collaborate with learning designers, analysts and subject matter experts, using effective English communication skills, to design technology-intensive learning resources |
Key
MT = Master of Teaching in Secondary Education
Admission requirements
Applicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
Applicants must submit a personal statement as part of their application.
The English proficiency requirement for international students or local applicants with international qualifications is: Academic IELTS: 7.5 overall, with a minimum of 8.0 in both the speaking and listening modules, and a reading and writing score of 7.0; or TOEFL: paper based: 610-633 overall with TWE of 5.0, internet based: 102-109 overall with a writing score of 27; or PTE: 73-78 overall with a 79 in both the speaking and listening, and a reading and writing score of 65; or CAE: 191-199 overall with 200 in both the speaking and listening, and a reading and writing score of 185.
Eligibility for admission does not guarantee offer of a place.
International students
Visa requirement: To obtain a student visa to study in Australia, international students must enrol full time and on campus. Australian student visa regulations also require international students studying on student visas to complete the course within the standard full-time duration. Students can extend their courses only in exceptional circumstances.
Assumed knowledge
Physical Sciences – Chemistry and Physics stream: Advanced Maths, 2 Units of Physics or Chemistry and any 2 units of English
Physical Sciences – Mathematics stream: Maths Extension 1, any 2 units of Science and any 2 units of English
Life and Environmental Sciences stream: Advanced Maths, any 2 units of Science and any 2 units of English
Course duration and attendance
The course duration is four years of full-time study. The course may also be undertaken at a reduced load, provided it is completed within eight years.
Course progression criteria exist and students are required to:
- satisfactorily complete the NSW Government’s LANTITE Literacy and Numeracy test before progressing to the first Professional Experience supervised teaching placement in Year 3
- achieve credit average results at the completion of 96 credit points (typically at the end of Year 2). Students who do not achieve a credit average will be transferred to the relevant standalone Bachelor degree. Upon completion, they are eligible to apply to the Master of Teaching in Secondary Education via the regular graduate entry pathway.
Course structure
Students must complete 96 credit points of disciplinary content subjects in the Bachelor of Science in Life Sciences; Physical Sciences (Chemistry and Physics); or Physical Sciences (Maths). This comprises 48 credit points of foundational studies and 48 credit points of more advanced subjects.
In the Master of Teaching in Secondary Education component students complete 42 credit points of core subjects focused on the foundation education disciplines of learning, motivation and adolescent psychology as well as addressing the education of students with special needs; and 54 credit points of teaching methods and professional experience relating to the teaching area/s chosen at application, as well as elective subjects.
Industrial training/professional practice
Students undertake professional experience totalling 80 days of supervised teaching practice in schools. Students work under the supervision of an in-service high school teacher in their area(s) of specialisation and are mentored by a tertiary education supervisor.
Course completion requirements
CBK91926 Stream Choice | 96cp | |
STM91579 Secondary Education core | 42cp | |
CBK91927 Specialisation Choice | 54cp | |
Total | 192cp |
Course program
Each student's course program reflects the teaching area/s chosen on application. Example programs for students undertaking the course full-time are shown below.
Course programs for each individual major and stream are available at study plan management.
Mathematics, Autumn commencing, full time | ||
Year 1 | ||
Autumn session | ||
Select 6 credit points from the following: | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
65111 Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
Select 6 credit points from the following: | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
65212 Chemistry 2 | 6cp | |
68201 Physics in Action | 6cp | |
Select 6 credit points from the following: | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
68070 Introduction to Materials | 6cp | |
Year 2 | ||
Autumn session | ||
33360 Mathematics for Physical Science | 6cp | |
Autumn D Session | ||
013238 Mathematics Teaching Methods 1 | 6cp | |
010048 Professional Learning | 6cp | |
010047 Literacy and Numeracy Across the Curriculum | 6cp | |
Spring session | ||
68413 Quantum Physics | 6cp | |
68206 Optics | 6cp | |
65411 Inorganic Chemistry 1 | 6cp | |
Spring D Session | ||
010049 Understanding and Engaging Adolescent Learners | 6cp | |
Year 3 | ||
Autumn session | ||
37234 Advanced Calculus | 6cp | |
37233 Linear Algebra | 6cp | |
Select 6 credit points from the following: | 6cp | |
STM91492 Core (Physical Sciences - Mathematics) | 48cp | |
Autumn D Session | ||
013243 Science Teaching Methods 1 | 6cp | |
Spring session | ||
37335 Differential Equations | 6cp | |
Spring D Session | ||
013241 Professional Experience Teaching Practice 1 | 6cp | |
010046 Learning Futures: Teaching for Complexity and Diversity | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90869 Electives (Secondary Education) | 12cp | |
Year 4 | ||
Autumn D Session | ||
013239 Mathematics Teaching Methods 2 | 6cp | |
013404 Inclusive Education | 6cp | |
013407 Resetting the Future: Indigenous Australian Education | 6cp | |
013179 Physics Teaching Methods 2 | 6cp | |
Spring D Session | ||
013240 Mathematics Teaching Methods 3 | 6cp | |
013242 Professional Experience Teaching Practice 2 | 6cp | |
013408 Teaching and Learning with Digital Technologies | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90869 Electives (Secondary Education) | 12cp | |
Chemistry and Physics, Autumn commencing, full time | ||
Year 1 | ||
Autumn session | ||
65111 Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Select 6 credit points from the following: | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
Spring session | ||
Select 6 credit points from the following: | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
65212 Chemistry 2 | 6cp | |
68201 Physics in Action | 6cp | |
Select 6 credit points from the following: | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
68070 Introduction to Materials | 6cp | |
Year 2 | ||
Autumn session | ||
Select 6 credit points from the following: | 6cp | |
STM91490 Core (Physical Sciences - Chemistry and Physics) | 48cp | |
Autumn D Session | ||
013243 Science Teaching Methods 1 | 6cp | |
010048 Professional Learning | 6cp | |
010047 Literacy and Numeracy Across the Curriculum | 6cp | |
Spring session | ||
65411 Inorganic Chemistry 1 | 6cp | |
68206 Optics | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK91999 Physics or Chemistry choice | 12cp | |
Spring D Session | ||
010049 Understanding and Engaging Adolescent Learners | 6cp | |
Year 3 | ||
Autumn session | ||
33360 Mathematics for Physical Science | 6cp | |
37233 Linear Algebra | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK91999 Physics or Chemistry choice | 12cp | |
Autumn D Session | ||
013238 Mathematics Teaching Methods 1 | 6cp | |
Spring session | ||
68413 Quantum Physics | 6cp | |
Spring D Session | ||
013241 Professional Experience Teaching Practice 1 | 6cp | |
010046 Learning Futures: Teaching for Complexity and Diversity | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90869 Electives (Secondary Education) | 12cp | |
Year 4 | ||
Autumn D Session | ||
013404 Inclusive Education | 6cp | |
013407 Resetting the Future: Indigenous Australian Education | 6cp | |
013244 Chemistry Teaching Methods 2 | 6cp | |
013239 Mathematics Teaching Methods 2 | 6cp | |
Spring D Session | ||
013180 Physics Teaching Methods 3 | 6cp | |
013242 Professional Experience Teaching Practice 2 | 6cp | |
013408 Teaching and Learning with Digital Technologies | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90869 Electives (Secondary Education) | 12cp | |
Life Sciences, Autumn commencing, full time | ||
Year 1 | ||
Autumn session | ||
33116 Statistical Design and Analysis | 6cp | |
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
91123 Biocomplexity | 6cp | |
65212 Chemistry 2 | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn session | ||
91154 Ecology | 6cp | |
Autumn D Session | ||
013243 Science Teaching Methods 1 | 6cp | |
010048 Professional Learning | 6cp | |
010047 Literacy and Numeracy Across the Curriculum | 6cp | |
Spring session | ||
91132 Molecular Biology 1 | 6cp | |
65621 Environmental Chemistry | 6cp | |
Spring D Session | ||
010049 Understanding and Engaging Adolescent Learners | 6cp | |
010046 Learning Futures: Teaching for Complexity and Diversity | 6cp | |
Year 3 | ||
Autumn session | ||
91314 General Microbiology | 6cp | |
91121 Aquatic Ecosystems | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
Autumn D Session | ||
013175 Biology Teaching Methods 2 | 6cp | |
Spring session | ||
91352 Parasitology | 6cp | |
91178 Applications of Molecular Biology | 6cp | |
Spring D Session | ||
013241 Professional Experience Teaching Practice 1 | 6cp | |
013178 Earth and Environmental Sciences Teaching Methods 3 | 6cp | |
Year 4 | ||
Autumn D Session | ||
013404 Inclusive Education | 6cp | |
013407 Resetting the Future: Indigenous Australian Education | 6cp | |
Spring D Session | ||
013245 Chemistry Teaching Methods 3 | 6cp | |
013242 Professional Experience Teaching Practice 2 | 6cp | |
013408 Teaching and Learning with Digital Technologies | 6cp |
Professional recognition
This course is professionally accredited by the NSW Education Standards Authority (NESA) as a recognised secondary school teaching qualification. To gain employment as a teacher in NSW schools, graduands must meet the requirements of the NESA, including language proficiency.
Other information
Further information is available from the Building 10 Student Centre:
Local and current students:
telephone 1300 ask UTS (1300 275 887)
or +61 2 9514 1222
Ask UTS
Future international students:
telephone 1800 774 816 (freecall within Australia)
+61 3 9627 4816 (from outside Australia)
Inquiry form