C10162v6 Bachelor of Science Bachelor of Business
Award(s): Bachelor of Science in (name of Science major) (BSc)Bachelor of Business (BBus)
UAC code: 609170 (Autumn session, Spring session)
CRICOS code: 032310K
Commonwealth supported place?: Yes
Load credit points: 192
Course EFTSL: 4
Location: City campus
Notes
For international students, mid-year (July/August) intake may be considered on a case-by-case basis by the faculty.
Overview
Career options
Course intended learning outcomes
Admission requirements
Assumed knowledge
Course duration and attendance
Course structure
Course completion requirements
Course program
Honours
Transfer between UTS courses
Professional recognition
Other information
Overview
The Bachelor of Science Bachelor of Business is designed to produce graduates who are prepared for scientific practice or business and management in technical, financial, regulatory, environmental, health or biomedical oriented businesses, industries or government departments. Students choose one of nine specialised science majors according to their preference. Students also have a choice of major study in the business stream.
Students choose from a choice of majors from both their science and business degrees. Depending on the science and business disciplines chosen, graduates could work in a wide range of areas such as commodities, resource trading, pharmaceutical industries, leading consumer goods companies, hospitals, medical research, industry, environmental protection agencies and government.
Demand is growing for graduates able to cross the divide between science and business. Students develop a combination of scientific and professional business skills, and transferable skills that are highly sought-after by employers.
Career options
Graduates are able to tap into both industries and job markets. Careers are influenced by the major chosen and are described in detail in the individual course and major entries: see the Bachelor of Science (C10242) and the Bachelor of Business (C10026). Career options include policy analyst; science consultant; banking and finance; communicator; statistician; business analyst; science communication and scientific publishing; product development; manufacturing; marketing; pharmaceutical, biotechnology, chemical or high-technology industries; curator of museums, parks, zoos and aquariums; and environmental management.
Course intended learning outcomes
1.0 | An understanding of the nature, practice and application of the chosen science discipline. |
2.0 | Encompasses problem solving, critical thinking and analysis attributes and an understanding of the scientific method knowledge acquisition. |
3.0 | The ability to acquire, develop, employ and integrate a range of technical, practical and professional skills, in appropriate and ethical ways within a professional context, autonomously and collaboratively and across a range of disciplinary and professional areas, e.g. time management skills, personal organisation skills, teamwork skills, computing skills, laboratory skills, data handling, quantitative and graphical literacy skills. |
4.0 | The capacity to engage in reflection and learning beyond formal educational contexts that is based on the ability to make effective judgments about one's own work. The capacity to learn in and from new disciplines to enhance the application of scientific knowledge and skills in professional contexts. |
5.0 | An awareness of the role of science within a global culture and willingness to contribute actively to the shaping of community views on complex issues where the methods and findings of science are relevant. |
6.0 | An understanding of the different forms of communication - writing, reading, speaking, listening - including visual and graphical, within science and beyond and the ability to apply these appropriately and effectively for different audiences. |
7.0 | An ability to think and work creatively, including the capacity for self-starting, and the ability to apply science skills to unfamiliar applications. |
BUS.1.1 | Critically analyse relevant concepts to understand practice in business and related professions in a global workplace |
BUS.1.2 | Demonstrate inter-relationships between differing business and related disciplines |
BUS.2.1 | Locate and critically evaluate relevant data and literature to address business problems through a research approach |
BUS.2.2 | Apply critical and creative thinking to address issues in business |
BUS.3.1 | Convey information clearly and fluently in high quality written form appropriate for their audience |
BUS.3.2 | Use oral communication appropriately to convey information clearly and fluently |
BUS.3.3 | Demonstrate and critically reflect on how individuals work in teams in an inclusive manner |
BUS.4.1 | Critically analyse business decisions in terms of ethical practice and social responsibility |
BUS.4.2 | Critically analyse sustainability principles for various stakeholders in relation to business contexts |
BUS.5.1 | Apply technical and professional skills necessary to operate effectively in business and related professions |
Key
BUS = Business course intended learning outcomes (CILOs)
Admission requirements
Applicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
The English proficiency requirement for international students or local applicants with international qualifications is: Academic IELTS: 6.5 overall with a writing score of 6.0; or TOEFL: paper based: 550-583 overall with TWE of 4.5, internet based: 79-93 overall with a writing score of 21; or AE5: Pass; or PTE: 58-64; or CAE: 176-184.
Eligibility for admission does not guarantee offer of a place.
International students
Visa requirement: To obtain a student visa to study in Australia, international students must enrol full time and on campus. Australian student visa regulations also require international students studying on student visas to complete the course within the standard full-time duration. Students can extend their courses only in exceptional circumstances.
Assumed knowledge
Mathematics; any two units of English; and any two units of Science.
Course duration and attendance
Students can complete the course over four years full time. Full-time attendance involves approximately 16 hours each week on campus. Students may also be able to complete the course part time, usually at the rate of two subjects a session (a 50 per cent load), taking eight years to complete. Part-time students may need to attend science classes for at least one half-day a week, in addition to evening classes.
Course structure
Students are required to complete a total of 192 credit points, comprising 96 credit points of science subjects and 96 credit points of business subjects.
In the science component, students choose one of nine possible majors representing the major science disciplines. Refer to the entry for the Bachelor of Business (C10026) for the possible majors available in the business component.
Graduation from the science component of the combined degree is not possible prior to completion of all components of the combined degree. Students wishing to graduate with a Bachelor of Science prior to completion of the business component of the combined degree must apply for transfer to the Bachelor of Science (C10242) single degree program where they must complete all requirements for the stand-alone single degree version.
Similarly, if a student wishes to graduate from the business component of the combined degree prior to completion of the science component they must apply for transfer to the Bachelor of Business (C10026) single degree program where they must complete all requirements for the stand-alone single degree version.
Course completion requirements
STM90273 Core subjects (Business) | 48cp | |
CBK90169 Major choice (Business) | 48cp | |
CBK91778 Major choice (Science) | 96cp | |
Total | 192cp |
Course program
The full-time programs shown below are for each science major in combination with a Human Resource Management major.
List of majors (Science) | ||
MAJ01079 Chemistry | 96cp | |
MAJ01080 Applied Physics | 96cp | |
MAJ01085 Nanotechnology | 96cp | |
MAJ01114 Medical Science | 96cp | |
MAJ01115 Biotechnology | 96cp | |
MAJ01082 Environmental Biology | 96cp | |
MAJ01112 Marine Biology | 96cp | |
MAJ01116 Mathematics | 96cp | |
MAJ01168 Biomedical Science | 96cp | |
Applied Physics major, Autumn commencing | ||
Year 1 | ||
Spring session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
65111 Chemistry 1 | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
65212 Chemistry 2 | 6cp | |
Spring session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
68101 Foundations of Physics | 6cp | |
33360 Mathematics for Physical Science | 6cp | |
Year 3 | ||
Autumn session | ||
25300 Fundamentals of Business Finance | 6cp | |
68201 Physics in Action | 6cp | |
68070 Introduction to Materials | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
Spring session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
68416 Computational Physics | 6cp | |
21440 Management Skills | 6cp | |
Year 4 | ||
Autumn session | ||
68412 Energy Science and Technology | 6cp | |
68315 Imaging Science | 6cp | |
68413 Quantum Physics | 6cp | |
21036 Managing Strategic Performance | 6cp | |
Spring session | ||
21512 Understanding Organisations: Theory and Practice | 6cp | |
21037 Managing Employee Relations | 6cp | |
68075 Nanomaterials | 6cp | |
68606 Solid-state Science and Nanodevices | 6cp | |
Year 5 | ||
Autumn session | ||
21407 Strategic Human Resource Management | 6cp | |
21505 Human Resource Management (Capstone) | 6cp | |
68513 Nanophotonics | 6cp | |
Select 6 credit points from the following: | 6cp | |
68320 Scanning Probe and Electron Microscopy | 6cp | |
68415 Measurement and Analysis of Physical Processes | 6cp | |
Applied Physics major, Spring commencing | ||
Year 1 | ||
Spring session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
65111 Chemistry 1 | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
68101 Foundations of Physics | 6cp | |
Spring session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
65212 Chemistry 2 | 6cp | |
68201 Physics in Action | 6cp | |
Year 3 | ||
Autumn session | ||
25300 Fundamentals of Business Finance | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
33360 Mathematics for Physical Science | 6cp | |
Select 6 credit points from the following: | 6cp | |
68316 Applied Electronics and Interfacing | 6cp | |
68416 Computational Physics | 6cp | |
Spring session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
68315 Imaging Science | 6cp | |
68413 Quantum Physics | 6cp | |
Year 4 | ||
Autumn session | ||
21440 Management Skills | 6cp | |
21036 Managing Strategic Performance | 6cp | |
21037 Managing Employee Relations | 6cp | |
68606 Solid-state Science and Nanodevices | 6cp | |
Spring session | ||
68412 Energy Science and Technology | 6cp | |
68070 Introduction to Materials | 6cp | |
68513 Nanophotonics | 6cp | |
Select 6 credit points from the following: | 6cp | |
68320 Scanning Probe and Electron Microscopy | 6cp | |
68415 Measurement and Analysis of Physical Processes | 6cp | |
Year 5 | ||
Autumn session | ||
21407 Strategic Human Resource Management | 6cp | |
21505 Human Resource Management (Capstone) | 6cp | |
21512 Understanding Organisations: Theory and Practice | 6cp | |
68075 Nanomaterials | 6cp | |
Biomedical Science major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
Spring session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
65212 Chemistry 2 | 6cp | |
Year 2 | ||
Autumn session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
91314 General Microbiology | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
Spring session | ||
25300 Fundamentals of Business Finance | 6cp | |
91132 Molecular Biology 1 | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
Year 3 | ||
Autumn session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
91500 Histology | 6cp | |
91563 Haematology 1 | 6cp | |
Spring session | ||
21440 Management Skills | 6cp | |
91326 Analytical Biochemistry | 6cp | |
91401 Immunology 1 | 6cp | |
21036 Managing Strategic Performance | 6cp | |
Year 4 | ||
Autumn session | ||
21512 Understanding Organisations: Theory and Practice | 6cp | |
21037 Managing Employee Relations | 6cp | |
91703 Physiological Systems | 6cp | |
91142 Biotechnology | 6cp | |
Spring session | ||
21407 Strategic Human Resource Management | 6cp | |
21505 Human Resource Management (Capstone) | 6cp | |
CBK90811 Electives B (Biomedical Science) | 12cp | |
Biomedical Science major, Spring commencing | ||
Year 1 | ||
Spring session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
91314 General Microbiology | 6cp | |
91142 Biotechnology | 6cp | |
Spring session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
65212 Chemistry 2 | 6cp | |
Year 3 | ||
Autumn session | ||
91500 Histology | 6cp | |
91563 Haematology 1 | 6cp | |
25300 Fundamentals of Business Finance | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
Spring session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
91132 Molecular Biology 1 | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
Year 4 | ||
Autumn session | ||
21512 Understanding Organisations: Theory and Practice | 6cp | |
21037 Managing Employee Relations | 6cp | |
91703 Physiological Systems | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
Spring session | ||
91326 Analytical Biochemistry | 6cp | |
91401 Immunology 1 | 6cp | |
CBK90811 Electives B (Biomedical Science) | 12cp | |
Year 5 | ||
Autumn session | ||
21407 Strategic Human Resource Management | 6cp | |
21505 Human Resource Management (Capstone) | 6cp | |
21036 Managing Strategic Performance | 6cp | |
21440 Management Skills | 6cp | |
Biotechnology major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
65111 Chemistry 1 | 6cp | |
Spring session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
65212 Chemistry 2 | 6cp | |
Year 2 | ||
Autumn session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
Spring session | ||
25300 Fundamentals of Business Finance | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
91401 Immunology 1 | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
Year 3 | ||
Autumn session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
91142 Biotechnology | 6cp | |
91314 General Microbiology | 6cp | |
Spring session | ||
21440 Management Skills | 6cp | |
91326 Analytical Biochemistry | 6cp | |
91132 Molecular Biology 1 | 6cp | |
21036 Managing Strategic Performance | 6cp | |
Year 4 | ||
Autumn session | ||
21512 Understanding Organisations: Theory and Practice | 6cp | |
21037 Managing Employee Relations | 6cp | |
91707 Pharmacology 1 | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
Spring session | ||
91369 Biobusiness | 6cp | |
21505 Human Resource Management (Capstone) | 6cp | |
91368 Bioreactors and Bioprocessing | 6cp | |
21407 Strategic Human Resource Management | 6cp | |
Biotechnology major, Spring commencing | ||
Year 1 | ||
Spring session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
65111 Chemistry 1 | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
Spring session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
65212 Chemistry 2 | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 3 | ||
Autumn session | ||
25300 Fundamentals of Business Finance | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91142 Biotechnology | 6cp | |
Spring session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
91401 Immunology 1 | 6cp | |
91326 Analytical Biochemistry | 6cp | |
Year 4 | ||
Autumn session | ||
21440 Management Skills | 6cp | |
21036 Managing Strategic Performance | 6cp | |
91314 General Microbiology | 6cp | |
91707 Pharmacology 1 | 6cp | |
Spring session | ||
91368 Bioreactors and Bioprocessing | 6cp | |
21037 Managing Employee Relations | 6cp | |
91132 Molecular Biology 1 | 6cp | |
91369 Biobusiness | 6cp | |
Year 5 | ||
Autumn session | ||
21505 Human Resource Management (Capstone) | 6cp | |
21407 Strategic Human Resource Management | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
21512 Understanding Organisations: Theory and Practice | 6cp | |
Chemistry major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
65111 Chemistry 1 | 6cp | |
Spring session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
65212 Chemistry 2 | 6cp | |
Year 2 | ||
Autumn session | ||
23115 Economics for Business | 6cp | |
65307 Physical Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
65306 Analytical Chemistry 1 | 6cp | |
Spring session | ||
25300 Fundamentals of Business Finance | 6cp | |
68201 Physics in Action | 6cp | |
65409 Analytical Chemistry 2 | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
Year 3 | ||
Autumn session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
65202 Organic Chemistry 1 | 6cp | |
65410 Skills for the Professional Chemist | 6cp | |
Spring session | ||
26134 Business Statistics | 6cp | |
21440 Management Skills | 6cp | |
65411 Inorganic Chemistry 1 | 6cp | |
65508 Organic Chemistry 2 | 6cp | |
Year 4 | ||
Autumn session | ||
21037 Managing Employee Relations | 6cp | |
65509 Inorganic Chemistry 2 | 6cp | |
65606 Analytical Chemistry 3 | 6cp | |
21036 Managing Strategic Performance | 6cp | |
Spring session | ||
21512 Understanding Organisations: Theory and Practice | 6cp | |
21407 Strategic Human Resource Management | 6cp | |
21505 Human Resource Management (Capstone) | 6cp | |
65607 Physical Chemistry 2 | 6cp | |
Chemistry major, Spring commencing | ||
Year 1 | ||
Spring session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
65111 Chemistry 1 | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
68101 Foundations of Physics | 6cp | |
Spring session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
65212 Chemistry 2 | 6cp | |
68201 Physics in Action | 6cp | |
Year 3 | ||
Autumn session | ||
25300 Fundamentals of Business Finance | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
65307 Physical Chemistry 1 | 6cp | |
65306 Analytical Chemistry 1 | 6cp | |
Spring session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
65409 Analytical Chemistry 2 | 6cp | |
65411 Inorganic Chemistry 1 | 6cp | |
Year 4 | ||
Autumn session | ||
21440 Management Skills | 6cp | |
21036 Managing Strategic Performance | 6cp | |
65202 Organic Chemistry 1 | 6cp | |
65410 Skills for the Professional Chemist | 6cp | |
Spring session | ||
21037 Managing Employee Relations | 6cp | |
21512 Understanding Organisations: Theory and Practice | 6cp | |
65508 Organic Chemistry 2 | 6cp | |
65607 Physical Chemistry 2 | 6cp | |
Year 5 | ||
Autumn session | ||
65509 Inorganic Chemistry 2 | 6cp | |
65606 Analytical Chemistry 3 | 6cp | |
21407 Strategic Human Resource Management | 6cp | |
21505 Human Resource Management (Capstone) | 6cp | |
Environmental Biology major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
91107 The Biosphere | 6cp | |
65111 Chemistry 1 | 6cp | |
Spring session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
91123 Biocomplexity | 6cp | |
65621 Environmental Chemistry | 6cp | |
Year 2 | ||
Autumn session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
91154 Ecology | 6cp | |
Spring session | ||
25300 Fundamentals of Business Finance | 6cp | |
91363 Animal Behaviour and Physiology | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
Year 3 | ||
Autumn session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
91168 Ecological Genetics | 6cp | |
91110 Experimental Design and Sampling | 6cp | |
Spring session | ||
21440 Management Skills | 6cp | |
21037 Managing Employee Relations | 6cp | |
21036 Managing Strategic Performance | 6cp | |
91159 Environmental Remediation | 6cp | |
Year 4 | ||
Autumn session | ||
21512 Understanding Organisations: Theory and Practice | 6cp | |
91145 Environmental Protection and Management | 6cp | |
91309 Biodiversity Conservation | 6cp | |
91121 Aquatic Ecosystems | 6cp | |
Spring session | ||
21407 Strategic Human Resource Management | 6cp | |
21505 Human Resource Management (Capstone) | 6cp | |
91155 Stream and Lake Assessment | 6cp | |
91270 Plant Physiology and Ecophysiology | 6cp | |
Environmental Biology major, Spring commencing | ||
Year 1 | ||
Spring session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
65111 Chemistry 1 | 6cp | |
91123 Biocomplexity | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
91107 The Biosphere | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
Spring session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
65621 Environmental Chemistry | 6cp | |
91363 Animal Behaviour and Physiology | 6cp | |
Year 3 | ||
Autumn session | ||
25300 Fundamentals of Business Finance | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
91154 Ecology | 6cp | |
Spring session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
91159 Environmental Remediation | 6cp | |
91270 Plant Physiology and Ecophysiology | 6cp | |
Year 4 | ||
Autumn session | ||
21440 Management Skills | 6cp | |
21037 Managing Employee Relations | 6cp | |
91121 Aquatic Ecosystems | 6cp | |
91110 Experimental Design and Sampling | 6cp | |
Spring session | ||
21512 Understanding Organisations: Theory and Practice | 6cp | |
21036 Managing Strategic Performance | 6cp | |
21407 Strategic Human Resource Management | 6cp | |
91155 Stream and Lake Assessment | 6cp | |
Year 5 | ||
Autumn session | ||
21505 Human Resource Management (Capstone) | 6cp | |
91168 Ecological Genetics | 6cp | |
91309 Biodiversity Conservation | 6cp | |
91145 Environmental Protection and Management | 6cp | |
Marine Biology major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
91107 The Biosphere | 6cp | |
65111 Chemistry 1 | 6cp | |
Spring session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
91123 Biocomplexity | 6cp | |
65621 Environmental Chemistry | 6cp | |
Year 2 | ||
Autumn session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
91154 Ecology | 6cp | |
Spring session | ||
25300 Fundamentals of Business Finance | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
91170 Microbial Ecology | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
Year 3 | ||
Autumn session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
91121 Aquatic Ecosystems | 6cp | |
91110 Experimental Design and Sampling | 6cp | |
Spring session | ||
21440 Management Skills | 6cp | |
91270 Plant Physiology and Ecophysiology | 6cp | |
91157 Marine Phycology | 6cp | |
21036 Managing Strategic Performance | 6cp | |
Year 4 | ||
Autumn session | ||
91126 Coral Reef Ecosystems | 6cp | |
91156 Marine Productivity and Climate Change | 6cp | |
91118 Fish Biology and Fisheries | 6cp | |
91120 GIS and Remote Sensing | 6cp | |
Spring session | ||
21407 Strategic Human Resource Management | 6cp | |
21505 Human Resource Management (Capstone) | 6cp | |
21037 Managing Employee Relations | 6cp | |
21512 Understanding Organisations: Theory and Practice | 6cp | |
Marine Biology major, Spring commencing | ||
Year 1 | ||
Spring session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
65111 Chemistry 1 | 6cp | |
91123 Biocomplexity | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
91107 The Biosphere | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
Spring session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
65621 Environmental Chemistry | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
Year 3 | ||
Autumn session | ||
25300 Fundamentals of Business Finance | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
91154 Ecology | 6cp | |
91121 Aquatic Ecosystems | 6cp | |
Spring session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
91170 Microbial Ecology | 6cp | |
91270 Plant Physiology and Ecophysiology | 6cp | |
Year 4 | ||
Autumn session | ||
91110 Experimental Design and Sampling | 6cp | |
91118 Fish Biology and Fisheries | 6cp | |
21037 Managing Employee Relations | 6cp | |
21512 Understanding Organisations: Theory and Practice | 6cp | |
Spring session | ||
21440 Management Skills | 6cp | |
21036 Managing Strategic Performance | 6cp | |
21407 Strategic Human Resource Management | 6cp | |
91157 Marine Phycology | 6cp | |
Year 5 | ||
Autumn session | ||
91156 Marine Productivity and Climate Change | 6cp | |
91120 GIS and Remote Sensing | 6cp | |
91126 Coral Reef Ecosystems | 6cp | |
21505 Human Resource Management (Capstone) | 6cp | |
Mathematics major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
37131 Introduction to Linear Dynamical Systems | 6cp | |
37151 Introduction to Statistics | 6cp | |
Spring session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
37132 Introduction to Mathematical Analysis and Modelling | 6cp | |
37161 Probability and Random Variables | 6cp | |
Year 2 | ||
Autumn session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
37141 Introduction to Quantitative Management | 6cp | |
37233 Linear Algebra | 6cp | |
Spring session | ||
25300 Fundamentals of Business Finance | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
37171 Introduction to Programming for Mathematics | 6cp | |
37181 Discrete Mathematics | 6cp | |
Year 3 | ||
Autumn session | ||
21510 Introduction to Strategy | 6cp | |
21555 Introduction to Human Resource Management | 6cp | |
37242 Optimisation in Quantitative Management | 6cp | |
37252 Regression Analysis | 6cp | |
Spring session | ||
21440 Management Skills | 6cp | |
21036 Managing Strategic Performance | 6cp | |
37335 Differential Equations | 6cp | |
Select 6 credit points from the following: | 6cp | |
37253 Sample Surveys | 6cp | |
37343 Nonlinear Methods in Quantitative Management | 6cp | |
37344 Network and Combinatorial Optimisation | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
Year 4 | ||
Autumn session | ||
21512 Understanding Organisations: Theory and Practice | 6cp | |
21037 Managing Employee Relations | 6cp | |
37234 Advanced Calculus | 6cp | |
Select 6 credit points from the following: | 6cp | |
37262 Simulation Modelling | 6cp | |
37345 Quantitative Management Practice | 6cp | |
37356 Design and Analysis of Experiments | 6cp | |
37373 Programming for Data Analysis | 6cp | |
Spring session | ||
21407 Strategic Human Resource Management | 6cp | |
21505 Human Resource Management (Capstone) | 6cp | |
Select 12 credit points from the following: | 12cp | |
37253 Sample Surveys | 6cp | |
37336 Mathematical Methods | 6cp | |
37343 Nonlinear Methods in Quantitative Management | 6cp | |
37344 Network and Combinatorial Optimisation | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
37363 Stochastic Processes | 6cp | |
Mathematics major, Spring commencing | ||
Year 1 | ||
Spring session | ||
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
37131 Introduction to Linear Dynamical Systems | 6cp | |
37151 Introduction to Statistics | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
24108 Marketing Foundations | 6cp | |
37141 Introduction to Quantitative Management | 6cp | |
37233 Linear Algebra | 6cp | |
Spring session | ||
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
37132 Introduction to Mathematical Analysis and Modelling | 6cp | |
37161 Probability and Random Variables | 6cp | |
Year 3 | ||
Autumn session | ||
25300 Fundamentals of Business Finance | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
37242 Optimisation in Quantitative Management | 6cp | |
37252 Regression Analysis | 6cp | |
Spring session | ||
21510 Introduction to Strategy | 6cp | |
