C10243v2 Bachelor of Science Bachelor of Arts in International Studies
Award(s): Bachelor of Science in (name of Science major) (BSc)Bachelor of Arts in International Studies (BA)
UAC code: 609250 (Autumn session)
CRICOS code: 026202J
Commonwealth supported place?: Yes
Load credit points: 240
Course EFTSL: 5
Location: City campus
Overview
Course aims
Career options
Course intended learning outcomes
Admission requirements
Pathway course
Assumed knowledge
Course duration and attendance
Course structure
Course completion requirements
Course program
Honours
Other information
Overview
The Bachelor of Science, Bachelor of Arts in International Studies is a combined degree in the sciences, language and culture. In the science component, students may select any one of the nine different majors leading to the award of a science degree with the chosen major. Students can also opt not to choose a major but select a range of science subjects to tailor their study according to their interests.
In the international studies component, students are immersed in another language and culture. Students choose an in-country study major to learn the language and culture. Students live overseas for a year experiencing the international component as part of their combined degree.
Students develop practical scientific and mathematical skills with an international dimension. International study is unique as it allow students to gain qualifications in language, intercultural and international awareness to a specific country of their choice. This added dimension expands students career opportunities and employability in the global workplace.
Course aims
The Bachelor of Science Bachelor of Arts in International Studies is aimed at increasing students' awareness of international contexts and producing graduates who are well prepared for professional careers in science in an international setting.
Career options
Career options include those listed for the single Bachelor of Science (C10242) degree, but global opportunities are enhanced by the international perspective provided by the international studies component and by the specific language and culture chosen.
Course intended learning outcomes
1.1 | Apply: Demonstrate knowledge of discipline relevant topics |
1.2 | Analyse: Explain the basic applications of discipline knowledge within context |
1.3 | Synthesise: Integrate discipline knowledge and apply it to key processes |
2.1 | Apply: Investigate effective application of experimental design and sampling for hypothesis testing |
2.2 | Analyse: Develop critical thinking skills including critiquing, interpreting and questioning scientific evidence |
2.3 | Synthesise: Apply the scientific method to real world problems and evaluate experimental outcomes |
3.1 | Apply: Participate in team based data collection, recording and management, with an understanding of ethical limitations |
3.2 | Analyse: Use an appropriate range of techniques to investigate data and test hypotheses within the context of the workplace |
3.3 | Synthesise: Explain the impact and role of science in addressing current and future challenges within the context of the workplace or wider community |
4.1 | Apply: Develop tools and aptitudes that create flexible and adaptive approaches to learning within a discipline context |
4.2 | Analyse: Source and reflect on multiple sources of information to develop innovative solutions to real world problems |
4.3 | Synthesise: Understand and utilise the breadth and interrelationship of disciplines in creative problem solving |
5.1 | Apply: Demonstrate interpersonal communication skills with peer and professional colleagues |
5.2 | Analyse: Identify and practice appropriate communication approaches using a variety of methods and media |
5.3 | Synthesise: Create effective communication protocols to convey appropriate scientific information to a range of audiences |
6.1 | Apply: Demonstrate an appreciation of historical and contemporary Aboriginal and Torres Strait Islander Knowledges relevant to science |
6.2 | Analyse: Develop cultural awareness for ethical and respectful practices, and when developing community relations. |
6.3 | Synthesise: Integrate Aboriginal and Torres Strait Islander knowledges, as both experience and analysis, into professional practice. |
INT.1.1 | Employ effective cultural strategies to operate within professional settings in Australia and internationally. |
INT.2.1 | Conduct independent research into contemporary societies and cultures. |
INT.2.2 | Evaluate research findings and creatively use research methods in International Studies. |
INT.3.1 | Reflect on and use knowledge of contemporary societies to engage with diverse cultures. |
INT.3.2 | Communicate effectively for everyday and/or professional purposes in an additional language. |
INT.4.1 | Value Indigenous knowledges and sovereignty in Australian and international settings. |
INT.5.1 | Develop capacity to engage with current issues and to act ethically in Australian and international settings. |
INT.6.1 | Communicate clearly and effectively in written and spoken English. |
Key
INT = International Studies course intended learning outcomes (CILOs)
Admission requirements
Applicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
Admission to the combined degree is on merit according to the admissions policy for the Bachelor of Science (C10242). There is a range of entry levels to the various language and culture programs. Students are admitted to the international studies program with no guarantee of entry to a specific major, although every effort is made to meet students' preferences.
The English proficiency requirement for international students or local applicants with international qualifications is: Academic IELTS: 6.5 overall with a writing score of 6.0; or TOEFL: paper based: 550-583 overall with TWE of 4.5, internet based: 79-93 overall with a writing score of 21; or AE5: Pass; or PTE: 58-64; or CAE: 176-184.
Eligibility for admission does not guarantee offer of a place.
International students
Visa requirement: To obtain a student visa to study in Australia, international students must enrol full time and on campus. Australian student visa regulations also require international students studying on student visas to complete the course within the standard full-time duration. Students can extend their courses only in exceptional circumstances.
Pathway course
Successful completion of Insearch Diploma of Science guarantees entry into the course with recognition of prior learning.
Assumed knowledge
Mathematics; English; and at least one science subject. There are no prior language requirements for the international studies program.
HSC Mathematics Extension 1 is recommended for those majoring in mathematics/statistics.
Course duration and attendance
This course is offered over five years full time. Full-time attendance involves approximately 20 hours each week on campus. Students spend two sessions of study at a university or other higher education institution in the country of their major.
Course structure
All students must complete 240 credit points of study, comprising 144 credit points relating to the Bachelor of Science and 96 credit points relating to the Bachelor of Arts in International Studies. The Bachelor of Arts in International Studies requires undergraduates to study a region or country major over a minimum of three years. The Bachelor of Arts in International Studies is not offered as a separate degree, but is completed only in combination with the professional degree program.
Graduation from the science component of the combined degree is not possible prior to completion of all components of the combined degree. Students wishing to graduate with a Bachelor of Science prior to completion of the international studies component of the combined degree must apply for transfer to the Bachelor of Science (C10242) single degree program where they must complete all requirements for the stand-alone single degree.
Overseas study
Students spend their fourth year of study at a university overseas.
Industrial training/professional practice
Students studying this course have an opportunity to undertake an internship subject and receive academic credit for their placement off campus (an external business or research institute) or on campus (UTS research institutes or departments), in a capacity relevant to their academic studies.
Course completion requirements
CBK90005 Country major choice | 96cp | |
CBK90653 Stream choice | 144cp | |
Total | 240cp |
Course program
The programs shown are for a student in each of the science majors who has chosen the Germany major as the international studies major. Other countries may be chosen from the list of majors in CBK90005; the program has the same structure but with subjects specific to the chosen country major.
List of science majors | ||
MAJ01100 Chemistry | 96cp | |
MAJ01101 Applied Physics | 96cp | |
MAJ01103 Biotechnology | 96cp | |
MAJ01104 Biomedical Science | 96cp | |
MAJ01110 Mathematics | 96cp | |
MAJ01105 Medical Science | 96cp | |
MAJ01102 Nanotechnology | 96cp | |
MAJ01111 Statistics | 96cp | |
STM90694 No specified major (Life and Environmental Sciences) | 96cp | |
STM90697 No specified major (Physical Sciences) | 96cp | |
MAJ01126 Environmental Sciences | 96cp | |
Chemistry major | ||
Year 1 | ||
Autumn session | ||
33190 Mathematical Modelling for Science | 6cp | |
65111 Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
33290 Statistics and Mathematics for Science | 6cp | |
65212 Chemistry 2 | 6cp | |
68201 Physics in Action | 6cp | |
Select 6 credit points from the following: | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
68070 Introduction to Materials | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn session | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
65202 Organic Chemistry 1 | 6cp | |
65306 Analytical Chemistry 1 | 6cp | |
Spring session | ||
97602 German Language and Culture 2 | 8cp | |
65508 Organic Chemistry 2 | 6cp | |
65409 Analytical Chemistry 2 | 6cp | |
Year 3 | ||
Autumn session | ||
97603 German Language and Culture 3 | 8cp | |
65410 Skills for the Professional Chemist | 6cp | |
65307 Physical Chemistry 1 | 6cp | |
Spring session | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
65411 Inorganic Chemistry 1 | 6cp | |
Select 6 credit points of options | 6cp | |
Year 4 | ||
Autumn session | ||
977420 In-country Study and Fieldwork Project 1: Germany | 24cp | |
Spring session | ||
978420 In-country Study and Fieldwork Project 2: Germany | 24cp | |
Year 5 | ||
Autumn session | ||
65509 Inorganic Chemistry 2 | 6cp | |
Select 12 credit points from the following: | 12cp | |
65545 Forensic Toxicology | 6cp | |
65606 Analytical Chemistry 3 | 6cp | |
67510 Surface Processes | 6cp | |
65005 Strategies in Drug Synthesis | 6cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
65607 Physical Chemistry 2 | 6cp | |
Select 12 credit points of options | 12cp | |
67305 Polymer Science | 6cp | |
Applied Physics major | ||
Year 1 | ||
Autumn session | ||
33190 Mathematical Modelling for Science | 6cp | |
65111 Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
33290 Statistics and Mathematics for Science | 6cp | |
65212 Chemistry 2 | 6cp | |
68201 Physics in Action | 6cp | |
68070 Introduction to Materials | 6cp | |
Year 2 | ||
Autumn session | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
33360 Mathematics for Physical Science | 6cp | |
Spring session | ||
97602 German Language and Culture 2 | 8cp | |
68206 Optics | 6cp | |
68413 Quantum Physics | 6cp | |
68412 Energy Science and Technology | 6cp | |
Year 3 | ||
Autumn session | ||
97603 German Language and Culture 3 | 8cp | |
68075 Nanomaterials | 6cp | |
Select 6 credit points of electives | 6cp | |
68414 Advanced Mechanics | 6cp | |
Spring session | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn session | ||
977420 In-country Study and Fieldwork Project 1: Germany | 24cp | |
Spring session | ||
978420 In-country Study and Fieldwork Project 2: Germany | 24cp | |
Year 5 | ||
Autumn session | ||
68316 Applied Electronics and Interfacing | 6cp | |
68606 Solid-state Science and Nanodevices | 6cp | |
68416 Computational Physics | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring session | ||
68320 Scanning Probe and Electron Microscopy | 6cp | |
68513 Nanophotonics | 6cp | |
68415 Measurement and Analysis of Physical Processes | 6cp | |
Select 6 credit points of electives | 6cp | |
Biomedical Science major | ||
Year 1 | ||
Autumn session | ||
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
65212 Chemistry 2 | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn session | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
91320 Metabolic Biochemistry | 6cp | |
91314 General Microbiology | 6cp | |
Spring session | ||
97602 German Language and Culture 2 | 8cp | |
91132 Molecular Biology 1 | 6cp | |
91326 Analytical Biochemistry | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
Year 3 | ||
Autumn session | ||
97603 German Language and Culture 3 | 8cp | |
91500 Histology | 6cp | |
91563 Haematology 1 | 6cp | |
Spring session | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
91401 Immunology 1 | 6cp | |
Year 4 | ||
Autumn session | ||
977420 In-country Study and Fieldwork Project 1: Germany | 24cp | |
Spring session | ||
978420 In-country Study and Fieldwork Project 2: Germany | 24cp | |
Year 5 | ||
Autumn session | ||
CBK90232 Electives (Science UG) | 24cp | |
Spring session | ||
91179 Biochemical Basis of Disease | 6cp | |
91180 Immunology and Human Health | 6cp | |
91338 Clinical Bacteriology | 6cp | |
91177 Haematological Diagnostics | 6cp | |
Biotechnology major | ||
Year 1 | ||
Autumn session | ||
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
65212 Chemistry 2 | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn session | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
91320 Metabolic Biochemistry | 6cp | |
91314 General Microbiology | 6cp | |
Spring session | ||
97602 German Language and Culture 2 | 8cp | |
91132 Molecular Biology 1 | 6cp | |
91326 Analytical Biochemistry | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
Year 3 | ||
Autumn session | ||
97603 German Language and Culture 3 | 8cp | |
91142 Biotechnology | 6cp | |
91707 Pharmacology 1 | 6cp | |
Spring session | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
91401 Immunology 1 | 6cp | |
Year 4 | ||
Autumn session | ||
977420 In-country Study and Fieldwork Project 1: Germany | 24cp | |
Spring session | ||
978420 In-country Study and Fieldwork Project 2: Germany | 24cp | |
Year 5 | ||
Autumn session | ||
CBK90579 Elective 1 | 6cp | |
CBK90580 Elective 2 | 6cp | |
CBK90582 Elective 4 | 6cp | |
CBK90581 Elective 3 | 6cp | |
Spring session | ||
91180 Immunology and Human Health | 6cp | |
91369 Biobusiness | 6cp | |
91368 Bioreactors and Bioprocessing | 6cp | |
91178 Applications of Molecular Biology | 6cp | |
Medical Science major | ||
Year 1 | ||
Autumn session | ||
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
65212 Chemistry 2 | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
Year 2 | ||
Autumn session | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
91320 Metabolic Biochemistry | 6cp | |
91703 Physiological Systems | 6cp | |
Spring session | ||
97602 German Language and Culture 2 | 8cp | |
91132 Molecular Biology 1 | 6cp | |
91239 Human Pathophysiology | 6cp | |
Year 3 | ||
Autumn session | ||
97603 German Language and Culture 3 | 8cp | |
91314 General Microbiology | 6cp | |
91707 Pharmacology 1 | 6cp | |
Spring session | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
Select 12 credit points from the following: | 12cp | |
91148 Human Genetics and Precision Medicine | 6cp | |
91401 Immunology 1 | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
Year 4 | ||
Autumn session | ||
977420 In-country Study and Fieldwork Project 1: Germany | 24cp | |
Spring session | ||
978420 In-country Study and Fieldwork Project 2: Germany | 24cp | |
Year 5 | ||
Autumn session | ||
CBK90232 Electives (Science UG) | 24cp | |
Spring session | ||
91709 Pharmacology 2 | 6cp | |
91708 Medical and Applied Physiology | 6cp | |
91706 Neuroscience | 6cp | |
91705 Medical Devices and Diagnostics | 6cp | |
Mathematics major | ||
Year 1 | ||
Autumn session | ||
60001 Principles of Scientific Practice | 6cp | |
37131 Introduction to Linear Dynamical Systems | 6cp | |
37141 Introduction to Quantitative Management | 6cp | |
37151 Introduction to Statistics | 6cp | |
Spring session | ||
CBK90797 Foundation subject choice B | 6cp | |
37132 Introduction to Mathematical Analysis and Modelling | 6cp | |
37161 Probability and Random Variables | 6cp | |
37252 Regression Analysis | 6cp | |
Year 2 | ||
Autumn session | ||
97601 German Language and Culture 1 | 8cp | |
37233 Linear Algebra | 6cp | |
37242 Optimisation in Quantitative Management | 6cp | |
37262 Simulation Modelling | 6cp | |
Spring session | ||
97602 German Language and Culture 2 | 8cp | |
37171 Introduction to Programming for Mathematics | 6cp | |
37335 Differential Equations | 6cp | |
Select 6 credit points from the following: | 6cp | |
37181 Discrete Mathematics | 6cp | |
37253 Sample Surveys | 6cp | |
37343 Nonlinear Methods in Quantitative Management | 6cp | |
37344 Network and Combinatorial Optimisation | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
Year 3 | ||
Autumn session | ||
97603 German Language and Culture 3 | 8cp | |
976001 Foundations in International Studies | 8cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
Select 6 credit points from the following: | 6cp | |
37181 Discrete Mathematics | 6cp | |
37253 Sample Surveys | 6cp | |
37343 Nonlinear Methods in Quantitative Management | 6cp | |
37344 Network and Combinatorial Optimisation | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
Year 4 | ||
Autumn session | ||
977420 In-country Study and Fieldwork Project 1: Germany | 24cp | |
Spring session | ||
978420 In-country Study and Fieldwork Project 2: Germany | 24cp | |
Year 5 | ||
Autumn session | ||
37234 Advanced Calculus | 6cp | |
Select 6 credit points of options | 6cp | |
Select 12 credit points from the following: | 12cp | |
37345 Quantitative Management Practice | 6cp | |
37356 Design and Analysis of Experiments | 6cp | |
37373 Programming for Data Analysis | 6cp | |
Spring session | ||
Select 12 credit points from the following: | 12cp | |
37336 Mathematical Methods | 6cp | |
37343 Nonlinear Methods in Quantitative Management | 6cp | |
37344 Network and Combinatorial Optimisation | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
37363 Stochastic Processes | 6cp | |
Select 12 credit points of options | 12cp | |
Statistics major | ||
Year 1 | ||
Autumn session | ||
60001 Principles of Scientific Practice | 6cp | |
37131 Introduction to Linear Dynamical Systems | 6cp | |
37141 Introduction to Quantitative Management | 6cp | |
37151 Introduction to Statistics | 6cp | |
Spring session | ||
CBK90797 Foundation subject choice B | 6cp | |
37132 Introduction to Mathematical Analysis and Modelling | 6cp | |
37161 Probability and Random Variables | 6cp | |
37252 Regression Analysis | 6cp | |
Year 2 | ||
Autumn session | ||
97601 German Language and Culture 1 | 8cp | |
37233 Linear Algebra | 6cp | |
37242 Optimisation in Quantitative Management | 6cp | |
37262 Simulation Modelling | 6cp | |
Spring session | ||
97602 German Language and Culture 2 | 8cp | |
37171 Introduction to Programming for Mathematics | 6cp | |
37335 Differential Equations | 6cp | |
Select 6 credit points from the following: | 6cp | |
37253 Sample Surveys | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
37363 Stochastic Processes | 6cp | |
Year 3 | ||
Autumn session | ||
97603 German Language and Culture 3 | 8cp | |
976001 Foundations in International Studies | 8cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
Select 6 credit points of options | 6cp | |
Year 4 | ||
Autumn session | ||
977420 In-country Study and Fieldwork Project 1: Germany | 24cp | |
Spring session | ||
978420 In-country Study and Fieldwork Project 2: Germany | 24cp | |
Year 5 | ||
Autumn session | ||
37234 Advanced Calculus | 6cp | |
37356 Design and Analysis of Experiments | 6cp | |
37373 Programming for Data Analysis | 6cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
Select 6 credit points from the following: | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
37363 Stochastic Processes | 6cp | |
37253 Sample Surveys | 6cp | |
Select 12 credit points from the following: | 12cp | |
37181 Discrete Mathematics | 6cp | |
37253 Sample Surveys | 6cp | |
37336 Mathematical Methods | 6cp | |
37343 Nonlinear Methods in Quantitative Management | 6cp | |
37344 Network and Combinatorial Optimisation | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
37363 Stochastic Processes | 6cp | |
Select 6 credit points of options | 6cp | |
Environmental Sciences major | ||
Year 1 | ||
Autumn session | ||
60001 Principles of Scientific Practice | 6cp | |
65111 Chemistry 1 | 6cp | |
91107 The Biosphere | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
Spring session | ||
91161 Cell Biology and Genetics | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91123 Biocomplexity | 6cp | |
65621 Environmental Chemistry | 6cp | |
Year 2 | ||
Autumn session | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
91154 Ecology | 6cp | |
91110 Experimental Design and Sampling | 6cp | |
Spring session | ||
97602 German Language and Culture 2 | 8cp | |
Select 18 credit points from the following: | 18cp | |
91363 Animal Behaviour and Physiology | 6cp | |
91159 Environmental Remediation | 6cp | |
91157 Marine Phycology | 6cp | |
91270 Plant Physiology and Ecophysiology | 6cp | |
91170 Microbial Ecology | 6cp | |
Year 3 | ||
Autumn session | ||
97603 German Language and Culture 3 | 8cp | |
91121 Aquatic Ecosystems | 6cp | |
91168 Ecological Genetics | 6cp | |
Spring session | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
91155 Stream and Lake Assessment | 6cp | |
Year 4 | ||
Autumn session | ||
977420 In-country Study and Fieldwork Project 1: Germany | 24cp | |
Spring session | ||
978420 In-country Study and Fieldwork Project 2: Germany | 24cp | |
Year 5 | ||
Autumn session | ||
Select 24 credit points from the following: | 24cp | |
91309 Biodiversity Conservation | 6cp | |
91118 Fish Biology and Fisheries | 6cp | |
91120 GIS and Remote Sensing | 6cp | |
91116 Australian Wildlife and Management | 6cp | |
91145 Environmental Protection and Management | 6cp | |
91156 Marine Productivity and Climate Change | 6cp | |
91126 Coral Reef Ecosystems | 6cp | |
Spring session | ||
Select 24 credit points of options | 24cp | |
Nanotechnology major | ||
Year 1 | ||
Autumn session | ||
33190 Mathematical Modelling for Science | 6cp | |
65111 Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
33290 Statistics and Mathematics for Science | 6cp | |
65212 Chemistry 2 | 6cp | |
68201 Physics in Action | 6cp | |
68070 Introduction to Materials | 6cp | |
Year 2 | ||
Autumn session | ||
97601 German Language and Culture 1 | 8cp | |
976001 Foundations in International Studies | 8cp | |
33360 Mathematics for Physical Science | 6cp | |
68075 Nanomaterials | 6cp | |
Spring session | ||
97602 German Language and Culture 2 | 8cp | |
68413 Quantum Physics | 6cp | |
68206 Optics | 6cp | |
Year 3 | ||
Autumn session | ||
97603 German Language and Culture 3 | 8cp | |
68316 Applied Electronics and Interfacing | 6cp | |
68606 Solid-state Science and Nanodevices | 6cp | |
65307 Physical Chemistry 1 | 6cp | |
Spring session | ||
97604 German Language and Culture 4 | 8cp | |
976421 Contemporary Germany | 8cp | |
68320 Scanning Probe and Electron Microscopy | 6cp | |
68513 Nanophotonics | 6cp | |
Year 4 | ||
Autumn session | ||
977420 In-country Study and Fieldwork Project 1: Germany | 24cp | |
Spring session | ||
978420 In-country Study and Fieldwork Project 2: Germany | 24cp | |
Year 5 | ||
Autumn session | ||
67510 Surface Processes | 6cp | |
Select 12 credit points of options | 12cp | |
Spring session | ||
91140 Bionanotechnology | 6cp | |
67509 Molecular Nanotechnology | 6cp | |
Select 12 credit points of options | 12cp |
Honours
A Bachelor of Science (Honours) is available in all disciplines as an additional year to meritorious students.
Other information
Further information is available from:
UTS Student Centre
telephone 1300 ask UTS (1300 275 887)
or +61 2 9514 1222
Ask UTS