C10219v4 Bachelor of Business Bachelor of Science in Information Technology
Award(s): Bachelor of Business (BBus)Bachelor of Science in Information Technology (BSc)
UAC code: 603220 (Autumn session)
CRICOS code: 047835B
Commonwealth supported place?: Yes
Load credit points: 192
Course EFTSL: 4
Location: City campus
Overview
Course aims
Career options
Course intended learning outcomes
Admission requirements
Pathway course
Assumed knowledge
External articulation
Recognition of prior learning
Course duration and attendance
Course structure
Course completion requirements
Course diagram
Course program
Levels of award
Honours
Transfer between UTS courses
Professional recognition
Other information
Overview
This course is offered jointly by UTS: Information Technology and UTS: Business and is awarded with two testamurs. The information technology component provides a sound education in all aspects of computing and information technology for students who intend to make a career in the profession. The business component provides students with the knowledge, competencies and values necessary for fulfilling an effective career in business.
Graduates with solid IT skills who also understand business operations are in strong demand in industry. This combined program allows students to gain two degrees, leading towards a career in business IT operations in only four years.
Course aims
The aim of this course is to prepare graduates to apply an in-depth knowledge of information technology to the business activities of an organisation.
Career options
Depending on the majors selected, career options include accountant, advertising consultant, analyst/programmer, banker, business analyst, economist, financial planner, information systems developer, ICT business analyst, IT project manager, management consultant, marketing manager, network specialist, software developer, systems analyst and web developer.
Course intended learning outcomes
A.0 | Engineering and IT take place within the larger context of society and the environment, which encompasses social, economic and sustainability needs |
A.1 | Identify, interpret and analyse stakeholder needs |
A.2 | Establish priorities and goals |
A.3 | Identify constraints, uncertainties and risk of the system (social, cultural, legislative, environmental, business etc.) |
A.4 | Apply principles of sustainability to create viable systems |
A.5 | Apply systems thinking to understand complex system behaviour, including interactions between components and with other systems (social, cultural, legislative, environmental, business etc.) |
B.0 | Engineering and IT practice focuses on problem-solving and design where artifacts are conceived, created, used, modified, maintained and retired |
B.1 | Identify and apply relevant problem-solving methodologies |
B.2 | Design components, systems and/or processes to meet required specifications |
B.3 | Synthesise alternative/innovative solutions, concepts and procedures |
B.4 | Apply decision-making methodologies to evaluate solutions for efficiency, effectiveness and sustainability |
B.5 | Implement and test solutions |
B.6 | Demonstrate research skills |
BUS.1.1 | Critically analyse relevant concepts to understand practice in business and related professions in a global workplace |
BUS.1.2 | Demonstrate interrelationships between differing business and related disciplines |
BUS.2.1 | Locate and critically evaluate relevant data and literature to address business problems through a research approach |
BUS.2.2 | Apply critical and creative thinking to address issues in business |
BUS.3.1 | Convey information clearly and fluently in high-quality written form appropriate for their audience |
BUS.3.2 | Use oral communication appropriately to convey information clearly and fluently |
BUS.3.3 | Demonstrate and critically reflect on how individuals work in teams in an inclusive manner |
BUS.4.1 | Critically analyse business decisions in terms of ethical practice and social responsibility |
BUS.4.2 | Critically analyse sustainability principles for various stakeholders in relation to business contexts |
BUS.5.1 | Apply technical and professional skills necessary to operate effectively in business and related professions |
C.0 | Abstraction, modelling, simulation and visualisation inform decision-making and are underpinned by mathematics, as well as basic and discipline sciences |
C.1 | Apply abstraction, mathematics and/or discipline fundamentals to analysis, design and operation |
C.2 | Develop models using appropriate tools such as computer software, laboratory equipment and other devices |
C.3 | Evaluate model applicability, accuracy and limitations |
D.0 | Graduates must have capabilities for self-organisation, self-review, personal development and lifelong learning |
D.1 | Manage own time and processes effectively by prioritising competing demands to achieve personal goals (Manage self) |
D.2 | Reflect on personal and professional experiences to engage in independent development beyond formal education for lifelong learning |
E.0 | Engineering and IT practice involves the coordination of a range of disciplinary and interdisciplinary activities to arrive at problem and design solutions |
E.1 | Communicate effectively in ways appropriate to the discipline, audience and purpose |
E.2 | Work as an effective member or leader of diverse teams within a multilevel, multidisciplinary and multicultural setting |
E.3 | Identify and apply relevant project management methodologies |
F.0 | Graduates must possess skills, knowledge and behaviours to operate effectively in culturally diverse workplaces and a changing global environment |
F.1 | Be able to conduct critical self-review and performance evaluation agiainst appropriate criteria as a primary means of tracking personal development needs and achievements |
F.2 | Appreciate ethical implications of professional practice |
F.3 | Understand cross-cultural issues (regions or workplaces) |
F.4 | Be aware of global perspectives (needs, rules/regulations and specifications) |
Key
BUS = Business course intended learning outcomes (CILOs)
Admission requirements
Applicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
Current school leavers are advised to complete the Year 12 Engineering and IT Questionnaire. The questionnaire allows applicants to demonstrate their strong motivation to study engineering or IT at UTS and may assist applicants whose ATAR falls short of the required cut-off by up to three points.
Non-current school leavers are advised to complete the employment question on their UAC application as adjustment factors may be applied on the basis of relevant work experience.
The English proficiency requirement for international students or local applicants with international qualifications is: Academic IELTS: 6.5 overall with a writing score of 6.0; or TOEFL: paper based: 550-583 overall with TWE of 4.5, internet based: 79-93 overall with a writing score of 21; or AE5: Pass; or PTE: 58-64; or CAE: 176-184.
Eligibility for admission does not guarantee offer of a place.
International students
Visa requirement: To obtain a student visa to study in Australia, international students must enrol full time and on campus. Australian student visa regulations also require international students studying on student visas to complete the course within the standard full-time duration. Students can extend their courses only in exceptional circumstances.
Pathway course
Successful completion of the UTS Insearch Diploma of Information Technology or Diploma of Business with a minimum weighted average mark of 60 and no more than two fail grades guarantees admission to this course with up to 48 credit points of recognition of prior learning.
Assumed knowledge
Mathematics and any two units of English.
HSC Mathematics Extension 1 and English (Advanced) are recommended.
External articulation
Students admitted through the UTS Insearch pathway are eligible for 48 credit points of recognition of prior learning.
Students who have completed a relevant diploma at TAFE NSW may be eligible for recognition of prior learning if subjects previously completed are equivalent to existing UTS subjects.
Recognition of prior learning
Students who have previously undertaken relevant study at a recognised tertiary education institution may be eligible for recognition of prior learning (RPL) if the subjects completed are deemed by the faculty to be equivalent to subjects in the course. Study completed more than three years prior to the date of admission cannot be recognised. Limits apply to the number of credit points of RPL granted.
Course duration and attendance
The course duration is four years of full-time study. Some subjects may be offered in an optional Summer session so that students can fast-track their studies.
Course structure
Students are required to complete 192 credit points, comprising 96 credit points of study in business and 96 credit points of study in information technology.
In the business component, students must complete eight foundation core subjects (6 credit points each) and a business major (48 credit points).
In the information technology component, students must complete eight foundation core subjects (6 credit points each) and an IT major (48 credit points).
Industrial training/professional practice
Industrial training is available as an additional year and students enrol in the Diploma in Information Technology Professional Practice (C20056) once they have secured suitable full-time employment. This incorporates a minimum of nine months full-time work experience with four supporting subjects at UTS. Full-time students normally undertake the industrial training after completing Year 3. International students can work full-time for the duration of the diploma.
Course completion requirements
CBK90169 Major choice (Business) | 48cp | |
STM90273 Core subjects (Business) | 48cp | |
STM90651 Core subjects (Information Technology) | 48cp | |
CBK90781 Major choice (Information Technology) | 48cp | |
Total | 192cp |
Course diagram

Course program
The sample programs below show a suggested sequence of subjects for each IT major with the Finance major (as the Business major) for a full-time student. Students in other Business majors follow a similar sequence. The programs are intended as a guide only and do not take into account such factors as recognition of prior learning, changes in attendance mode and subject availability, or satisfactory academic progress. Students should consult the Timetable Planner to confirm the availability of subjects in the current academic year.
Business major list | ||
MAJ08437 Accounting | 48cp | |
MAJ08438 Management | 48cp | |
MAJ08440 Finance | 48cp | |
MAJ08441 Marketing | 48cp | |
MAJ08442 International Business | 48cp | |
MAJ08446 Human Resource Management | 48cp | |
MAJ09209 Economics | 48cp | |
MAJ08981 Advertising and Marketing Communications | 48cp | |
Business Information Systems Management major | ||
Year 1 | ||
Autumn session | ||
31265 Communication for IT Professionals | 6cp | |
31266 Introduction to Information Systems | 6cp | |
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
Spring session | ||
48023 Programming Fundamentals | 6cp | |
31268 Web Systems | 6cp | |
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
31269 Business Requirements Modelling | 6cp | |
41092 Network Fundamentals | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
Spring session | ||
31271 Database Fundamentals | 6cp | |
25300 Fundamentals of Business Finance | 6cp | |
24108 Marketing Foundations | 6cp | |
31247 Collaborative Business Processes | 6cp | |
Year 3 | ||
Autumn session | ||
25622 Quantitative Business Analysis | 6cp | |
25556 The Financial System | 6cp | |
31257 Information System Development Methodologies | 6cp | |
31255 Finance and IT Professionals | 6cp | |
Spring session | ||
25503 Investment Analysis | 6cp | |
25557 Corporate Finance: Theory and Practice | 6cp | |
31258 Innovations for Global Relationship Management | 6cp | |
31276 Networked Enterprise Architecture | 6cp | |
Year 4 | ||
Autumn session | ||
31272 Project Management and the Professional | 6cp | |
31245 Business Process and IT Strategy | 6cp | |
Select 12 credit points of options | 12cp | |
Spring session | ||
31280 Strategic IT Project | 6cp | |
Select 6 credit points from the following: | 6cp | |
31097 IT Operations Management | 6cp | |
31282 Systems Testing and Quality Management | 6cp | |
48270 Entrepreneurship and Commercialisation | 6cp | |
Select 6 credit points of options | 6cp | |
25410 Corporate Financial Analysis (Capstone) | 6cp | |
Data Analytics and Finance major | ||
Year 1 | ||
Autumn session | ||
31265 Communication for IT Professionals | 6cp | |
31266 Introduction to Information Systems | 6cp | |
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
Spring session | ||
48023 Programming Fundamentals | 6cp | |
31268 Web Systems | 6cp | |
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
31269 Business Requirements Modelling | 6cp | |
41092 Network Fundamentals | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
Spring session | ||
31271 Database Fundamentals | 6cp | |
25300 Fundamentals of Business Finance | 6cp | |
24108 Marketing Foundations | 6cp | |
37131 Introduction to Linear Dynamical Systems | 6cp | |
Year 3 | ||
Autumn session | ||
25622 Quantitative Business Analysis | 6cp | |
25556 The Financial System | 6cp | |
37151 Introduction to Statistics | 6cp | |
31250 Introduction to Data Analytics | 6cp | |
Spring session | ||
25503 Investment Analysis | 6cp | |
25557 Corporate Finance: Theory and Practice | 6cp | |
31005 Advanced Data Analytics | 6cp | |
32146 Data Visualisation and Visual Analytics | 6cp | |
Year 4 | ||
Autumn session | ||
41004 Analytics Capstone Project | 6cp | |
31272 Project Management and the Professional | 6cp | |
Select 6 credit points from the following: | 6cp | |
31253 Database Programming | 6cp | |
31243 Analytics Capstone Project B | 6cp | |
48024 Applications Programming | 6cp | |
42913 Social and Information Network Analysis | 6cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
25410 Corporate Financial Analysis (Capstone) | 6cp | |
Select 12 credit points from the following: | 12cp | |
31256 Image Processing and Pattern Recognition | 6cp | |
31243 Analytics Capstone Project B | 6cp | |
31075 Object-relational Databases | 6cp | |
Select 6 credit points of options | 6cp | |
Enterprise Systems Development and Finance majors | ||
Year 1 | ||
Autumn session | ||
31265 Communication for IT Professionals | 6cp | |
31266 Introduction to Information Systems | 6cp | |
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
Spring session | ||
48023 Programming Fundamentals | 6cp | |
31268 Web Systems | 6cp | |
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
31269 Business Requirements Modelling | 6cp | |
41092 Network Fundamentals | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
Spring session | ||
31271 Database Fundamentals | 6cp | |
25300 Fundamentals of Business Finance | 6cp | |
24108 Marketing Foundations | 6cp | |
48024 Applications Programming | 6cp | |
Year 3 | ||
Autumn session | ||
25622 Quantitative Business Analysis | 6cp | |
25556 The Financial System | 6cp | |
31260 Fundamentals of Interaction Design | 6cp | |
31251 Data Structures and Algorithms | 6cp | |
Spring session | ||
25503 Investment Analysis | 6cp | |
25557 Corporate Finance: Theory and Practice | 6cp | |
48433 Software Architecture | 6cp | |
Select 6 credit points of options | 6cp | |
Year 4 | ||
Autumn session | ||
31272 Project Management and the Professional | 6cp | |
41025 Introduction to Software Development | 6cp | |
Select 6 credit points from the following: | 6cp | |
31253 Database Programming | 6cp | |
31100 Enterprise Development with .NET | 6cp | |
41001 Cloud Computing and Software as a Service | 6cp | |
41889 Application Development in the iOS Environment | 6cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
25410 Corporate Financial Analysis (Capstone) | 6cp | |
41026 Advanced Software Development | 6cp | |
Select 6 credit points from the following: | 6cp | |
31075 Object-relational Databases | 6cp | |
31242 Advanced Internet Programming | 6cp | |
31927 Application Development with .NET | 6cp | |
31777 Advanced Interaction Design | 6cp | |
Select 6 credit points of options | 6cp | |
Networking and Cybersecurity and Finance majors | ||
Year 1 | ||
Autumn session | ||
31265 Communication for IT Professionals | 6cp | |
31266 Introduction to Information Systems | 6cp | |
22107 Accounting for Business Decisions A | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
Spring session | ||
48023 Programming Fundamentals | 6cp | |
31268 Web Systems | 6cp | |
23115 Economics for Business | 6cp | |
26134 Business Statistics | 6cp | |
Year 2 | ||
Autumn session | ||
21129 Managing People and Organisations | 6cp | |
31269 Business Requirements Modelling | 6cp | |
41092 Network Fundamentals | 6cp | |
22207 Accounting for Business Decisions B | 6cp | |
Spring session | ||
31271 Database Fundamentals | 6cp | |
25300 Fundamentals of Business Finance | 6cp | |
24108 Marketing Foundations | 6cp | |
41900 Security Fundamentals | 6cp | |
Year 3 | ||
Autumn session | ||
25622 Quantitative Business Analysis | 6cp | |
25556 The Financial System | 6cp | |
48730 Cyber Security | 6cp | |
31277 Routing and Switching Essentials | 6cp | |
Spring session | ||
25503 Investment Analysis | 6cp | |
25557 Corporate Finance: Theory and Practice | 6cp | |
31338 Network Servers | 6cp | |
31275 Mobile Networking | 6cp | |
Year 4 | ||
Autumn session | ||
31272 Project Management and the Professional | 6cp | |
Select 6 credit points from the following: | 6cp | |
41890 Applying Network Security | 6cp | |
42037 IoT Security | 6cp | |
32011 Multilayer Switched Networks | 6cp | |
31274 Network Management | 6cp | |
41905 Software Defined Networks | 6cp | |
Select 12 credit points of options | 12cp | |
Spring session | ||
25410 Corporate Financial Analysis (Capstone) | 6cp | |
31261 Internetworking Project | 6cp | |
Select 6 credit points from the following: | 6cp | |
32009 Advanced Routing Principles | 6cp | |
42036 Cyber Security for Mobile Platforms | 6cp | |
48436 Digital Forensics | 6cp | |
41903 Internet Science | 6cp | |
48033 Internet of Things | 6cp | |
41891 Cloud Computing Infrastructure | 6cp | |
Select 6 credit points of options | 6cp |
Levels of award
The Bachelor of Science in Information Technology may be awarded with distinction, credit or pass. Refer to the Bachelor of Business (C10026) for details on levels of that award.
Honours
Students interested in research and who excel in their studies are eligible to undertake one additional full-time year of study in the Bachelor of Science (Honours) in Information Technology (C09019) or the Bachelor of Business (Honours) (C09004). The honours year is also available on a part-time basis over two years.
Transfer between UTS courses
Students in this combined degree may transfer to the Bachelor of Science in Information Technology Diploma in Information Technology Professional Practice (C10345). International students may transfer to the Bachelor of Science in Information Technology (C10148).
Professional recognition
Graduates are eligible to apply for professional-level membership of the Australian Computer Society.
Refer to the Bachelor of Business (C10026) for details on professional recognition of that award.
Other information
Students enrolled in UTS: Information Technology degrees (undergraduate and postgraduate coursework) are advised to direct all their course-related inquiries to:
Building 10 Student Centre
Building 10, level 2, foyer (Jones St entrance)
telephone 1300 ask UTS (1300 275 887) or +61 2 9514 1222
Ask UTS
