MAJ02081 Data Analytics
This major integrates the mathematical and information technology foundations for developing and applying business analytics systems and is concerned with technology services. Computer and data analytics is an emerging and rapidly expanding area where mathematics and statistical methods interact with powerful information technologies to improve the flow of massive amounts of data for a business. Students learn mathematical analytics methods, contemporary statistical data mining and computational methods.
Completion requirements
37131 Introduction to Linear Dynamical Systems | 6cp | ||
37151 Introduction to Statistics | 6cp | ||
31250 Introduction to Data Analytics | 6cp | ||
41004 Analytics Capstone Project | 6cp | ||
42913 Social and Information Network Analysis | 6cp | ||
31256 Image Processing and Pattern Recognition | 6cp | ||
Select 12 credit points of options: | 12cp | ||
31005 Advanced Data Analytics | 6cp | ||
31243 Analytics Capstone Project B | 6cp | ||
32146 Data Visualisation and Visual Analytics | 6cp | ||
31253 Database Programming | 6cp | ||
31075 Object-relational Databases | 6cp | ||
31000 e-Business Trading | 6cp | ||
Total | 48cp |
