C10242v1 Bachelor of Science
Award(s): Bachelor of Science in (name of Science major) (BSc)UAC code: 607001 (Flexible, no specified major) (Autumn session, Spring session) , 607003 (Mathematics/Statistics) (Autumn session, Spring session) , 607005 (AppliedChemistry) (Autumn session, Spring session) , 607007 (Nanotechnology) (Autumn session, Spring session) , 607009 (AppliedPhysics) (Autumn session, Spring session) , 607011 (EnvSciences) (Autumn session, Spring session) , 607015 (Biotechnology/Medical Science/Biomedical Science) (Autumn session, Spring session)
CRICOS code: 040705B
Commonwealth supported place?: Yes
Load credit points: 144
Course EFTSL: 3
Location: City campus
Overview
Course intended learning outcomes
Career options
Admission requirements
Assumed knowledge
Course duration and attendance
Course structure
Course completion requirements
Course program
Honours
Other information
Overview
The Bachelor of Science gives students a solid foundation in scientific knowledge and practice while allowing them to specialise in an area of interest. Students may follow any of the nine different majors leading to the award of a degree naming the chosen major, e.g. Bachelor of Science in Nanotechnology, or Bachelor of Science in Medical Science, or any of the majors available. Majors are chosen at the end of first year when students have experienced a range of disciplines and are more equipped to choose their preferred path. Students may also choose not to follow a major, but to select a range of second- and third-year subjects to tailor their study according to their interests and graduate with a cross-disciplinary degree.
The flexibility of this course allows students to either specialise in a specific professional area or to develop skills and knowledge in a range of scientific disciplines. All majors aim to produce professional scientists with a thorough grounding in theory and highly adaptable and practical scientific, experimental and computational skills relevant to the discipline chosen.
Course intended learning outcomes
1.0 | An understanding of the nature, practice and application of the chosen science discipline. |
2.0 | Encompasses problem-solving, critical thinking and analysis attributes and an understanding of the scientific method of knowledge acquisition. |
3.0 | The ability to acquire, develop, employ and integrate a range of technical, practical and professional skills, in appropriate and ethical ways within a professional context, autonomously and collaboratively and across a range of disciplinary and professional areas, e.g. time management skills, personal organisation skills, teamwork skills, computing skills, laboratory skills, data handling, quantitative and graphical literacy skills. |
4.0 | The capacity to engage in reflection and learning beyond formal educational contexts that is based on the ability to make effective judgments about one's own work. The capacity to learn in and from new disciplines to enhance the application of scientific knowledge and skills in professional contexts. |
5.0 | An awareness of the role of science within a global culture and willingness to contribute actively to the shaping of community views on complex issues where the methods and findings of science are relevant. |
6.0 | An understanding of the different forms of communication - writing, reading, speaking, listening - including visual and graphical, within science and beyond and the ability to apply these appropriately and effectively for different audiences. |
7.0 | An ability to think and work creatively, including the capacity for self-starting, and the ability to apply science skills to unfamiliar applications. |
Career options
Graduates are highly versatile as they can work in almost any industry such as biotechnology, biomedical science, medical science, marine biology, environmental monitoring and management, mathematics, statistical modelling, applied chemistry, applied physics, nanotechnology and material science. Graduates could be employed to analyse traffic flow, calculate the optimum distribution of branches for major banks, set rates of insurance premiums, analyse the consumer demand for products, be part of a medical team working on groundbreaking research, determine the effectiveness of new drugs, evaluate the environmental impact of pollution or provide advice on the stock market.
Admission requirements
Applicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
The English proficiency requirement for international students or local applicants with international qualifications is: Academic IELTS: 6.5 overall with a writing score of 6.0; or TOEFL: paper based: 550-583 overall with TWE of 4.5, internet based: 79-93 overall with a writing score of 21; or AE5: Pass; or PTE: 58-64; or CAE: 176-184.
Eligibility for admission does not guarantee offer of a place.
International students
Visa requirement: To obtain a student visa to study in Australia, international students must enrol full time and on campus. Australian student visa regulations also require international students studying on student visas to complete the course within the standard full-time duration. Students can extend their courses only in exceptional circumstances.
Assumed knowledge
Mathematics; any two units of English.
At least two units of science relevant to the individual discipline chosen is recommended; HSC Mathematics Extension 1 is recommended for those majoring in mathematics/statistics.
Course duration and attendance
Students can complete the course in three years of full-time study. Full-time attendance involves approximately 24 hours each week on campus. Students may also be able to complete the course part time, usually at the rate of two subjects a session (a 50 per cent load), taking six years to complete. Part-time students are required to attend some classes in daytime hours.
Course structure
Students must complete a total of 144 credit points to graduate. Subjects offered by the University have been classified as introductory (normally taken in stages 1 and 2), intermediate (stages 3 and 4) and advanced (stages 5 and 6 or later). In the Bachelor of Science, students are required to complete one of three introductory foundation streams (mathematical sciences, physical sciences, life and environmental sciences). Upon the successful completion of first year, they may choose one of the majors that follow from that stream. The chosen major specifies a series of intermediate and advanced subjects that, if taken, result in award of a Bachelor of Science in that major.
Alternatively, students may choose not to take a specific major but a flexible mix of subjects of interest and graduate with a Bachelor of Science degree without a specified major. If so, they must complete 36 credit points of intermediate and 36 credit points of advanced science subjects. In doing so, students must ensure that they have completed the required prerequisite subjects at each stage. It cannot be guaranteed that all subjects that students in a flexible program wish to take together can be timetabled without clashes and so students need to check timetable constraints before final subject choice each session.
The Bachelor of Science also contains 24 credit points of free elective subjects that enable students to increase their expertise in other areas of science or other disciplines in the University. This can be in the form of a specialised 24-credit-point sub-major or by a varied selection of subjects.
Students must satisfactorily complete 120 credit points of specified major or flexible science subjects and, in addition, 24 credit points of elective/sub-major subjects for award of the degree.
Changing majors
Students may change majors in certain circumstances. Students wanting to change majors within the Bachelor of Science are required to raise an e-request via Ask UTS.
Industrial training/professional practice
Students studying this course have an opportunity to undertake an internship subject and receive academic credit for their placement off campus (an external business or research institute) or on campus (UTS research institutes or departments), in a capacity relevant to their academic studies.
Course completion requirements
CBK90653 Stream choice | 144cp | |
Total | 144cp |
Course program
The majors available and the course programs for each major are shown below.
List of majors | ||
MAJ01100 Applied Chemistry | 96cp | |
MAJ01101 Applied Physics | 96cp | |
MAJ01103 Biotechnology | 96cp | |
MAJ01104 Biomedical Science | 96cp | |
MAJ01110 Mathematics | 96cp | |
MAJ01105 Medical Science | 96cp | |
MAJ01102 Nanotechnology | 96cp | |
MAJ01111 Statistics | 96cp | |
MAJ01126 Environmental Sciences | 96cp | |
MAJ01127 Medical and Molecular Biosciences | 96cp | |
MAJ01128 Physics and Advanced Materials | 96cp | |
MAJ01129 Chemical Science | 96cp | |
STM90694 No specified major (Life and Environmental Sciences) | 96cp | |
STM90697 No specified major (Physical Sciences) | 96cp | |
Applied Chemistry major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
33190 Mathematical Modelling for Science | 6cp | |
65111 Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
65212 Chemistry 2 | 6cp | |
33290 Statistics and Mathematics for Science | 6cp | |
68201 Physics in Action | 6cp | |
Select 6 credit points from the following: | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
68070 Introduction to Materials | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn session | ||
65202 Organic Chemistry 1 | 6cp | |
65410 Skills for the Professional Chemist | 6cp | |
65307 Physical Chemistry 1 | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring session | ||
65508 Organic Chemistry 2 | 6cp | |
65411 Inorganic Chemistry 1 | 6cp | |
65306 Spectroscopy and Structure | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 3 | ||
Autumn session | ||
65409 Analytical Instrumentation 1 | 6cp | |
65509 Inorganic Chemistry 2 | 6cp | |
67305 Polymer Science | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring session | ||
65606 Analytical Instrumentation 2 | 6cp | |
65607 Physical Chemistry 2 | 6cp | |
67510 Surface Processes | 6cp | |
Select 6 credit points of electives | 6cp | |
Applied Chemistry major, Spring commencing | ||
Year 1 | ||
Spring session | ||
65111 Chemistry 1 | 6cp | |
68201 Physics in Action | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
Summer session | ||
65212 Chemistry 2 | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
Year 2 | ||
Autumn session | ||
65202 Organic Chemistry 1 | 6cp | |
65410 Skills for the Professional Chemist | 6cp | |
65307 Physical Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
Spring session | ||
Select 6 credit points from the following: | 6cp | |
68070 Introduction to Materials | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
65508 Organic Chemistry 2 | 6cp | |
65306 Spectroscopy and Structure | 6cp | |
65411 Inorganic Chemistry 1 | 6cp | |
Year 3 | ||
Autumn session | ||
65409 Analytical Instrumentation 1 | 6cp | |
65509 Inorganic Chemistry 2 | 6cp | |
67305 Polymer Science | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring session | ||
65606 Analytical Instrumentation 2 | 6cp | |
65607 Physical Chemistry 2 | 6cp | |
67510 Surface Processes | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn session | ||
Select 12 credit points of electives | 12cp | |
Applied Physics major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
33190 Mathematical Modelling for Science | 6cp | |
65111 Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
65212 Chemistry 2 | 6cp | |
33290 Statistics and Mathematics for Science | 6cp | |
68070 Introduction to Materials | 6cp | |
68201 Physics in Action | 6cp | |
Year 2 | ||
Autumn session | ||
68075 Nanomaterials | 6cp | |
68412 Energy Science and Technology | 6cp | |
33360 Mathematics for Physical Science | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring session | ||
68414 Advanced Mechanics | 6cp | |
68413 Quantum Physics | 6cp | |
68206 Optics | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 3 | ||
Autumn session | ||
68316 Applied Electronics and Interfacing | 6cp | |
68606 Solid-state Science and Nanodevices | 6cp | |
68416 Computational Physics | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring session | ||
68513 Nanophotonics | 6cp | |
68320 Scanning Probe and Electron Microscopy | 6cp | |
68415 Measurement and Analysis of Physical Processes | 6cp | |
Select 6 credit points of electives | 6cp | |
Applied Physics major, Spring commencing | ||
Year 1 | ||
Spring session | ||
65111 Chemistry 1 | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
68201 Physics in Action | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
Summer session | ||
65212 Chemistry 2 | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
Year 2 | ||
Autumn session | ||
33360 Mathematics for Physical Science | 6cp | |
68101 Foundations of Physics | 6cp | |
68075 Nanomaterials | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
Spring session | ||
68414 Advanced Mechanics | 6cp | |
68413 Quantum Physics | 6cp | |
68206 Optics | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 3 | ||
Autumn session | ||
68412 Energy Science and Technology | 6cp | |
68316 Applied Electronics and Interfacing | 6cp | |
68606 Solid-state Science and Nanodevices | 6cp | |
68416 Computational Physics | 6cp | |
Spring session | ||
68415 Measurement and Analysis of Physical Processes | 6cp | |
68513 Nanophotonics | 6cp | |
68320 Scanning Probe and Electron Microscopy | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn session | ||
Select 12 credit points of electives | 12cp | |
Biomedical Science major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
65212 Chemistry 2 | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
Year 2 | ||
Autumn session | ||
91314 General Microbiology | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
91500 Histology | 6cp | |
CBK90579 Elective 1 | 6cp | |
Spring session | ||
91132 Molecular Biology 1 | 6cp | |
Select 18 credit points from the following: | 18cp | |
91326 Analytical Biochemistry | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
91401 Immunology 1 | 6cp | |
CBK90581 Elective 3 | 6cp | |
91563 Haematology 1 | 6cp | |
Year 3 | ||
Autumn session | ||
CBK90580 Elective 2 | 6cp | |
Select 18 credit points from the following: | 18cp | |
91335 Molecular Biology 2 | 6cp | |
91338 Clinical Bacteriology | 6cp | |
91344 Medical and Diagnostic Biochemistry | 6cp | |
91358 Haematology 2 | 6cp | |
91359 Immunology 2 | 6cp | |
Spring session | ||
CBK90582 Elective 4 | 6cp | |
Select 12 credit points from the following: | 12cp | |
91129 Transfusion Science | 6cp | |
91345 Biochemistry, Genes and Disease | 6cp | |
91352 Parasitology | 6cp | |
91402 Anatomical Pathology | 6cp | |
Biomedical Science major, Spring commencing | ||
Year 1 | ||
Spring session | ||
65111 Chemistry 1 | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Summer session | ||
65212 Chemistry 2 | 6cp | |
Year 2 | ||
Autumn session | ||
33116 Statistical Design and Analysis | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91314 General Microbiology | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
Spring session | ||
91132 Molecular Biology 1 | 6cp | |
91123 Biocomplexity | 6cp | |
Select 12 credit points from the following: | 12cp | |
91326 Analytical Biochemistry | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
91401 Immunology 1 | 6cp | |
91563 Haematology 1 | 6cp | |
Year 3 | ||
Autumn session | ||
91500 Histology | 6cp | |
CBK90579 Elective 1 | 6cp | |
Select 12 credit points from the following: | 12cp | |
91335 Molecular Biology 2 | 6cp | |
91338 Clinical Bacteriology | 6cp | |
91344 Medical and Diagnostic Biochemistry | 6cp | |
91358 Haematology 2 | 6cp | |
91359 Immunology 2 | 6cp | |
Spring session | ||
91402 Anatomical Pathology | 6cp | |
CBK90580 Elective 2 | 6cp | |
Select 12 credit points from the following: | 12cp | |
91129 Transfusion Science | 6cp | |
91345 Biochemistry, Genes and Disease | 6cp | |
91352 Parasitology | 6cp | |
Year 4 | ||
Autumn session | ||
CBK90581 Elective 3 | 6cp | |
CBK90582 Elective 4 | 6cp | |
Select 6 credit points from the following: | 6cp | |
91335 Molecular Biology 2 | 6cp | |
91338 Clinical Bacteriology | 6cp | |
91344 Medical and Diagnostic Biochemistry | 6cp | |
91358 Haematology 2 | 6cp | |
91359 Immunology 2 | 6cp | |
Biotechnology major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
65212 Chemistry 2 | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
Year 2 | ||
Autumn session | ||
91314 General Microbiology | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
91142 Biotechnology | 6cp | |
CBK90579 Elective 1 | 6cp | |
Spring session | ||
91132 Molecular Biology 1 | 6cp | |
CBK90580 Elective 2 | 6cp | |
Select 12 credit points from the following: | 12cp | |
91326 Analytical Biochemistry | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
91401 Immunology 1 | 6cp | |
91563 Haematology 1 | 6cp | |
Year 3 | ||
Autumn session | ||
91335 Molecular Biology 2 | 6cp | |
91369 Biobusiness | 6cp | |
91359 Immunology 2 | 6cp | |
CBK90581 Elective 3 | 6cp | |
Spring session | ||
91368 Bioreactors and Bioprocessing | 6cp | |
CBK90582 Elective 4 | 6cp | |
Select 6 credit points from the following: | 6cp | |
91129 Transfusion Science | 6cp | |
91345 Biochemistry, Genes and Disease | 6cp | |
91352 Parasitology | 6cp | |
91170 Microbial Ecology | 6cp | |
Biotechnology major, Spring commencing | ||
Year 1 | ||
Spring session | ||
65111 Chemistry 1 | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Summer session | ||
65212 Chemistry 2 | 6cp | |
Year 2 | ||
Autumn session | ||
33116 Statistical Design and Analysis | 6cp | |
91314 General Microbiology | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
Spring session | ||
91132 Molecular Biology 1 | 6cp | |
91123 Biocomplexity | 6cp | |
Select 12 credit points from the following: | 12cp | |
91326 Analytical Biochemistry | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
91401 Immunology 1 | 6cp | |
91563 Haematology 1 | 6cp | |
Year 3 | ||
Autumn session | ||
91142 Biotechnology | 6cp | |
91335 Molecular Biology 2 | 6cp | |
91359 Immunology 2 | 6cp | |
CBK90579 Elective 1 | 6cp | |
Spring session | ||
91368 Bioreactors and Bioprocessing | 6cp | |
CBK90580 Elective 2 | 6cp | |
Select 6 credit points from the following: | 6cp | |
91129 Transfusion Science | 6cp | |
91345 Biochemistry, Genes and Disease | 6cp | |
91352 Parasitology | 6cp | |
91170 Microbial Ecology | 6cp | |
Year 4 | ||
Autumn session | ||
91369 Biobusiness | 6cp | |
CBK90581 Elective 3 | 6cp | |
CBK90582 Elective 4 | 6cp | |
Mathematics major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
37141 Introduction to Quantitative Management | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
37131 Introduction to Linear Dynamical Systems | 6cp | |
37151 Introduction to Statistics | 6cp | |
Spring session | ||
37252 Regression Analysis | 6cp | |
CBK90797 Foundation subject choice B | 6cp | |
37132 Introduction to Mathematical Analysis and Modelling | 6cp | |
37161 Probability and Random Variables | 6cp | |
Year 2 | ||
Autumn session | ||
37233 Linear Algebra | 6cp | |
37242 Optimisation in Quantitative Management | 6cp | |
37262 Simulation Modelling | 6cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
37335 Differential Equations | 6cp | |
37171 Programming for Informatics | 6cp | |
Select 6 credit points from the following: | 6cp | |
37336 Mathematical Methods | 6cp | |
37343 Nonlinear Methods in Quantitative Management | 6cp | |
37344 Network and Combinatorial Optimisation | 6cp | |
37363 Stochastic Processes | 6cp | |
37181 Discrete Mathematics | 6cp | |
37253 Sample Surveys | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
Select 6 credit points of options | 6cp | |
Year 3 | ||
Autumn session | ||
37234 Advanced Calculus | 6cp | |
Select 12 credit points from the following: | 12cp | |
37345 Quantitative Management Practice | 6cp | |
37356 Design and Analysis of Experiments | 6cp | |
37373 Programming for Data Analysis | 6cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
Select 18 credit points from the following: | 18cp | |
37336 Mathematical Methods | 6cp | |
37343 Nonlinear Methods in Quantitative Management | 6cp | |
37344 Network and Combinatorial Optimisation | 6cp | |
37363 Stochastic Processes | 6cp | |
37181 Discrete Mathematics | 6cp | |
37253 Sample Surveys | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
Select 6 credit points of options | 6cp | |
Mathematics major, Spring commencing | ||
Year 1 | ||
Spring session | ||
37252 Regression Analysis | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
37131 Introduction to Linear Dynamical Systems | 6cp | |
37151 Introduction to Statistics | 6cp | |
Year 2 | ||
Autumn session | ||
37132 Introduction to Mathematical Analysis and Modelling | 6cp | |
37233 Linear Algebra | 6cp | |
37141 Introduction to Quantitative Management | 6cp | |
CBK90797 Foundation subject choice B | 6cp | |
Spring session | ||
37335 Differential Equations | 6cp | |
37171 Programming for Informatics | 6cp | |
37161 Probability and Random Variables | 6cp | |
Select 6 credit points from the following: | 6cp | |
37336 Mathematical Methods | 6cp | |
37181 Discrete Mathematics | 6cp | |
37253 Sample Surveys | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
Year 3 | ||
Autumn session | ||
37234 Advanced Calculus | 6cp | |
37242 Optimisation in Quantitative Management | 6cp | |
37262 Simulation Modelling | 6cp | |
Select 6 credit points from the following: | 6cp | |
37345 Quantitative Management Practice | 6cp | |
37356 Design and Analysis of Experiments | 6cp | |
37373 Programming for Data Analysis | 6cp | |
Spring session | ||
Select 12 credit points from the following: | 12cp | |
37336 Mathematical Methods | 6cp | |
37343 Nonlinear Methods in Quantitative Management | 6cp | |
37344 Network and Combinatorial Optimisation | 6cp | |
37363 Stochastic Processes | 6cp | |
37181 Discrete Mathematics | 6cp | |
37253 Sample Surveys | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
Select 12 credit points of options | 12cp | |
Year 4 | ||
Autumn session | ||
Select 12 credit points from the following: | 12cp | |
37345 Quantitative Management Practice | 6cp | |
37356 Design and Analysis of Experiments | 6cp | |
37373 Programming for Data Analysis | 6cp | |
Select 12 credit points of options | 12cp | |
Medical Science major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
33116 Statistical Design and Analysis | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
65212 Chemistry 2 | 6cp | |
91123 Biocomplexity | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
Year 2 | ||
Autumn session | ||
91320 Metabolic Biochemistry | 6cp | |
91314 General Microbiology | 6cp | |
91703 Physiological Systems | 6cp | |
CBK90579 Elective 1 | 6cp | |
Spring session | ||
91132 Molecular Biology 1 | 6cp | |
91239 Human Pathophysiology | 6cp | |
Select 12 credit points from the following: | 12cp | |
91326 Analytical Biochemistry | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
91401 Immunology 1 | 6cp | |
91563 Haematology 1 | 6cp | |
Year 3 | ||
Autumn session | ||
91707 Pharmacology 1 | 6cp | |
91706 Neuroscience | 6cp | |
CBK90581 Elective 3 | 6cp | |
CBK90580 Elective 2 | 6cp | |
Spring session | ||
91709 Pharmacology 2 | 6cp | |
91705 Medical Devices and Diagnostics | 6cp | |
91708 Medical and Applied Physiology | 6cp | |
CBK90582 Elective 4 | 6cp | |
Medical Science major, Spring commencing | ||
Year 1 | ||
Spring session | ||
65111 Chemistry 1 | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Summer session | ||
65212 Chemistry 2 | 6cp | |
Year 2 | ||
Autumn session | ||
33116 Statistical Design and Analysis | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
91314 General Microbiology | 6cp | |
91703 Physiological Systems | 6cp | |
Spring session | ||
91132 Molecular Biology 1 | 6cp | |
91239 Human Pathophysiology | 6cp | |
Select 12 credit points from the following: | 12cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
91401 Immunology 1 | 6cp | |
91326 Analytical Biochemistry | 6cp | |
91563 Haematology 1 | 6cp | |
Year 3 | ||
Autumn session | ||
91707 Pharmacology 1 | 6cp | |
91706 Neuroscience | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
CBK90579 Elective 1 | 6cp | |
Spring session | ||
91709 Pharmacology 2 | 6cp | |
91123 Biocomplexity | 6cp | |
91705 Medical Devices and Diagnostics | 6cp | |
91708 Medical and Applied Physiology | 6cp | |
Year 4 | ||
Autumn session | ||
CBK90581 Elective 3 | 6cp | |
CBK90580 Elective 2 | 6cp | |
CBK90582 Elective 4 | 6cp | |
Nanotechnology major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
33190 Mathematical Modelling for Science | 6cp | |
65111 Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
65212 Chemistry 2 | 6cp | |
33290 Statistics and Mathematics for Science | 6cp | |
68070 Introduction to Materials | 6cp | |
68201 Physics in Action | 6cp | |
Year 2 | ||
Autumn session | ||
33360 Mathematics for Physical Science | 6cp | |
65307 Physical Chemistry 1 | 6cp | |
68075 Nanomaterials | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring session | ||
91140 Bionanotechnology | 6cp | |
68413 Quantum Physics | 6cp | |
68206 Optics | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 3 | ||
Autumn session | ||
68316 Applied Electronics and Interfacing | 6cp | |
67509 Molecular Nanotechnology | 6cp | |
68606 Solid-state Science and Nanodevices | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring session | ||
67510 Surface Processes | 6cp | |
68513 Nanophotonics | 6cp | |
68320 Scanning Probe and Electron Microscopy | 6cp | |
Select 6 credit points of electives | 6cp | |
Nanotechnology major, Spring commencing | ||
Year 1 | ||
Spring session | ||
65111 Chemistry 1 | 6cp | |
68201 Physics in Action | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
68070 Introduction to Materials | 6cp | |
Summer session | ||
65212 Chemistry 2 | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
Year 2 | ||
Autumn session | ||
33360 Mathematics for Physical Science | 6cp | |
65307 Physical Chemistry 1 | 6cp | |
68101 Foundations of Physics | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
Spring session | ||
Select 6 credit points of electives | 6cp | |
91140 Bionanotechnology | 6cp | |
68413 Quantum Physics | 6cp | |
68206 Optics | 6cp | |
Year 3 | ||
Autumn session | ||
68316 Applied Electronics and Interfacing | 6cp | |
67509 Molecular Nanotechnology | 6cp | |
68606 Solid-state Science and Nanodevices | 6cp | |
68075 Nanomaterials | 6cp | |
Spring session | ||
68513 Nanophotonics | 6cp | |
68320 Scanning Probe and Electron Microscopy | 6cp | |
67510 Surface Processes | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn session | ||
Select 12 credit points of electives | 12cp | |
Statistics major, Autumn commencing | ||
Year 1 | ||
Autumn session | ||
37141 Introduction to Quantitative Management | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
37131 Introduction to Linear Dynamical Systems | 6cp | |
37151 Introduction to Statistics | 6cp | |
Spring session | ||
37252 Regression Analysis | 6cp | |
CBK90797 Foundation subject choice B | 6cp | |
37132 Introduction to Mathematical Analysis and Modelling | 6cp | |
37161 Probability and Random Variables | 6cp | |
Year 2 | ||
Autumn session | ||
37233 Linear Algebra | 6cp | |
37242 Optimisation in Quantitative Management | 6cp | |
37262 Simulation Modelling | 6cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
37335 Differential Equations | 6cp | |
37171 Programming for Informatics | 6cp | |
Select 12 credit points from the following: | 12cp | |
37253 Sample Surveys | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
37363 Stochastic Processes | 6cp | |
Year 3 | ||
Autumn session | ||
37234 Advanced Calculus | 6cp | |
Select 6 credit points from the following: | 6cp | |
37356 Design and Analysis of Experiments | 6cp | |
37373 Programming for Data Analysis | 6cp | |
Select 12 credit points of options | 12cp | |
Spring session | ||
Select 6 credit points from the following: | 6cp | |
37253 Sample Surveys | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
37363 Stochastic Processes | 6cp | |
37399 Analytics Capstone | 6cp | |
Select 12 credit points from the following: | 12cp | |
37336 Mathematical Methods | 6cp | |
37343 Nonlinear Methods in Quantitative Management | 6cp | |
37344 Network and Combinatorial Optimisation | 6cp | |
37363 Stochastic Processes | 6cp | |
37181 Discrete Mathematics | 6cp | |
37253 Sample Surveys | 6cp | |
37357 Advanced Statistical Modelling | 6cp | |
Select 6 credit points of options | 6cp | |
Statistics major, Spring commencing | ||
Year 1 | ||
Spring session | ||
37252 Regression Analysis | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
37131 Introduction to Linear Dynamical Systems | 6cp | |
37151 Introduction to Statistics | 6cp | |
Year 2 | ||
Autumn session | ||
37132 Introduction to Mathematical Analysis and Modelling | 6cp | |
37233 Linear Algebra | 6cp | |
37141 Introduction to Quantitative Management | 6cp | |
CBK90797 Foundation subject choice B | 6cp | |
Spring session | ||
37335 Differential Equations | 6cp | |
