C10172v7 Bachelor of Biotechnology
Award(s): Bachelor of Biotechnology (BBiotech)UAC code: 607045 (Autumn session, Spring session)
CRICOS code: 026806C
Commonwealth supported place?: Yes
Load credit points: 144
Course EFTSL: 3
Location: City campus
Overview
Course intended learning outcomes
Career options
Admission requirements
Assumed knowledge
Course duration and attendance
Course structure
Course completion requirements
Course program
Honours
Professional recognition
Other information
Overview
The Bachelor of Biotechnology provides students with a broad knowledge of modern biotechnology and its applications. Algal biofuels, stem cell therapy and new methods of disease diagnosis are just a few projects that biotechnologists are working on today.
This course provides students with a good understanding of biological processes of living organisms and the skills required to naturally manipulate these processes in the development of new medicines, environmental management, data analysis and biosensor technology. Students gain broad knowledge of modern biotechnology and practical skills in ethics, law and business processes.
Biotechnology is the science of the future and graduates have high employment rates due to the course's strong professional and industry focus. Graduates of this course gain a professional qualification in biological science and a strong foundation in the commercial aspects of biotechnology.
Course intended learning outcomes
1.0 | An understanding of the nature, practice and application of the chosen science discipline. |
2.0 | Encompasses problem solving, critical thinking and analysis attributes and an understanding of the scientific method knowledge acquisition. |
3.0 | The ability to acquire, develop, employ and integrate a range of technical, practical and professional skills, in appropriate and ethical ways within a professional context, autonomously and collaboratively and across a range of disciplinary and professional areas, e.g. time management skills, personal organisation skills, teamwork skills, computing skills, laboratory skills, data handling, quantitative and graphical literacy skills. |
4.0 | The capacity to engage in reflection and learning beyond formal educational contexts that is based on the ability to make effective judgements about one?s own work. The capacity to learn in and from new disciplines to enhance the application of scientific knowledge and skills in professional contexts. |
5.0 | An awareness of the role of science within a global culture and willingness to contribute actively to the shaping of community views on complex issues where the methods and findings of science are relevant. |
6.0 | An understanding of the different forms of communication - writing, reading, speaking, listening -, including visual and graphical, within science and beyond and the ability to apply these appropriately and effectively for different audiences. |
7.0 | An ability to think and work creatively, including the capacity for self-starting, and the ability to apply science skills to unfamiliar applications. It encompasses skills such as understanding risk management and risk taking, ?thinking outside the box?, questioning the norm to suggest new solutions for old problems. |
Career options
Career options include positions in research, development and production in chemical, pharmaceutical, medical, biomedical, agricultural, environmental, energy, communications and manufacturing companies. Graduates could work in product development in a variety of industries including pharmaceuticals, agriculture, wineries or breweries, quality control in food and public health, drug research such as anti-cancer vaccines, defence technologies and the mining industry.
Admission requirements
Applicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
The English proficiency requirement for international students or local applicants with international qualifications is: Academic IELTS: 6.5 overall with a writing score of 6.0; or TOEFL: paper based: 550-583 overall with TWE of 4.5, internet based: 79-93 overall with a writing score of 21; or AE5: Pass; or PTE: 58-64; or CAE: 176-184.
Eligibility for admission does not guarantee offer of a place.
International students
Visa requirement: To obtain a student visa to study in Australia, international students must enrol full time and on campus. Australian student visa regulations also require international students studying on student visas to complete the course within the standard full-time duration. Students can extend their courses only in exceptional circumstances.
Assumed knowledge
Mathematics; English; and at least one science subject.
HSC Mathematics Extension 1 and Chemistry are recommended.
Course duration and attendance
Students can complete the course over three years full time. Full-time attendance involves approximately 24 hours each week on campus. Students may also be able to complete the course part time, usually at the rate of two subjects a session (a 50 per cent load), taking six years to complete. Part-time students are required to attend some classes in daytime hours.
Course structure
Students must complete a total of 144 credit points, made up of 54 credit points of core subjects, a 66-credit-point major and 24 credit points of electives.
Industrial training/professional practice
Students studying this course have an opportunity to undertake an internship subject and receive academic credit for their placement off campus (an external business or research institute) or on campus (UTS research institutes or departments), in a capacity relevant to their academic studies.
Course completion requirements
STM91191 Core subjects (Biotechnology) | 54cp | |
CBK91236 Major choice (Biotechnology) | 66cp | |
CBK90232 Electives (Science UG) | 24cp | |
Total | 144cp |
Course program
Typical course programs are shown below.
Medical Biotechnology major, Autumn commencing, full time | ||
Year 1 | ||
Autumn session | ||
60001 Principles of Scientific Practice | 6cp | |
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
68041 Physical Aspects of Nature | 6cp | |
Spring session | ||
91132 Molecular Biology 1 | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
91401 Immunology 1 | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 2 | ||
Autumn session | ||
91359 Immunology 2 | 6cp | |
91314 General Microbiology | 6cp | |
91142 Biotechnology | 6cp | |
91707 Pharmacology 1 | 6cp | |
Spring session | ||
21510 Business and Organisational Strategy | 6cp | |
79006 Intellectual Property Commercialisation | 6cp | |
91705 Medical Devices and Diagnostics | 6cp | |
91709 Pharmacology 2 | 6cp | |
Year 3 | ||
Autumn session | ||
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
91817 Medical Biotechnology | 6cp | |
91368 Bioreactors and Bioprocessing | 6cp | |
21632 Business Strategy and Scenario Planning | 6cp | |
91369 Biobusiness | 6cp | |
Medical Biotechnology major, Spring commencing, full time | ||
Year 1 | ||
Spring session | ||
65111 Chemistry 1 | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
Year 2 | ||
Autumn session | ||
68041 Physical Aspects of Nature | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
91707 Pharmacology 1 | 6cp | |
91314 General Microbiology | 6cp | |
Spring session | ||
91401 Immunology 1 | 6cp | |
91132 Molecular Biology 1 | 6cp | |
91709 Pharmacology 2 | 6cp | |
79006 Intellectual Property Commercialisation | 6cp | |
Year 3 | ||
Autumn session | ||
91359 Immunology 2 | 6cp | |
91142 Biotechnology | 6cp | |
21632 Business Strategy and Scenario Planning | 6cp | |
91369 Biobusiness | 6cp | |
Spring session | ||
91817 Medical Biotechnology | 6cp | |
91368 Bioreactors and Bioprocessing | 6cp | |
91705 Medical Devices and Diagnostics | 6cp | |
21510 Business and Organisational Strategy | 6cp | |
Year 4 | ||
Autumn session | ||
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Environmental Biotechnology major, Autumn commencing, full time | ||
Year 1 | ||
Autumn session | ||
60001 Principles of Scientific Practice | 6cp | |
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
91107 The Biosphere | 6cp | |
Spring session | ||
91132 Molecular Biology 1 | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
91123 Biocomplexity | 6cp | |
21510 Business and Organisational Strategy | 6cp | |
Year 2 | ||
Autumn session | ||
48840 Water Supply and Wastewater Engineering | 6cp | |
91314 General Microbiology | 6cp | |
91142 Biotechnology | 6cp | |
91110 Experimental Design and Sampling | 6cp | |
Spring session | ||
91159 Environmental Remediation | 6cp | |
79006 Intellectual Property Commercialisation | 6cp | |
65621 Environmental Chemistry | 6cp | |
48821 Principles of Environmental Engineering | 6cp | |
Year 3 | ||
Autumn session | ||
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
91818 Environmental Biotechnology | 6cp | |
91368 Bioreactors and Bioprocessing | 6cp | |
21632 Business Strategy and Scenario Planning | 6cp | |
91369 Biobusiness | 6cp | |
Environmental Biotechnology major, Spring commencing, full time | ||
Year 1 | ||
Spring session | ||
65111 Chemistry 1 | 6cp | |
91123 Biocomplexity | 6cp | |
60001 Principles of Scientific Practice | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
Year 2 | ||
Autumn session | ||
91110 Experimental Design and Sampling | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
91107 The Biosphere | 6cp | |
91314 General Microbiology | 6cp | |
Spring session | ||
65621 Environmental Chemistry | 6cp | |
91132 Molecular Biology 1 | 6cp | |
91159 Environmental Remediation | 6cp | |
79006 Intellectual Property Commercialisation | 6cp | |
Year 3 | ||
Autumn session | ||
21510 Business and Organisational Strategy | 6cp | |
91142 Biotechnology | 6cp | |
21632 Business Strategy and Scenario Planning | 6cp | |
91369 Biobusiness | 6cp | |
Spring session | ||
91818 Environmental Biotechnology | 6cp | |
91368 Bioreactors and Bioprocessing | 6cp | |
48840 Water Supply and Wastewater Engineering | 6cp | |
48821 Principles of Environmental Engineering | 6cp | |
Year 4 | ||
Autumn session | ||
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Computational Biotechnology major, Autumn commencing, full time | ||
Year 1 | ||
Autumn session | ||
60001 Principles of Scientific Practice | 6cp | |
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
Spring session | ||
91132 Molecular Biology 1 | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
48023 Programming Fundamentals | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
Year 2 | ||
Autumn session | ||
37373 Programming for Data Analysis | 6cp | |
91314 General Microbiology | 6cp | |
91142 Biotechnology | 6cp | |
31250 Introduction to Data Analytics | 6cp | |
Spring session | ||
31266 Introduction to Information Systems | 6cp | |
79006 Intellectual Property Commercialisation | 6cp | |
21510 Business and Organisational Strategy | 6cp | |
31005 Advanced Data Analytics | 6cp | |
Year 3 | ||
Autumn session | ||
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
91816 Bioinformatics | 6cp | |
91368 Bioreactors and Bioprocessing | 6cp | |
21632 Business Strategy and Scenario Planning | 6cp | |
91369 Biobusiness | 6cp | |
Computational Biotechnology major, Spring commencing, full time | ||
Year 1 | ||
Spring session | ||
60001 Principles of Scientific Practice | 6cp | |
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
Year 2 | ||
Autumn session | ||
26100 Integrating Business Perspectives | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
31250 Introduction to Data Analytics | 6cp | |
91314 General Microbiology | 6cp | |
Spring session | ||
48023 Programming Fundamentals | 6cp | |
91132 Molecular Biology 1 | 6cp | |
31005 Advanced Data Analytics | 6cp | |
79006 Intellectual Property Commercialisation | 6cp | |
Year 3 | ||
Autumn session | ||
21510 Business and Organisational Strategy | 6cp | |
91142 Biotechnology | 6cp | |
37373 Programming for Data Analysis | 6cp | |
91369 Biobusiness | 6cp | |
Spring session | ||
91816 Bioinformatics | 6cp | |
91368 Bioreactors and Bioprocessing | 6cp | |
21632 Business Strategy and Scenario Planning | 6cp | |
31266 Introduction to Information Systems | 6cp | |
Year 4 | ||
Autumn session | ||
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Biosensor Technology major, Autumn commencing, full time | ||
Year 1 | ||
Autumn session | ||
60001 Principles of Scientific Practice | 6cp | |
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
Spring session | ||
65212 Chemistry 2 | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
68037 Physical Modelling | 6cp | |
Year 2 | ||
Autumn session | ||
21510 Business and Organisational Strategy | 6cp | |
91142 Biotechnology | 6cp | |
91403 Medical Imaging | 6cp | |
67509 Molecular Nanotechnology | 6cp | |
Spring session | ||
91140 Bionanotechnology | 6cp | |
79006 Intellectual Property Commercialisation | 6cp | |
91401 Immunology 1 | 6cp | |
91705 Medical Devices and Diagnostics | 6cp | |
Year 3 | ||
Autumn session | ||
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Spring session | ||
91820 Biosensors | 6cp | |
68513 Nanophotonics | 6cp | |
21632 Business Strategy and Scenario Planning | 6cp | |
91369 Biobusiness | 6cp | |
Biosensor Technology major, Spring commencing, full time | ||
Year 1 | ||
Spring session | ||
60001 Principles of Scientific Practice | 6cp | |
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Summer session | ||
65212 Chemistry 2 | 6cp | |
Year 2 | ||
Autumn session | ||
33130 Mathematical Modelling 1 | 6cp | |
26100 Integrating Business Perspectives | 6cp | |
91142 Biotechnology | 6cp | |
Spring session | ||
91401 Immunology 1 | 6cp | |
68037 Physical Modelling | 6cp | |
91140 Bionanotechnology | 6cp | |
79006 Intellectual Property Commercialisation | 6cp | |
Year 3 | ||
Autumn session | ||
21510 Business and Organisational Strategy | 6cp | |
91403 Medical Imaging | 6cp | |
21632 Business Strategy and Scenario Planning | 6cp | |
67509 Molecular Nanotechnology | 6cp | |
Spring session | ||
91820 Biosensors | 6cp | |
68513 Nanophotonics | 6cp | |
91369 Biobusiness | 6cp | |
91705 Medical Devices and Diagnostics | 6cp | |
Year 4 | ||
Autumn session | ||
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp | |
Select 6 credit points of options | 6cp |
Honours
The Bachelor of Biotechnology (Honours) (C09022) is available to eligible students with an additional one year of full-time study.
Professional recognition
The faculty is awaiting recognition from AusBiotech for this course.
Other information
Further information is available from:
UTS Student Centre
telephone 1300 ask UTS (1300 275 887)
or +61 2 9514 1222
Ask UTS
