SMJ03037 Internetworking and Applications
In the Internetworking and Applications sub-major students undertake 24 credit points from the corresponding major (MAJ03445).
Completion requirements
31277 Routing and Internetworks | 6cp | ||
31275 Mobile Networking | 6cp | ||
41900 Fundamentals of Security | 6cp | ||
Select 6 credit points of options: | 6cp | ||
41891 Cloud Computing Infrastructure | 6cp | ||
48436 Digital Forensics | 6cp | ||
31285 Mobile Applications Development | 6cp | ||
31246 Network Design | 6cp | ||
48730 Network Security | 6cp | ||
31338 Network Servers | 6cp | ||
31283 WANs and Virtual LANs | 6cp | ||
31284 Web Services Development | 6cp | ||
31254 e-Commerce | 6cp | ||
Total | 24cp |
