MAJ09402 Extended Economics
Knowledge of both theoretical and applied aspects of economics provides students with a strong basis for understanding economic behaviour and for evaluating economic policy. This major provides the opportunity to obtain a more extensive knowledge of economics and its fields.
Subjects in the extended economics major address a wide range of economic problems and analytical techniques.
Students intending to apply for the honours program in economics should enrol in either 23592 Game Theory, 23565 Mathematics for Economics and Business and/or 23572 Applied Microeconometrics as optional subjects.
Anti-requisites: MAJ09209 Economics, SMJ09028 Economics
Completion requirements
23566 Economics for Business 2 | 6cp | ||
23592 Game Theory | 6cp | ||
23567 Intermediate Microeconomics | 6cp | ||
23568 Intermediate Macroeconomics | 6cp | ||
23571 Introductory Econometrics | 6cp | ||
23580 The Global Economy (Capstone) | 6cp | ||
Select 36 credit points of options: | 36cp | ||
23623 Alternative Perspectives in Contemporary Economics | 6cp | ||
23572 Applied Microeconometrics | 6cp | ||
23304 Asian-Australian Economics Relations | 6cp | ||
23999 Business Internship | 6cp | ||
23569 Economic Growth and Development | 6cp | ||
23591 Economics of Law | 6cp | ||
23418 Economics of Money and Finance | 6cp | ||
23570 Economics of the Environment | 6cp | ||
23593 Industrial Organisation | 6cp | ||
23021 Labour Economics | 6cp | ||
23565 Mathematics for Economics and Business | 6cp | ||
23022 Public Economics | 6cp | ||
Total | 72cp |
