C10073v6 Bachelor of Engineering Bachelor of Science
Award(s): Bachelor of Engineering in (name of Engineering major) (BE)Bachelor of Science in (name of Science major) (BSc)
UAC code: 609360
CRICOS code: 040711D
Commonwealth supported place?: Yes
Load credit points: 240
Course EFTSL: 5
Location: City campus
Overview
Course aims
Career options
Admission requirements
Assumed knowledge
Course duration and attendance
Course structure
Course completion requirements
Course program
Levels of award
Honours
Professional recognition
Other information
Overview
This combined degree is designed to provide opportunities for students interested in science, the scientific basis of engineering and technology, and the technology itself. Graduates of this course work as cutting edge professionals where science and engineering interact dynamically.
There is a strong interrelation between the progress of engineering and developments in science, and a demonstrated need for professionals with a strong understanding and experience in both areas.
Students have the option of undertaking honours in science, or an additional two internships to gain the Diploma in Engineering Practice, or both.
This combined degree can be completed in less time than would be required to complete the two degrees separately.
Course aims
This course aims to produce graduates with professional qualifications in science and engineering who are well prepared to pursue a career in either field, or one that combines the skills of both. Students develop valuable skills highly prized by employers, including the technological expertise to understand scientific problems and the design skills to implement solutions.
Career options
Career options depend on the majors and subjects chosen. Options include research, design and development, and scientific management. Graduates work in industry or government, in areas such as biotechnology, communications, energy and resource exploration, environmental protection, medical technology, molecular biology and materials technology, nanotechnology and transportation.
Admission requirements
Applicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
There is provision for students already enrolled in a Bachelor of Science or a Bachelor of Engineering degree to transfer to the combined degree program. The eligibility criteria used to assess transfer applications for students currently enrolled in a science or engineering program are in line with those used by the Universities Admissions Centre to assess non-current school leaver applicants.
Current school leavers are advised to submit a HSC Bonus Scheme Questionnaire to UTS by 2 December.
Non-current school leavers are advised to complete the employment question on their UAC application as bonus points may be awarded on the basis of relevant work experience.
The English proficiency requirement for international students or local applicants with international qualifications is: Academic IELTS: 6.5 overall with a writing score of 6.0; or TOEFL: paper based: 550-583 overall with TWE of 4.5, internet based: 79-93 overall with a writing score of 21; or AE5: Pass; or PTE: 58-64; or CAE: 58-66
Eligibility for admission does not guarantee offer of a place.
International students
Applicants who successfully complete a recognised pathway program are also eligible to apply.
Visa requirement: To obtain a student visa to study in Australia, international students must enrol full time and on campus. Australian student visa regulations also require international students studying on student visas to complete the course within the standard full-time duration. Students can extend their courses only in exceptional circumstances.
Assumed knowledge
Mathematics Extension 1; Physics; and English Standard.
English Advanced is recommended.
Course duration and attendance
The course duration is five years full time, 10 years part time, or six years full time with honours.
Full-time attendance involves up to 24 hours each week at the University. Part-time attendance involves up to 12 hours each week at the University. It is expected that employers will release part-time students for at least one half-day a week for attendance at classes.
Course structure
The program comprises a total of 240 credit points, made up of 162 credit points relating to the Bachelor of Engineering and 78 credit points relating to the Bachelor of Science.
The engineering component of this course is made up of subjects selected from the engineering core and engineering fields of practice (majors).
The science component represents a specific science major.
Graduation from the science component of the combined degree is not possible prior to completion of all components of the combined degree. Students wishing to graduate with a Bachelor of Science prior to completion of the engineering component of the combined degree must apply for transfer to the Bachelor of Science (C10242) single degree program where they must complete all requirements for the stand-alone single degree version.
Similarly, if a student wishes to graduate from the engineering component of the combined degree prior to completion of the science component they must apply for transfer to the Bachelor of Engineering (C10067) single degree program where they must complete all requirements for the stand-alone single degree version, including the Professional Practice (BE) subject.
Further, students wishing to graduate from the engineering component of the combined degree prior to completion of the science component must have completed at least 60 credit points of the science major (CBK90586).
Industrial training/professional practice
Students are required to undertake a minimum of 12 weeks of engineering experience.
A Diploma in Engineering Practice is also available. The Diploma in Engineering Practice requires the additional completion of two six-month internships and the engineering practice program.
Course completion requirements
STM90106 Core subjects | 48cp | |
CBK90176 Major choice (Engineering) | 114cp | |
CBK90586 Major choice (Science) | 78cp | |
48100 Professional Practice (BE) | 0cp | |
Total | 240cp |
Course program
The example program below is for a full-time, Autumn-commencing student with electrical engineering as their chosen engineering major.
List of Science majors | ||
MAJ01087 Applied Chemistry | 78cp | |
MAJ01088 Applied Physics | 78cp | |
MAJ01091 Nanotechnology | 78cp | |
MAJ01090 Biomedical Science | 78cp | |
MAJ01120 Medical Science | 78cp | |
MAJ01119 Biotechnology | 78cp | |
MAJ01089 Environmental Science | 78cp | |
MAJ01095 Mathematics | 78cp | |
List of Engineering majors | ||
MAJ03025 Civil Engineering | 114cp | |
MAJ03026 Civil and Environmental Engineering | 114cp | |
MAJ03028 Electrical Engineering | 114cp | |
MAJ03449 ICT Engineering | 114cp | |
MAJ03030 Mechanical Engineering | 114cp | |
MAJ03450 Mechanical and Mechatronic Engineering | 114cp | |
CBK90036 No specified major | 114cp | |
Applied Chemistry major | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
68037 Physical Modelling | 6cp | |
65111 Chemistry 1 | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48521 Fundamentals of Electrical Engineering | 6cp | |
48520 Electronics and Circuits | 6cp | |
65212 Chemistry 2 | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
48530 Circuit Analysis | 6cp | |
48441 Introductory Digital Systems | 6cp | |
65202 Organic Chemistry 1 | 6cp | |
Spring semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48430 Embedded C | 6cp | |
68038 Advanced Mathematics and Physics | 6cp | |
65306 Analytical Chemistry 1 | 6cp | |
Year 3 | ||
Autumn semester | ||
48540 Signals and Systems | 6cp | |
48531 Electromechanical Automation | 6cp | |
65307 Physical Chemistry 1 | 6cp | |
65410 Chemical Safety and Legislation | 6cp | |
Spring semester | ||
65411 Inorganic Chemistry 1 | 6cp | |
48250 Engineering Economics and Finance | 6cp | |
Select one subject from the following: | 6cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
65409 Analytical Chemistry 2 | 6cp | |
48260 Engineering Project Management | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
65508 Organic Chemistry 2 | 6cp | |
Select two subjects from the following: | 12cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Year 5 | ||
Autumn semester | ||
65509 Inorganic Chemistry 2 | 6cp | |
48016 Capstone Project Part A | 6cp | |
Select one subject from the following: | 6cp | |
67305 Polymer Science | 6cp | |
67509 Molecular Nanotechnology | 6cp | |
68075 Nanomaterials | 6cp | |
65545 Forensic Toxicology | 6cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Spring semester | ||
65606 Analytical Chemistry 3 | 6cp | |
48026 Capstone Project Part B | 6cp | |
65607 Physical Chemistry 2 | 6cp | |
Select one subject from the following: | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Applied Physics major | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
68037 Physical Modelling | 6cp | |
65111 Chemistry 1 | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48521 Fundamentals of Electrical Engineering | 6cp | |
48520 Electronics and Circuits | 6cp | |
65212 Chemistry 2 | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
48530 Circuit Analysis | 6cp | |
48441 Introductory Digital Systems | 6cp | |
33360 Mathematics for Physical Science | 6cp | |
Spring semester | ||
48430 Embedded C | 6cp | |
68038 Advanced Mathematics and Physics | 6cp | |
68201 Physics in Action | 6cp | |
68070 Introduction to Materials | 6cp | |
Year 3 | ||
Autumn semester | ||
48540 Signals and Systems | 6cp | |
48531 Electromechanical Automation | 6cp | |
48240 Design and Innovation Fundamentals | 6cp | |
68075 Nanomaterials | 6cp | |
Spring semester | ||
68315 Imaging Science | 6cp | |
48250 Engineering Economics and Finance | 6cp | |
Select one subject from the following: | 6cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
68412 Energy Science and Technology | 6cp | |
48260 Engineering Project Management | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
68413 Quantum Physics | 6cp | |
Select two subjects from the following: | 12cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Year 5 | ||
Autumn semester | ||
68416 Computational Physics | 6cp | |
48016 Capstone Project Part A | 6cp | |
68606 Solid-state Science and Nanodevices | 6cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Spring semester | ||
48026 Capstone Project Part B | 6cp | |
Select two subjects from the following: | 12cp | |
68320 Scanning Probe and Electron Microscopy | 6cp | |
68414 Advanced Mechanics | 6cp | |
68415 Measurement and Analysis of Physical Processes | 6cp | |
68513 Optics and Nanophotonics | 6cp | |
Select one subject from the following: | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Biomedical Science major | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
68037 Physical Modelling | 6cp | |
65111 Chemistry 1 | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48521 Fundamentals of Electrical Engineering | 6cp | |
48520 Electronics and Circuits | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
48530 Circuit Analysis | 6cp | |
48441 Introductory Digital Systems | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Spring semester | ||
48430 Embedded C | 6cp | |
68038 Advanced Mathematics and Physics | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
91314 General Microbiology | 6cp | |
Year 3 | ||
Autumn semester | ||
48540 Signals and Systems | 6cp | |
48531 Electromechanical Automation | 6cp | |
91132 Molecular Biology 1 | 6cp | |
48240 Design and Innovation Fundamentals | 6cp | |
Spring semester | ||
65212 Chemistry 2 | 6cp | |
48250 Engineering Economics and Finance | 6cp | |
Select one subject from the following: | 6cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
91500 Histology | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
Select two subjects from the following: | 12cp | |
91326 Analytical Biochemistry | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
91401 Introductory Haematology and Immunology | 6cp | |
Select two subjects from the following: | 12cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Year 5 | ||
Autumn semester | ||
48016 Capstone Project Part A | 6cp | |
Select two subjects from the following: | 12cp | |
91338 Clinical Bacteriology | 6cp | |
91358 Advanced Haematology | 6cp | |
91344 Medical and Diagnostic Biochemistry | 6cp | |
91359 Advanced Immunology | 6cp | |
91335 Molecular Biology 2 | 6cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
48026 Capstone Project Part B | 6cp | |
Select one subject from the following: | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Select one subject from the following: | 6cp | |
91129 Transfusion Science | 6cp | |
91352 Parasitology | 6cp | |
91345 Biochemistry, Genes and Disease | 6cp | |
91402 Anatomical Pathology | 6cp | |
Biotechnology major | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
68037 Physical Modelling | 6cp | |
65111 Chemistry 1 | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48521 Fundamentals of Electrical Engineering | 6cp | |
48520 Electronics and Circuits | 6cp | |
65212 Chemistry 2 | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
48530 Circuit Analysis | 6cp | |
48441 Introductory Digital Systems | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
Spring semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48430 Embedded C | 6cp | |
68038 Advanced Mathematics and Physics | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 3 | ||
Autumn semester | ||
48540 Signals and Systems | 6cp | |
48531 Electromechanical Automation | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
91314 General Microbiology | 6cp | |
Spring semester | ||
48250 Engineering Economics and Finance | 6cp | |
91132 Molecular Biology 1 | 6cp | |
Select one subject from the following: | 6cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
91142 Biotechnology | 6cp | |
91144 Plant Biotechnology | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
Select two subjects from the following: | 12cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 5 | ||
Autumn semester | ||
48016 Capstone Project Part A | 6cp | |
91369 Biobusiness and Environmental Biotechnology | 6cp | |
Select one subject from the following: | 6cp | |
91335 Molecular Biology 2 | 6cp | |
91359 Advanced Immunology | 6cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Spring semester | ||
48026 Capstone Project Part B | 6cp | |
91368 Bioreactors and Bioprocessing | 6cp | |
Select one subject from the following: | 6cp | |
91326 Analytical Biochemistry | 6cp | |
91330 Epidemiology and Public Health Microbiology | 6cp | |
91401 Introductory Haematology and Immunology | 6cp | |
Select one subject from the following: | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Environmental Science major | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
68037 Physical Modelling | 6cp | |
91107 The Biosphere | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48521 Fundamentals of Electrical Engineering | 6cp | |
48520 Electronics and Circuits | 6cp | |
91123 Biocomplexity | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
48530 Circuit Analysis | 6cp | |
48441 Introductory Digital Systems | 6cp | |
91154 Ecology | 6cp | |
Spring semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48430 Embedded C | 6cp | |
68038 Advanced Mathematics and Physics | 6cp | |
65111 Chemistry 1 | 6cp | |
Year 3 | ||
Autumn semester | ||
48540 Signals and Systems | 6cp | |
48531 Electromechanical Automation | 6cp | |
91110 Experimental Design and Sampling | 6cp | |
91149 Geological Processes | 6cp | |
Spring semester | ||
Select one of the following: | 6cp | |
91159 Environmental Forensics | 6cp | |
91157 Marine Communities | 6cp | |
48250 Engineering Economics and Finance | 6cp | |
Select one subject from the following: | 6cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
Select one of the following: | 6cp | |
91309 Biodiversity Conservation | 6cp | |
66513 Marine Geosciences | 6cp | |
91120 GIS and Remote Sensing | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Spring semester | ||
91145 Environmental Protection and Management | 6cp | |
Select one subject from the following: | 6cp | |
91370 Semi-arid Ecology | 6cp | |
91371 Forest and Mountain Ecology | 6cp | |
91126 Coral Reef Ecosystems | 6cp | |
Select two subjects from the following: | 12cp | |
48560 Introductory Control | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
Year 5 | ||
Autumn semester | ||
91121 Aquatic Ecology | 6cp | |
48016 Capstone Project Part A | 6cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
48026 Capstone Project Part B | 6cp | |
91155 Stream and Lake Assessment | 6cp | |
Select one subject from the following: | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Mathematics major | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
68037 Physical Modelling | 6cp | |
35140 Introduction to Quantitative Management | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48521 Fundamentals of Electrical Engineering | 6cp | |
48520 Electronics and Circuits | 6cp | |
35111 Applications of Discrete Mathematics | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
48530 Circuit Analysis | 6cp | |
48441 Introductory Digital Systems | 6cp | |
35212 Computational Linear Algebra | 6cp | |
Spring semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48430 Embedded C | 6cp | |
68038 Advanced Mathematics and Physics | 6cp | |
35100 Introduction to Sample Surveys | 6cp | |
Year 3 | ||
Autumn semester | ||
48540 Signals and Systems | 6cp | |
48531 Electromechanical Automation | 6cp | |
35363 Stochastic Models | 6cp | |
35241 Optimisation in Quantitative Management | 6cp | |
Spring semester | ||
48250 Engineering Economics and Finance | 6cp | |
35231 Differential Equations | 6cp | |
Select one subject from the following: | 6cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
35232 Advanced Calculus | 6cp | |
48260 Engineering Project Management | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
35353 Regression Analysis | 6cp | |
Select two subjects from the following: | 12cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Year 5 | ||
Autumn semester | ||
48016 Capstone Project Part A | 6cp | |
Select two subjects from the following: | 12cp | |
35356 Design and Analysis of Experiments | 6cp | |
35383 High Performance Computing | 6cp | |
35252 Mathematical Statistics | 6cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Spring semester | ||
48026 Capstone Project Part B | 6cp | |
Select one subject from the following: | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Select two subjects from the following: | 12cp | |
35322 Advanced Analysis | 6cp | |
35335 Mathematical Methods | 6cp | |
35342 Nonlinear Methods in Quantitative Management | 6cp | |
35344 Network and Combinatorial Optimisation | 6cp | |
35355 Quality Control | 6cp | |
35391 Seminar (Mathematics) | 6cp | |
35393 Seminar (Statistics) | 6cp | |
35340 Quantitative Management Practice | 6cp | |
35361 Stochastic Processes | 6cp | |
Medical Science major | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
68037 Physical Modelling | 6cp | |
65111 Chemistry 1 | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48521 Fundamentals of Electrical Engineering | 6cp | |
48520 Electronics and Circuits | 6cp | |
65212 Chemistry 2 | 6cp | |
Year 2 | ||
Autumn semester | ||
48230 Engineering Communication | 6cp | |
48530 Circuit Analysis | 6cp | |
48441 Introductory Digital Systems | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
Spring semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48430 Embedded C | 6cp | |
68038 Advanced Mathematics and Physics | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Year 3 | ||
Autumn semester | ||
48540 Signals and Systems | 6cp | |
48531 Electromechanical Automation | 6cp | |
91320 Metabolic Biochemistry | 6cp | |
91314 General Microbiology | 6cp | |
Spring semester | ||
91239 Human Pathophysiology | 6cp | |
48250 Engineering Economics and Finance | 6cp | |
Select one subject from the following: | 6cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
91703 Physiological Systems | 6cp | |
48260 Engineering Project Management | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select one subject from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
91705 Medical Devices and Diagnostics | 6cp | |
Select two subjects from the following: | 12cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Year 5 | ||
Autumn semester | ||
48016 Capstone Project Part A | 6cp | |
91706 Neuroscience | 6cp | |
91707 Pharmacology 1 | 6cp | |
Select one subject from the following: | 6cp | |
