MAJ01110 Mathematics
Students gain a good understanding of the mathematical foundations of quantitative methods and modelling technologies used in such areas as finance, logistics, health and market research. Students acquire analytic skills and develop the creative, logical approach to problem solving that enables them to apply their knowledge in real-world situations. The extensive choice of specialty mathematics subjects allows students to customise their degree according to their interests.
Students can also choose additional studies in other areas within science or from other faculties such as business, law or information technology.
Completion requirements
STM90686 Core disciplinary subjects (Mathematics) | 48cp | ||
CBK90578 Sub-major/Electives (Mathematics) | 24cp | ||
Select 24 credit points from the following options: | 24cp | ||
35252 Mathematical Statistics | 6cp | ||
35356 Design and Analysis of Experiments | 6cp | ||
35383 High Performance Computing | 6cp | ||
35322 Advanced Analysis | 6cp | ||
35340 Quantitative Management Practice | 6cp | ||
35342 Nonlinear Methods in Quantitative Management | 6cp | ||
35344 Network and Combinatorial Optimisation | 6cp | ||
35361 Stochastic Processes | 6cp | ||
35391 Seminar (Mathematics) | 6cp | ||
35335 Mathematical Methods | 6cp | ||
35355 Quality Control | 6cp | ||
35393 Seminar (Statistics) | 6cp | ||
Total | 96cp |
