Undergraduate nursing clinical ladder 2009
Bachelor of Nursing (C10122)
Bachelor of Nursing Bachelor of Arts in International Studies (C10123)
Autumn semester | ||||||||
Semester week | Date | Month | Key events | First year (5 day week, 8 hr days) |
Second year (5 day week, 8 hr days) |
Enrolled nurse (5 day week, 8 hr days) |
Graduate entry (5 day week, 8 hr days) |
Third year (5 day week, 8 hr days) |
26 | January | PH (Monday) | Enrolment | |||||
2 | February | NP1AA classes | ||||||
9 | NP1AA classes | |||||||
16 | NP1AA classes | |||||||
1 | 23 | Autumn semester commences | ||||||
2 | 2 | March | PD1 (15 days) | |||||
3 | 9 | PD1 (15 days) | ||||||
4 | 16 | PD1 (15 days) | ||||||
5 | 23 | AN:NE (10 days) or CN/DD (5 days) | ||||||
6 | 30 | AN:NE (10 days) or CN/DD (5 days) | ||||||
7 | 6 | April | PH (Friday) | MH (10 days) or AN:Surg (5 days) | MH (10 days) or AN:Surg (10 days) | |||
8 | 13 | PH (Monday) | MH (10 days) or AN: Surg (5 days) | MH (10 days) or AN:Surg (10 days) | ||||
20 | VCs' Week (non-teaching) | |||||||
9 | 27 | MH (10 days) or AN: Surg (5 days) | MH (10 days) or AN:Surg (10 days) | |||||
10 | 4 | May | MH (10 days) or AN: Surg (5 days) | MH (10 days) or AN:Surg (10 days) | ||||
11 | 11 | AN:NE (10 days) or CN/DD (5 days) | Elective (10 days) | |||||
12 | 18 | AN:NE (10 days) or CN/DD (5 days) | Elective (10 days) | |||||
13 | 25 | AN:Resp (5 days) | ||||||
14 | 1 | June | AN:Resp (5 days) | |||||
8 | Examinations: week 1; PH (Monday) | Potential clinical period | ||||||
15 | Examinations: week 2 | Potential clinical period | ||||||
22 | Examinations: week 3 | Potential clinical period | ||||||
29 | Additional clinical assessment period | |||||||
6 | July | Additional clinical assessment period |
Spring semester | ||||||||
Semester week | Date | Month | Key events | First year (5 day week, 8 hr days) |
Second year (5 day week, 8 hr days) |
Enrolled nurse (5 day week, 8 hr days) |
Graduate entry (5 day week, 8 hr days) |
Third year (5 day week, 8 hr days) |
20 | July | |||||||
1 | 27 | |||||||
2 | 3 | August | ||||||
3 | 10 | PD2 (10 days) | ||||||
4 | 17 | PD2 (10 days) | ||||||
5 | 24 | AN:GIT (10 days) | AN:Med or CN/DD (5 days) | AN:Med or CN/DD (5 days) | ||||
6 | 31 | AN:GIT (10 days) | AN:Med or CN/DD (5 days) | AN:Med or CN/DD (5 days) | ||||
7 | 7 | September | MH (10 days) or AN:Cell (5 days) | AN:Med or CN/DD (5 days) | AN:Med or CN/DD (5 days) | |||
8 | 14 | no 1st-year classes | MH (10 days) or AN:Cell (5 days) | AN:Med or CN/DD (5 days) | AN:Med or CN/DD (5 days) | |||
9 | 21 | AN:GIT (10 days) | ||||||
28 | VCs' Week (non-teaching) | AN:GIT (10 days) | ||||||
10 | 5 | October | PH (Monday) | MH (10 days) or AN:Cell (5 days) | ||||
11 | 12 | MH (10 days) or AN:Cell (5 days) | ||||||
12 | 19 | PD3 (15 days) | ||||||
13 | 26 | PD3 (15 days) | ||||||
14 | 2 | November | PD3 (15 days) | |||||
9 | Examinations: week 1 | Potential clinical period | ||||||
16 | Examinations: week 2 | Potential clinical period | ||||||
23 | Examinations: week 3 | Potential clinical period | ||||||
30 | Additional clinical assessment period | |||||||
7 | December | Additional clinical assessment period |
PH – Public Holiday
