| Autumn semester |
| Date | Month | Key events | M | T | W | T | F |
| 30 | January | | P7:SE:1 | |
| 06 | February | | | | | | |
| 13 | | | | | | | |
| 20 | | | | | | | |
| 27 | | Autumn semester commences | | | | | |
| 06 | March | | | | | | |
| 13 | | | | | P1 | | |
| 20 | | | | | P1 | | |
| 27 | | | | | P1 | | |
| 03 | April | | | | P1 | | |
| 10 | | | P1:GD:1 | P1 / P1:GD:1 | P1:GD:1 | PH |
| 17 | | VCs' week (non-teaching) | | | | | |
| 24 | | | | PH | | | |
| 01 | May | | P1:SE / P1:GD:2 / PR5 | P6 / PR5 / P1:SE / P7:SE:2 / P1:GD:2 | P1 / P6 / PR5 / P1:SE / P7:SE:2 / P1:GD:2 | P6 / PR5 / P1:SE / P7:SE:2 / P1:GD:2 |
| 08 | | | P6 / PR5 / P1:SE / P7:SE:2 / P1:GD:2 | P1 / P6 / PR5 / P1:SE / P7:SE:2 / P1:GD:2 | P6 / PR5 / P1:SE / P7:SE:2 / P1:GD:2 |
| 15 | | | P6:1 / PR5 / P7:SE:2 / P1:SE / P1:GD:2 | P1:SE / P7:SE:2 / P1:GD:2 | P1 / P1:SE / P7:SE:2 / P1:GD:2 | P1:SE / P1:GD:2 |
| 22 | | ATS week | | | | | |
| 29 | | | | | | | |
| 05 | June | | | | | | |
| 12 | | Examinations | PH | | | | |
| 19 | | Examinations | | | | | |
| 26 | | Examinations | | | | | |
| Spring semester |
| Date | Month | Key events | M | T | W | T | F |
| 31 | July | Spring semester commences | | | | | |
| 07 | August | | | | | | |
| 14 | | | | | | | |
| 21 | | | | | | | |
| 28 | | | P8:SE / P2:GD |
| 04 | September | | P2 / P5 / PR6 / P2:SE / P8:SE / P2:GD |
| 11 | | | P2 / P5 / PR6 / P2:SE / P8:SE / P2:GD |
| 18 | | | P5 / PR6 / P2:SE / P8:SE / P2:GD | PR6 / P2:SE / P8:SE / P2:GD | P2:SE / P8:SE / P2:GD |
| 25 | | VCs' week (non-teaching) | | | | | |
| 02 | October | ATS week | PH | | | | |
| 09 | | | | | | | |
| 16 | | | | | | | |
| 23 | | | | | | | |
| 30 | | | | | | | |
| 06 | November | | | | | | |
| 13 | | Examinations | | | | | |
| 20 | | Examinations | | | | | |
| 27 | | Examinations | | | | | |
| Bachelor of Education in Primary Education |
| P1 | Professional Experience 1 |
| P2 | Professional Experience 2 |
| P5 | Professional Experience 5 |
| PR5 | Practicum 5 |
| P6 | Professional Experience 6 |
| PR6 | Practicum 6 |
| Bachelor of Education in Special Education |
| P1:SE | Professional Experience 1 |
| P2:SE | Professional Experience 2 |
| P7:SE | Professional Experience 7 |
| P8:SE | Professional Experience 8 |
| Graduate Diploma in Education |
| P1:GD | Practicum 1 |
| P2:GD | Practicum 2 |